LJCC 2009
Under 14 Minor

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 12/12/2009 to 13/12/2009
36 in 60 + 20




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 SANGHANI,Nikhil..........   120  j    b3+   w8+   b7+   w5+   b6+   w4+    6 

  2 CHANDRASEKARAN,Siddharrth    97  j    w9=  b11=  w14=  b15+   w8+  b10+    4½

  3 BALLARD,Edward...........    72  j    w1-   b4-  w16+  b14+  w18+   b9+    4 
  4 KLYNE,Harvey.............    45  jd   w8-   w3+  b20+   b7+  w10+   b1-    4 

  5 DEO,Neil.................   112  j   w14+  b17+  w10=   b1-   w9=   b7=    3½
  6 DIXIT,Kumar..............    45  jd  w11=  b16+   w9+  b10=   w1-   b8=    3½
  7 MURALI,Pavan.............    45  jd  b20+  b15+   w1-   w4-  b17+   w5=    3½
  8 WHYTOCK,Calum R..........    78  j    b4+   b1-  w11+  w13+   b2-   w6=    3½

  9 BARBER,Gregory...........    58  je   b2=  w12+   b6-  w17+   b5=   w3-    3 
 10 BAYLISS-CHALMERS,Rory....    90  j   b19+  w13+   b5=   w6=   b4-   w2-    3 
 11 HUNG,Jake................    71  j    b6=   w2=   b8-  w12-  b19+  w18+    3 
 12 STEWART,Nicholas.........    68  j   w15-   b9-  bye=  b11+  w16=  b14+    3 

 13 DAVIS,Hugo...............    90  j   w16=  b10-  w19+   b8-  w15+          2½
 14 DOUGREZ-LEWIS,John D.....    70  j    b5-  w18+   b2=   w3-  b20+  w12-    2½
 15 SHIELDS,Callum T.........   110  j   b12+   w7-  b17=   w2-  b13-  w20+    2½
 16 YASS,Joanna..............    37  j   b13=   w6-   b3-  w19+  b12=  w17=    2½

 17 LAMBLEY,Henry............    73  j   b18+   w5-  w15=   b9-   w7-  b16=    2 
 18 SAXENA,Franky............    45  jd  w17-  b14-  bye+  w20+   b3-  b11-    2 

 19 GARWOOD,James............    45  jd  w10-  w20-  b13-  b16-  w11-  bye+    1 
 20 JOHNSON,Selina...........    77  j    w7-  b19+   w4-  b18-  w14-  b15-    1 

 21 HACKNER,Oskar A..........    45  jd                                        0 
 22 RAO,Raunak...............   126  j                                         0 


Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080