LJCC 2008
Under 10 Championship

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 13/12/2008 to 14/12/2008
36 in 45 + 15




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 MALHOTRA,Tarun...........    96  j   w59+  b22+  w10+   b9+   w7+   b3+   w2=    6½

  2 LEE,Vincent..............    36  j   b73+  w29+   b8=  w39+  b37+  w19+   b1=    6 
  3 REDMAN,David.............    76  j   w33+  b15+  w24+  b19+   w4+   w1-  b10+    6 
  4 WADSWORTH,Matthew J......    86  j   b32+  w25+  b26+   w5+   b3-  w22+   b9+    6 

  5 KALID,Raphael............    58  j   b70+  w55+  b14+   b4-  w13+   w8+   b7=    5½
  6 MITRA,Roman..............    40  jd  b58+  w39=  b66+   w8-  b25+  w43+  b24+    5½
  7 SHIATIS,Rohan............    77  j   b60+  w37+  b47+  w43+   b1-  w24+   w5=    5½
  8 WANG,Anna................    86  j   w76+  b16+   w2=   b6+  w17+   b5-  w23+    5½

  9 CLARIDGE-HANSEN,William..    64  j   b42+  w56+  b41+   w1-  b11+  w30+   w4-    5 
 10 CROSS,Alexander..........    41  j   b38+  w18+   b1-  w23+  b14+  w15+   w3-    5 
 11 DIMA,Mimia-Tiberiu.......    40  jd  b27+  w26-  b50+  w69+   w9-  b52+  w31+    5 
 12 MARTA,Dominik............    40  jd  b30+  w72+  w43-  b22-  b47+  w27+  b19+    5 
 13 MURPHY,Conor.............    40  jd  b39-  w71+  b72+  w47+   b5-  w50+  b22+    5 
 14 VIR,Prashast.............    40  jd  w62+  b36+   w5-  b21+  w10-  b53+  w30+    5 

 15 ASHCROFT,Ned.............    40  jd  bye+   w3-  b18+  w41=  b39+  b10-  w35+    4½
 16 CALDERON,Paul............    13  je  b52+   w8-  b35-  b49+  w18=  w34+  b32+    4½
 17 GILES,Yasmin.............    40  jd  b50-  w63+  b27+  w26+   b8-  w37=  b39+    4½
 18 MUIR,Daniel M............    40  jd  w31+  b10-  w15-  b54+  b16=  w57+  b37+    4½

 19 BENTON,Joseph J..........    45  j   b35+  w45+  b69+   w3-  b29+   b2-  w12-    4 
 20 CLELAND,Nathaniel........    44  j   b45-  w42+  b32-  w60+  b55+  b31-  w51+    4 
 21 COPPING,Arthur...........     9  j   b41-  w38+  b45+  w14-  b27-  w49+  b50+    4 
 22 CROASDALE,Harry J........    22  je  b40+   w1-  b44+  w12+  b41+   b4-  w13-    4 
 23 FLETCHER,Michael.........    40  jd  w54+  b43-  w36+  b10-  b58+  w29+   b8-    4 
 24 HUSER,Hector.............    40  jd  b71+  w50+   b3-  w58+  b43+   b7-   w6-    4 
 25 JOHNSON,Rory.............    18  j   w51+   b4-  w65+  b29-   w6-  b46+  w56+    4 
 26 LAWRENCE,George..........    43  j   w28+  b11+   w4-  b17-  w32=  b44=  w52+    4 
 27 LEE,Lawrence.............    58  j   w11-  b46+  w17-  b28+  w21+  b12-  w44+    4 
 28 MESSERE,Owen.............    40  jd  b26-  w75+  b58-  w27-  w65+  b62+  w53+    4 
 29 OYAMA,Akito..............    40  jd  w53+   b2-  b57+  w25+  w19-  b23-  b43+    4 
 30 WONG,Ryan................    40  jd  w12-  b33+  b55+  w32+  w31+   b9-  b14-    4 
 31 XU,Albert................    33  je  b18-  w70+  b60+  w35+  b30-  w20+  b11-    4 

 32 BANH,Michael.............    40  jd   w4-  b74+  w20+  b30-  b26=  w41+  w16-    3½
 33 CHEVALIER DRORI,Jacob....    40  jd   b3-  w30-  b75+  bye=  w45+  b35-  w59+    3½
 34 DALEY,John-James.........    40  jd  b66=  w41-  b67+  w63+  w52-  b16-  b58+    3½
 35 JINA,Taran...............    40  jd  w19-  b54+  w16+  b31-  b57=  w33+  b15-    3½
 36 KALYANA,Ashwin...........    26  j   b48+  w14-  b23-  w46-  b68+  w42+  b38=    3½
 37 LIP,Aloysius.............    12  je  w74+   b7-  w48+  b52+   w2-  b17=  w18-    3½
 38 MCINTYRE,Paul............    40  jd  w10-  b21-  w53-  b70+  w48+  b54+  w36=    3½
 39 MEHAN,Saaras.............    30  j   w13+   b6=  w62+   b2-  w15-  b56+  w17-    3½
 40 SILVERBECK,Joshua........    40  jd  w22-  bye=  bye=  def-  b60+  w58=  b57+    3½
 41 VARSANI,Shyam............    40  jd  w21+  b34+   w9-  b15=  w22-  b32-  b55+    3½

 42 CODOGNO,Vittorio.........    40  jd   w9-  b20-  w51+  b53-  w67+  b36-  w65+    3 
 43 GABRIEL,Joseph...........    49  je  b44+  w23+  b12+   b7-  w24-   b6-  w29-    3 
 44 GOUWS,Alexander..........    40  jd  w43-  b53+  w22-  bye=  b69+  w26=  b27-    3 
 45 MAJUMDAR,Rohit...........    40  jd  w20+  b19-  w21-  bye=  b33-  w69=  b70+    3 
 46 MORTON,Thomas............    40  jd  b72-  w27-  bye+  b36+  w53-  w25-  b69+    3 
 47 MUHUNTHAKUMAR,Luxmie.....    23  j   w49+  b65+   w7-  b13-  w12-  b51-  w67+    3 
 48 RAO,Rohan................    40  jd  w36-  b59+  b37-  w57-  b38-  w60+  w62+    3 
 49 SANDERS,Isobel H.........    40  jd  b47-  w58-  b71+  w16-  w59+  b21-  w64+    3 
 50 SKARPARIS,Luke K.........    50  je  w17+  b24-  w11-  b65+  w62+  b13-  w21-    3 
 51 TAMARY MACLEOD,Daniel....    40  jd  b25-  w57-  b42-  w71+  b61+  w47+  b20-    3 
 52 TWIGGE-MOLECEY,Billy.....    40  jd  w16-  b76+  b56+  w37-  b34+  w11-  b26-    3 
 53 WILLIAMS,Dylan T.........    30  je  b29-  w44-  b38+  w42+  b46+  w14-  b28-    3 
 54 ZHOU,Yang-Jian...........    19  j   b23-  w35-  b73+  w18-  b63+  w38-  b68+    3 

 55 ACRES,Lewis..............    40  jd  w75+   b5-  w30-  b74+  w20-  b64=  w41-    2½
 56 BREINDEL,Carl............     8  je  w68+   b9-  w52-  bye=  b64+  w39-  b25-    2½
 57 COLEBOURN,James..........    27  j   w65-  b51+  w29-  b48+  w35=  b18-  w40-    2½
 58 SIMPSON,Patrick..........    38  je   w6-  b49+  w28+  b24-  w23-  b40=  w34-    2½

 59 ASHER,Yasmin.............    40  jd   b1-  w48-  b68-  w73+  b49-  w61+  b33-    2 
 60 BROWN,Matthew J..........    40  jd   w7-  b68+  w31-  b20-  w40-  b48-  bye+    2 
 61 GANESSH,Abinaya..........    40  jd  bye=  bye=  def-  def-  w51-  b59-  w71+    2 
 62 GRAFF,Coby...............     8  je  b14-  w73+  b39-  w68+  b50-  w28-  b48-    2 
 63 HOWARD-JONES,Edward......    19  j   w67=  b17-  w64=  b34-  w54-  b65-  w73+    2 
 64 KENDAL,Rachel............    40  jd  b69=  w66-  b63=  bye=  w56-  w55=  b49-    2 
 65 PORTNER,Jake.............    40  jd  b57+  w47-  b25-  w50-  b28-  w63+  b42-    2 
 66 PYPER,Otto...............    63  j   w34=  b64+   w6-  bye=                      2 
 67 SINGH,Amita M............    40  jd  b63=  w69-  w34-  bye=  b42-  w70+  b47-    2 
 68 VELLA,Simon..............    40  jd  b56-  w60-  w59+  b62-  w36-  b71+  w54-    2 
 69 YOU,Jack.................    45  je  w64=  b67+  w19-  b11-  w44-  b45=  w46-    2 

 70 DANTAS,Alexander RO......    40  jd   w5-  b31-  w74-  w38-  b73+  b67-  w45-    1 
 71 LANGLEY,Myles............    49  je  w24-  b13-  w49-  b51-  b75+  w68-  b61-    1 
 72 LARSSON,Sebastian........    33  je  w46+  b12-  w13-                            1 
 73 MOBEEN,Mairaj............    40  jd   w2-  b62-  w54-  b59-  w70-  bye+  b63-    1 
 74 VANDERSLUIS,Tom..........    40  jd  b37-  w32-  b70+  w55-                      1 

 75 WESTMAN,Ella.............    40  jd  b55-  b28-  w33-  bye=  w71-                 ½

 76 BARR,Sadie...............    40  jd   b8-  w52-                                  0 


Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080