3rd Northwick Park
Open

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 13/12/2008 to 14/12/2008
30 in 90 + 15




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5    Score
  1 AIKHOJE,Odion............   217      w12+  b15=  w11+  w16+   b3=    4 
  2 CHERNIAEV,Alexander......   227      b23+   w6+   b5=   w3=   b9+    4 
  3 EAMES,Robert S...........   207      w26+   b9+   w4+   b2=   w1=    4 
  4 GEORGHIOU,Paul T.........   194      w21+  b14+   b3-   w5+   w8+    4 

  5 MACAK,Stefan.............   203      w13+   b8+   w2=   b4-  w16+    3½
  6 SENIOR,Gary..............   177      w17+   b2-  bye=  b14+  w15+    3½

  7 BONAFONT,Philip..........   184      b10=  w18=  bye=  b11=  w19+    3 
  8 OCIEPKA,Adrian...........   172      b22+   w5-  b18+  w12+   b4-    3 
  9 POTTER,John M............   178  e   w24+   w3-  b20+  b13+   w2-    3 

 10 BOARDMAN,Jeffrey.........   154       w7=  b11-  w25+  b15-  w20+    2½
 11 CUTMORE,David A..........   170      b18=  w10+   b1-   w7=  b13=    2½
 12 CUTMORE,Martin J.........   170       b1-  w24+  bye=   b8-  w22+    2½
 13 JAIN,Akash...............   167  j    b5-  w22+  b19+   w9-  w11=    2½
 14 KIKOYO,Ali...............   168      b25=   w4-  b17+   w6-  b23+    2½
 15 LEDGER,David J...........   199      b20+   w1=  b16-  w10+   b6-    2½
 16 MCINTYRE,Paul............   164      bye=  w25+  w15+   b1-   b5-    2½
 17 SHAW,Dashiell............   138  j    b6-  w23+  w14-  b20=  w24+    2½

 18 PRIDE,Stephen C..........   144      w11=   b7=   w8-  b19-  b26+    2 
 19 WATSON,Darrell...........   130  d         b26+  w13-  w18+   b7-    2 

 20 DUVALL,Ian...............   165      w15-  b21+   w9-  w17=  b10-    1½
 21 HAYWARD,Alan.............   157       b4-  w20-  bye=  bye+          1½
 22 NWACHUKWU,Chijioke.......   130  d    w8-  b13-  b24+  w23=  b12-    1½
 23 SARPOTDAR,Amogh..........   130  d    w2-  b17-  w26+  b22=  w14-    1½

 24 JOHNSON,Roderick S.......   146       b9-  b12-  w22-  w26+  b17-    1 

 25 ENCIU,Liviu..............   140      w14=  b16-  b10-                 ½

 26 SOARES,Andre.............   145       b3-  w19-  b23-  b24-  w18-    0 


Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080