London Christmas Congress
Minor U100

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 28/12/2008 to 30/12/2008
30 in 90 + 30

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6    Score
  1 MUTONGI,Gamaliel.........    55  d   w15+   b4+   w5+   b7+   w3+  bye     5 
  2 REES,Stephen.............    72      w18+   b5-  w16+  b10+  w11+   b7+    5 

  3 HUMPHRY,Philip S.........    84      w10=  b15+   w4+  w12+   b1-   b5+    4½

  4 BALAJI,Musiri L..........    55  d    b6+   w1-   b3-  w14+  b13+   w9+    4 
  5 LITVIN,Victor SJ.........    91      b14+   w2+   b1-  w13+  b12+   w3-    4 

  6 GENDLER,Gabriel..........    73  j    w4-  b18+  w13-  b16+   w7=  b11+    3½

  7 FOLEY,Phil...............   100      b11+   w8+  b12=   w1-   b6=   w2-    3 
  8 GILL,Gursharanjit S......    80      b16+   b7-  w10=  b11-  w18+  w12=    3 
  9 MILES,Barry S............    92      w13+  b12-  w11-  b15+  w10+   b4-    3 
 10 MITCHELL,Florence........    38  j    b3=  w14+   b8=   w2-   b9-  w18+    3 
 11 SAINBAYAR,Anuurai........    68       w7-  b16+   b9+   w8+   b2-   w6-    3 
 12 WADSWORTH,James M F......    70      b17+   w9+   w7=   b3-   w5-   b8=    3 
 13 WALKER,David JR..........    64       b9-  w17+   b6+   b5-   w4-  w14+    3 

 14 STABLES,Imogen L.........    39  j    w5-  b10-  w18+   b4-  w16+  b13-    2 

 15 COOMBES,Fred.............    46       b1-   w3-  b17+   w9-                1 
 16 GODWIN,Gleb..............    27  j    w8-  w11-   b2-   w6-  b14-  b17+    1 
 17 GODWIN,Sofiya............    55  jd  w12-  b13-  w15-  b18-  bye+  w16-    1 
 18 SAINBAYAR,Amukhulan......    19       b2-   w6-  b14-  w17+   b8-  b10-    1 

All games played by Mr Mutongi will count for grading purposes, but he was
disqualified for a breach of rules and deemed ineligble to receive a prize.