LJCC 2007
Under 8 Championship

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 29/12/2007 to 30/12/2007
45 minutes




                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 SHIATIS,Rohan............    40  j   w18+   b9+  w11+  b10+   w4+  b17+   w6+    7 

  2 JOHNSON,Rory.............     3  j   b15-  w24+  b25+  w12+  b16+   b4+  w14+    6 

  3 BANH,Michael.............    20  jd  w30+  b26+   w4-  b17-  w28+  b13+   w9+    5 
  4 CLARIDGE-HANSEN,William..    51  je  b25+  w15+   b3+   w6+   b1-   w2-  b10+    5 
  5 MUIR,Daniel M............    17  j   w28+  b11-   w9-  b22+  w21+  b16+  w17+    5 
  6 TILL,Hugo................    20  jd  b23+   w7+  w17+   b4-  w10+  b15+   b1-    5 

  7 TAYLOR,Darius............    12  j   w22+   b6-  w21=   b8+  w19+   b9-  w15+    4½
  8 WILLIAMS,Dylan T.........    20  jd  b12=  w23+  b14-   w7-  b27+  w21+  b22+    4½

  9 BREINDEL,Carl............    20  jd  b31+   w1-   b5+  w14+  b15-   w7+   b3-    4 
 10 COLEBOURN,James..........    13  je  w14+  b13+  w16+   w1-   b6-  b20+   w4-    4 
 11 GRAFF,Coby...............    20  jd  b27+   w5+   b1-  w15-  b14-  w30+  b25+    4 
 12 KALYANA,Ashwin...........    20  jd   w8=  b22+  w28-   b2-  w31+  b18=  w20+    4 
 13 MAJUMDAR,Rohit...........    20  jd  w19+  w10-  b20+  b26+  w17-   w3-  b27+    4 
 14 SCANLON,Oliver...........    10  je  b10-  b34+   w8+   b9-  w11+  w25+   b2-    4 
 15 TSO,Dominic..............     6  j    w2+   b4-  w33+  b11+   w9+   w6-   b7-    4 
 16 WONG,Ryan................    20  jd  w34+  w20+  b10-  b28+   w2-   w5-  b23+    4 
 17 ZHOU,Yang-Jian...........     8  j   b24+  w29+   b6-   w3+  b13+   w1-   b5-    4 

 18 DALEY,John-James.........    20  jd   b1-  w32-  b29+  w25-  b33+  w12=  b30+    3½

 19 ALLEN,Steffan............    20  jd  b13-  w25-  b24+  w32+   b7-  w27-  b33+    3 
 20 CHAPPELL,Richard.........     9  j   w32+  b16-  w13-  b33+  w30+  w10-  b12-    3 
 21 DANIELS,Benny............    20  jd  w26-  b30+   b7=  w27=   b5-   b8-  w28+    3 
 22 HORSFALL,Ethan N.........    20  jd   b7-  w12-  b31+   w5-  b32+  b26+   w8-    3 
 23 JINA,Taran...............    20  jd   w6-   b8-  w30-  bye+  b29+  b28+  w16-    3 
 24 LOWE,James...............    20  jd  w17-   b2-  w19-  b31-  b34+  w33+  b29+    3 
 25 SANDERS,Isobel H.........    20  jd   w4-  b19+   w2-  b18+  w26+  b14-  w11-    3 
 26 SELWAY,Alexander.........     9  je  b21+   w3-  b32+  w13-  b25-  w22-  b31+    3 

 27 DANNATT,Charlie..........    20  jd  w11-  b33-  w34+  b21=   w8-  b19+  w13-    2½

 28 BARR,Sadie...............     2  j    b5-  w31+  b12+  w16-   b3-  w23-  b21-    2 
 29 BOONE,Joseph.............    20  jd  w33+  b17-  w18-  b30-  w23-  b32+  w24-    2 
 30 PHILLIPS,Henry...........    20  jd   b3-  w21-  b23+  w29+  b20-  b11-  w18-    2 
 31 RUSHBROOKE,Martha........    20  jd   w9-  b28-  w22-  w24+  b12-  b34+  w26-    2 
 32 RUSSELL,Henry............    20  jd  b20-  b18+  w26-  b19-  w22-  w29-  w34+    2 

 33 QUILLEY,Jed..............    20  jd  b29-  w27+  b15-  w20-  w18-  b24-  w19-    1 

 34 LLOYD,Nathan R...........    20  jd  b16-  w14-  b27-  bye=  w24-  w31-  b32-     ½

 35 RAJESH,Gorak.............    27  jb                                              0 

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
 

LJCC 2007
Under 10 Minor

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 15/12/2007 to 16/12/2007
36 in 45 + 15




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 DIAS,Theodore R..........    15  jd  b49+  w26+  b53+  w30+   b7+   w4+  b10+    7 

  2 MAHESWARAN,Aruchana......    15  jd  w50+  b28-  w51+  b27+  w25+   w5+   b7+    6 

  3 BASHAM,Charlie...........    27  j    w8+  b57+  w10-   b6=  w33+  b29+   w9+    5½
  4 EALES,Jonathan E.........    15  jd  b14=  w12+  b18+  b29+  w22+   b1-  w23+    5½

  5 BUTLER,James.............    12  j   w35+  b15-  w57+  b39+  w11+   b2-  w25+    5 
  6 GREENBURY,Max N..........    15  jd  b16+  w30-  b44+   w3=  b12=  w26+  b24+    5 
  7 HAIDAR,William A.........    43  j   w39+  b33+  w15+  b10+   w1-  b23+   w2-    5 
  8 LANGLEY,Myles............    15  jd   b3-  w34+  w38+  b25-  w28+  b43+  w22+    5 
  9 MATTHEWS,Jonathan........    15  jd  w51+  b46+  w28+  b22-  w21+  w20+   b3-    5 
 10 SIMMS,Jake...............    15  jd  b36+  w20+   b3+   w7-  w40+  b22+   w1-    5 
 11 SKARPARIS,Luke K.........    15  jd  b18-  w45+  w17+  b28+   b5-  w40+  b20+    5 

 12 CASSAR,Angelo............    12  je  w48=   b4-  w60+  b59+   w6=  b15=  w33+    4½
 13 CHAPPELL,Simon E.........    15  jd  b59-  w25-  b55+  w44+  b41+  w30+  b16=    4½
 14 FREETH,Samuel............    15  jd   w4=  b48+  w23-  b33-  w45+  w47+  b30+    4½
 15 MEHAN,Saaras.............    15  jd  b34+   w5+   b7-  w20-  b18+  w12=  w29+    4½
 16 YOU,Jack.................    15  jd   w6-  b19-  b37+  w17+  w36+  b35+  w13=    4½

 17 CHOHAN,Ashrit............    15  jd  b26-  w49+  b11-  b16-  w54+  w32+  b44+    4 
 18 CRAIG-FISHER,Eleanor.....    15  jd  w11+  b41+   w4-  b40-  w15-  b38+  w43+    4 
 19 CROASDALE,Harry J........    15  jd  b30-  w16+  b43-  w50+  b58+  w24-  b34+    4 
 20 DISLEY,Edward............    15  jd  w44+  b10-  w58+  b15+  w26+   b9-  w11-    4 
 21 DUTHIE,James.............    15  jd  w58+  b43+  w22-  w53+   b9-  b25-  w47+    4 
 22 GARNETT,Simon............    27  j   b24+  w40+  b21+   w9+   b4-  w10-   b8-    4 
 23 HUDSON,Russell...........    15  jd  b47+  w32=  b14+  bye=  w43+   w7-   b4-    4 
 24 LEE,Vincent..............    15  jd  w22-  b51-  b34+  w56+  w38+  b19+   w6-    4 
 25 PARRY,Hugh G.............    15  jd  w29-  b13+  w35+   w8+   b2-  w21+   b5-    4 
 26 SIMPSON,Patrick..........    15  jd  w17+   b1-  w46+  w41+  b20-   b6-  w35+    4 
 27 SMART,Edward.............    28  j   b56-  w54+  b40-   w2-  b57+  w37+  b41+    4 
 28 ZHOU,Yang-Jian...........    13  je  b54+   w2+   b9-  w11-   b8-  w56+  b40+    4 

 29 CAPUTO,Joe...............    15  jd  b25+  w59+  b30=   w4-  b31+   w3-  b15-    3½
 30 STEGGALL,Emmet...........    15  jd  w19+   b6+  w29=   b1-  w32+  b13-  w14-    3½
 31 VEAL,Carlota.............    15  jd  b32-  w36=  w48+  b54+  w29-  b33-  b45+    3½
 32 WILLIAMS,Dylan T.........    15  jd  w31+  b23=  w39-  w47+  b30-  b17-  w48+    3½
 33 XU,Albert................    15  jd  b37+   w7-  b47=  w14+   b3-  w31+  b12-    3½

 34 BARNARD,Ollie............    15  jd  w15-   b8-  w24-  b55+  w49+  b58+  w19-    3 
 35 BERNBAUM,Daniel..........    15  jd   b5-  w42+  b25-  b49+  w39+  w16-  b26-    3 
 36 CHENG,Alex...............    15  jd  w10-  b31=  w56+  bye=  b16-  w41-  b52+    3 
 37 GRAFF,Coby...............    15  jd  w33-  b38-  w16-  w61+  b52+  b27-  w50+    3 
 38 HOWARD-JONES,Edward......    30  je  b40-  w37+   b8-  w57+  b24-  w18-  b56+    3 
 39 JACKSON,Daniel...........    15  jd   b7-  w61+  b32+   w5-  b35-  w45-  w51+    3 
 40 KELLY,Ethan S............    15  jd  w38+  b22-  w27+  w18+  b10-  b11-  w28-    3 
 41 MILAN,Andreas............    15  jd  b45+  w18-  w50+  b26-  w13-  b36+  w27-    3 
 42 NEWTON,Lewis A...........    15  jd  w46-  b35-  b45-  w52-  b61+  b54+  w58+    3 
 43 THARMABALA,Mathuran......    15  jd  b52+  w21-  w19+  b51+  b23-   w8-  b18-    3 
 44 WHITE,Rhys A.............    15  jd  b20-  bye+   w6-  b13-  w51+  b50+  w17-    3 

 45 BREINDEL,Carl............    15  jd  w41-  b11-  w42+  bye=  b14-  b39+  w31-    2½
 46 BUNYAN,James K R.........    15  jd  b42+   w9-  b26-  w58-  b50-  w57+  b49=    2½
 47 EWING,Daniel P...........    15  jd  w23-  b60+  w33=  b32-  w48+  b14-  b21-    2½
 48 RAINA,Vyas...............     7  je  b12=  w14-  b31-  w60+  b47-  w59+  b32-    2½
 49 WALSH,Avi................    15  jd   w1-  b17-  b52+  w35-  b34-  w61+  w46=    2½

 50 ANHAL,Ashwin.............    15  jd   b2-  w55+  b41-  b19-  w46+  w44-  b37-    2 
 51 ASHCROFT,Ned.............    15  jd   b9-  w24+   b2-  w43-  b44-  w55+  b39-    2 
 52 DAVIES,Thomas............    15  jd  w43-  b58-  w49-  b42+  w37-  b60+  w36-    2 
 53 GRYN,Isaac...............    29  j   w55+  b56+   w1-  b21-                      2 
 54 HIRANI,Shiven............    15  jd  w28-  b27-  b61+  w31-  b17-  w42-  b59+    2 
 55 KHETARPAL,Aabha..........    15  jd  b53-  b50-  w13-  w34-  bye+  b51-  w61+    2 
 56 LAMBLEY,Daniel...........    15  jd  w27+  w53-  b36-  b24-  w59+  b28-  w38-    2 
 57 LINES,Ben................    15  jd  b61+   w3-   b5-  b38-  w27-  b46-  w60+    2 
 58 WATERMAN,Ross............    15  jd  b21-  w52+  b20-  b46+  w19-  w34-  b42-    2 

 59 REIDY,Daniel.............    15  jd  w13+  b29-  bye=  w12-  b56-  b48-  w54-    1½

 60 LUTERBACHER,Michael......    15  jd  bye=  w47-  b12-  b48-  bye=  w52-  b57-    1 

 61 AGHAREIGI,Mahan..........    15  jd  w57-  b39-  w54-  b37-  w42-  b49-  b55-    0 
  
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
 


LJCC 2007
Under 10 Championship

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 15/12/2007 to 16/12/2007
36 in 45 + 15




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 WADSWORTH,Matthew J......    66  j   w56+  b57+  w13+  b19+   w2+   b9+   b7+    7 

  2 ANDREEV,Peter............    91  j   b42+  w24+  b12+  w14+   b1-  w19+   b9+    6 

  3 FITZGERALD,Robert C......    75  j   w60+  b17+  w31-  b34=  w38+  b35+  w18+    5½
  4 JELICIC,Nicholas.........    44  j   b16-  w61+  b28+  w25+  b14+   b5=  w31+    5½
  5 REDMAN,David.............    61  j   b23+  w27+  b19-  w24+  b30+   w4=  b16+    5½
  6 SANDERS,Isaac B..........    56  j   w44=  b67+  w40-  b57+  w36+  b13+  w21+    5½

  7 BREINDEL,Jake............    50  je  w47+  b64+  w15=  bye=  b40+  b17+   w1-    5 
  8 DAVIS,Alexei.............    40  jd  b14-  w46-  b71+  w56+  b45+  w37+  b40+    5 
  9 HARIA,Ravi...............    67  j   b68+  w25+  b10+  w31+  b18+   w1-   w2-    5 
 10 MAVINKURVE,Aditya........    48  j   w58+  b43+   w9-  b49+  w19-  b51+  w23+    5 
 11 PYPER,Otto...............    44  j   w36-  b74+  w46-  b47+  w63+  b32+  w33+    5 

 12 BANSAL,Rohan.............    49  j   w74+  b52+   w2-  b36=  w34-  b56+  w35+    4½
 13 BOMMAYYA,Nishant.........    42  j   w29+  b51+   b1-  w45+  b31+   w6-  b19=    4½
 14 DRINKWATER,Alfred........    55  j    w8+  b34+  w36+   b2-   w4-  b49+  w17=    4½
 15 GRAFF,Barnaby............    48  j   b48=  w44+   b7=  w35=  b16-  w38+  b41+    4½
 16 LEE,Lawrence.............    40  jd   w4+  b21=  w26+  b18-  w15+  b44+   w5-    4½
 17 PEIN,Jonathan............    40  j   b38+   w3-  b42+  b46+  w50+   w7-  b14=    4½
 18 SHEPHERD,Katherine M.....    56  j   b70+  w45+  b41=  w16+   w9-  b34+   b3-    4½
 19 SHIATIS,Rohan............    40  jd  b35+  b50+   w5+   w1-  b10+   b2-  w13=    4½
 20 TSOI,Leo.................    60  j   w43-  b47+  w56=  b44-  w48+  b57+  w34+    4½
 21 WANG,Anna................    50  j   b61+  w16=  b30-  w48+  b27+  w40+   b6-    4½

 22 BENTON,Joseph J..........    39  je  w51-  b58+  w63+  w30=  b41=  b33-  w44+    4 
 23 CLARK,Jonathan...........    40  jd   w5-  b66+  w57=  b26=  w55+  b36+  b10-    4 
 24 CROSS,Alexander..........    34  je  w71+   b2-  w51+   b5-  w32-  b62+  w49+    4 
 25 FRENCH,Sammy.............    28  je  w72+   b9-  w33+   b4-  w51-  b43+  b54+    4 
 26 HARRIS,Alexander.........    58  j   b69+  w30=  b16-  w23=  b54+  w41=  b27=    4 
 27 MAVINKURVE,Anuj..........    26  j   w32+   b5-  w55+  b50=  w21-  b47+  w26=    4 
 28 MAZALON,Helen B..........     4  j   w59-  b72+   w4-  b62+  bye=  b50=  w55+    4 
 29 MORGAN,Janinder Singh....    40  jd  b13-  w35-  b68-  w71+  b61+  b64+  w50+    4 
 30 RUSHBROOKE,Tibo..........    21  je  w55+  b26=  w21+  b22=   w5-  b31-  w51+    4 
 31 STANTON HAYWARD,Kells....    51  j   b46+  w49+   b3+   b9-  w13-  w30+   b4-    4 
 32 WADE,Rhian...............    40  jd  b27-  w42-  b61+  w70+  b24+  w11-  b45+    4 
 33 WANG,Robert..............    40  jd  b41-  w68+  b25-  b52+  w64+  w22+  b11-    4 

 34 FOO,William J............    30  je  b53+  w14-  b70+   w3=  b12+  w18-  b20-    3½
 35 LAWRENCE,George..........    31  je  w19-  b29+  w54+  b15=  w46+   w3-  b12-    3½
 36 LUM,Yik Tak..............    40  jd  b11+  w37+  b14-  w12=   b6-  w23-  w59+    3½
 37 MENON,Om.................    46  je  w62+  b36-  w43+  b38=  w44=   b8-  w39=    3½
 38 MIDDLETON,Patrick........     6  j   w17-  b71+  w59+  w37=   b3-  b15-  w57+    3½
 39 MUSKATH,Max..............    40  jd  w57-  b56-  w65+  b64-  w52+  b58+  b37=    3½
 40 ROSE,Marcus..............    34  je  b67=  w48+   b6+  w41+   w7-  b21-   w8-    3½
 41 YIANNI,Jakob.............    40  jd  w33+  b59+  w18=  b40-  w22=  b26=  w15-    3½

 42 BAXTER,James.............    40  jd   w2-  b32+  w17-  bye=  w49-  b48=  w62+    3 
 43 CLEMENTS,Angus...........    40  jd  b20+  w10-  b37-  w54-  b72+  w25-  b67+    3 
 44 D'SOUZA-EVA,Daniel.......    40  jd   b6=  b15-  w67+  w20+  b37=  w16-  b22-    3 
 45 DONNE,Thomas.............    40  jd  w66+  b18-  w64+  b13-   w8-  b63+  w32-    3 
 46 GNANASAMPANTHAN,Aathirai.    40  jd  w31-   b8+  b11+  w17-  b35-  w54-  w56+    3 
 47 HORNSBY,Brian............    40  jd   b7-  w20-  b72+  w11-  b66+  w27-  w60+    3 
 48 KALID,Raphael............    40  jd  w15=  b40-  w60+  b21-  b20-  w42=  w64+    3 
 49 LARSSON,Sebastian........    40  jd  bye+  b31-  w52+  w10-  b42+  w14-  b24-    3 
 50 MOSS,Joseph..............    48  je  b63+  w19-  b53+  w27=  b17-  w28=  b29-    3 
 51 MUHUNTHAKUMAR,Luxmie.....    40  jd  b22+  w13-  b24-  w66+  b25+  w10-  b30-    3 
 52 SIVAKUMAR,Amy............    25  j   b65+  w12-  b49-  w33-  b39-  w72+  b63+    3 
 53 STRONG,Zoe...............    18  je  w34-  b62+  w50-  b63-  w65+  b55-  w61+    3 
 54 SUN,Alan.................    40  jd  w64-  bye+  b35-  b43+  w26-  b46+  w25-    3 
 55 WILKS,George.............    40  jd  b30-  w69+  b27-  w68+  b23-  w53+  b28-    3 

 56 CLARIDGE-HANSEN,William..    40  jd   b1-  w39+  b20=   b8-  w59+  w12-  b46-    2½
 57 CLELAND,Nathaniel........    38  j   b39+   w1-  b23=   w6-  b58+  w20-  b38-    2½
 58 KALYANA,Ashwin...........    40  jd  b10-  w22-  bye+  b59=  w57-  w39-  b71+    2½
 59 LEUNG,Simon..............    43  je  b28+  w41-  b38-  w58=  b56-  w67+  b36-    2½

 60 CALDERON,Paul............    40  jd   b3-  w63-  b48-  bye+  w62-  w65+  b47-    2 
 61 HUNG,Jake................    40  jd  w21-   b4-  w32-  b69+  w29-  w66+  b53-    2 
 62 KHAN,Aadil...............    40  jd  b37-  w53-  b69+  w28-  b60+  w24-  b42-    2 
 63 LONG,Alexander...........    40  jd  w50-  b60+  b22-  w53+  b11-  w45-  w52-    2 
 64 RAJESH,Gorak.............    27  je  b54+   w7-  b45-  w39+  b33-  w29-  b48-    2 
 65 WEBSTER,Daniel...........    40  jd  w52-  w70-  b39-  w67+  b53-  b60-  w69+    2 
 66 WILKINSON,Joel...........    40  jd  b45-  w23-  w74+  b51-  w47-  b61-  b72+    2 

 67 SCANLON,Matthew..........    40  jd  w40=   w6-  b44-  b65-  w69+  b59-  w43-    1½

 68 CHALK,Alexander..........    40  jd   w9-  b33-  w29+  b55-                      1 
 69 COPPING,Arthur...........    40  jd  w26-  b55-  w62-  w61-  b67-  w71+  b65-    1 
 70 DANIELS,Joshua...........    40  jd  w18-  b65+  w34-  b32-                      1 
 71 STEPHENSON,Douglas.......    40  jd  b24-  w38-   w8-  b29-  w74+  b69-  w58-    1 
 72 TAYLOR,Inigo.............    40  jd  b25-  w28-  w47-  b74+  w43-  b52-  w66-    1 

 73 ASTON,Samuel.............     8  je                                              0 
 74 JEEVARESAN,Shagilan......    40  jd  b12-  w11-  b66-  w72-  b71-                0 
 75 SATHYAMURTHY,Manoranjan..    40  jd                                              0 

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 

LJCC 2007
Under 12 Minor

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 28/12/2007 to 30/12/2007
36 in 60 + 20




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    Score
  1 FOO,William J............    30  je  w27+  b17+  w14=  b15+  w18+   b2-  w11+   b8+   w6+    7½

  2 FOSTER,Timothy...........   102  je  w32+  b25+  w20+  b18=  w14=   w1+   b3+   b6=   w4=    7 

  3 TSO,Benedict.............    57  j   b20-   w7+  b24+   w6=  b19+  w10+   w2-  bye+  b13+    6½

  4 BAYLISS-CHALMERS,Rory....    36  je  b13-  w27+  b28=  w12-  b31+  w19+  b18+  w21+   b2=    6 
  5 HAXBY,Tom................    21  je  w23+  b21-  w16-  b29+  w24+  b18+   b8-  w12+  w10+    6 
  6 MAVINKURVE,Anuj..........    26  j   w18-  b33+  w17+   b3=  w21+  b15+  w14+   w2=   b1-    6 

  7 CHANDRASEKARAN,Siddharrth    35  jd   b8-   b3-  w23-  b26+  w30+  w24+  b27+  b11=  w16+    5½
  8 FOSTER,Chantelle L.......    42  j    w7+  b28+  w18-   b9+  w10-  b20+   w5+   w1-  b11=    5½
  9 JOHNSON,Selina...........    19  j   b14-  w31+  b30+   w8-  b13=  w12=  w23+  b16=  w18+    5½

 10 BERKOWITZ,Stephen........    25  je  b19=  w11=  b12=  w28+   b8+   b3-  w15+  w13=   b5-    5 
 11 BLAKEY,Michael...........    37  j   w21=  b10=  w25+  b20+  w16+  b14-   b1-   w7=   w8=    5 
 12 CHAPPELL,Simon E.........    35  jd  w16-  b26+  w10=   b4+  w15-   b9=  w17+   b5-  w23+    5 
 13 KALID,Raphael............    35  jd   w4+  b15=  w21+  b14-   w9=  b16=  w20+  b10=   w3-    5 
 14 OFFER,Edward.............    35  jd   w9+  b29+   b1=  w13+   b2=  w11+   b6-                5 
 15 SCANLON,Jack.............    29  j   b30+  w13=  b19+   w1-  b12+   w6-  b10-  w17=  b21+    5 

 16 CHEYETTE,Jacob...........    47  j   b12+  w20-   b5+  w22+  b11-  w13=  b21=   w9=   b7-    4½
 17 COLLINS,Ben..............    35  jd  w26+   w1-   b6-  b24-  w29+  w25+  b12-  b15=  w27+    4½
 18 MORGAN,Bishan Singh......    35  jd   b6+  w24+   b8+   w2=   b1-   w5-   w4-  b26+   b9-    4½
 19 MORGAN,Janinder Singh....    35  jd  w10=  b32+  w15-  b23+   w3-   b4-  w26-  b22+  w28+    4½

 20 BLACKBURN,Callum.........    35  jd   w3+  b16+   b2-  w11-  b22+   w8-  b13-  b23-  w29+    4 
 21 DEVOY,Orlando............    35  jd  b11=   w5+  b13-  w25+   b6-  w28+  w16=   b4-  w15-    4 
 22 NEWBY,Jonathan...........     6  j   b24-  bye+  w29+  b16-  w20-  b23-  b25+  w19-  w26+    4 
 23 RUSHBROOKE,Tibo..........    21  je   b5-  w30=   b7+  w19-  b28=  w22+   b9-  w20+  b12-    4 
 24 SELWAY,James.............    25  je  w22+  b18-   w3-  w17+   b5-   b7-  w28-  w30+  b32+    4 
 25 SHIELDS,Callum T.........    17  j   w33+   w2-  b11-  b21-  w27+  b17-  w22-  b32+  w31+    4 

 26 CLELAND,Nathaniel........    38  j   b17-  w12-  b27=   w7-  b32+  w31+  b19+  w18-  b22-    3½
 27 LAMBLEY,Henry............    35  jd   b1-   b4-  w26=  w30+  b25-  w29+   w7-  b28+  b17-    3½

 28 BALLARD,Edward...........    16  j   b31+   w8-   w4=  b10-  w23=  b21-  b24+  w27-  b19-    3 
 29 BASHAM,Charlie...........    27  j   bye+  w14-  b22-   w5-  b17-  b27-  w32+  b31+  b20-    3 

 30 MAGUIRE,James............    35  jd  w15-  b23=   w9-  b27-   b7-  w32-  w31=  b24-  bye+    2 
 31 WILLIAMS-ADLAM,Reuben....    35  jd  w28-   b9-  bye=  w32+   w4-  b26-  b30=  w29-  b25-    2 

 32 COUPE,Elizabeth..........    13  j    b2-  w19-  b33-  b31-  w26-  b30+  b29-  w25-  w24-    1 
 33 WHETSTONE,Connor R.......    35  jd  b25-   w6-  w32+                                        1 

 34 CHARLES,Walton...........    35  jd                                                          0 
 35 MAVINKURVE,Aditya........    48  j                                                           0 

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080
 
 
                   


LJCC 2007
Under 12 Championship

University of Westminster, Harrow Campus, Northwick Park
Date of congress: 28/12/2007 to 30/12/2007
36 in 60 + 20




                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    Score
  1 CLARKE,Brandon...........   122  j   b30+  w27+  b15+  w18+  b21+   w2+   b6=  w11+   b3=    8 

  2 HARVEY,Marcus R..........   112  j   w29+  b68=  w19+  b56+  w14+   b1-  w10+   w6+   b8+    7½

  3 DALEY,Eugene.............    81  j   w46=  b40+  w14=  b41+   w9=   b7=  w42+  b19+   w1=    6½
  4 JAIN,Radha...............    92  j   w19=  b46=  w28+  b51+  w15-  b37+   w7+   w5+   b6=    6½
  5 PYPER,Ramsay.............    80  j   w33+  b42-  w22+  b38=  w40+   b9+  w15+   b4-  b13+    6½
  6 SABIN,Frank..............    92  j   b49+  w47+  b35+   w8=  b11+  w17+   w1=   b2-   w4=    6½

  7 CAVENDISH,Joshua.........    64  j   w13=  b52-  w45+  b50+  w38+   w3=   b4-  w47+  b26+    6 
  8 CLANCHY,Nicholas.........    77  j   w50+  b37+  w16=   b6=  w42=  b19=  w28+  b15+   w2-    6 
  9 HARIA,Ravi...............    67  j   w52=  b13+  w31+  b35=   b3=   w5-  w41+  b10=  w32+    6 
 10 NORCLIFFE-BROWN,Dominic..    62  j   b62=  w39+  b52-  w53+  w57+  b21+   b2-   w9=  w25+    6 
 11 ZHANG,Roy................    88  j   w51+  b31=  w68+  b58+   w6-  b14+  w16+   b1-  w15=    6 

 12 DEMEGER,Oliver...........    74  j   b39=  w41=  b38-  w33-  b64+  w65+  b58+  w36=  b37+    5½
 13 EDWARDS-WRIGHT,Miles D...    27  je   b7=   w9-  b47-  b45+  w63+  w56+  b27+  b42+   w5-    5½
 14 EHR,Jennifer.............    71  j   b57+  w60+   b3=  w52+   b2-  w11-  b47=  w22=  b35+    5½
 15 FITZGERALD,Robert C......    75  j   w59+  b28+   w1-  b48+   b4+  w27+   b5-   w8-  b11=    5½
 16 HAXBY,Felix..............    58  j   b70+  w26+   b8=  w21-  w32+  b25+  b11-  bye=  w17=    5½
 17 MCGIFF,Aidan.............    69  j   b64+  bye=  bye=  w60+  b18+   b6-  w32=  w21=  b16=    5½
 18 PAUL,Barnaby.............    85  j   b22+  w43+  b42+   b1-  w17-  w47=  b30=  w37=  b36+    5½
 19 SANDERS,Isaac B..........    56  j    b4=  w62+   b2-  w34+  b26+   w8=  b35+   w3-  b21=    5½
 20 WADSWORTH,Matthew J......    66  j   b60-  w44+  b43-  w64+  b22=  w57+  w21-  b31+  w34+    5½
 21 WANG,Maria...............   110  j   b24+  w56=  b61+  b16+   w1-  w10-  b20+  b17=  w19=    5½

 22 BREINDEL,Jake............    50  je  w18-  b45+   b5-  w54+  w20=  bye=  b24+  b14=  w28=    5 
 23 CLEEVES,Megan............    80  j   b47-  w57-  b64-  w67+  b66+  bye=  w49=  w48+  b46+    5 
 24 ELANGO,Madhivanan........    56  j   w21-  b65-  w44+  b63=  w50=  b59+  w22-  b60+  w53+    5 
 25 GENDLER,Gabriel..........    77  j   b38+  w61=  b58-  w36=  b33+  w16-  b46+  w30+  b10-    5 
 26 KNOTT,Philip R...........    74  j   w65+  b16-  w50=  b46+  w19-  bye=  b43+  b51+   w7-    5 
 27 LEVENE,Joseph............    71  j   w48+   b1-  w65+  b57=  w58+  b15-  w13-  b41=  w49+    5 
 28 MAHESWARAN,Charan........    52  j   b34+  w15-   b4-  w68+  b55+  w60+   b8-  w35=  b22=    5 
 29 MAINI,Arun...............    57  j    b2-  w55-  b72+  w49=  b53-  w61+  b65=  w52+  b43+    5 
 30 OLIVER,Martin............    58  j    w1-  b59+  w48-  b65+  w43+  b46=  w18=  b25-  w51+    5 
 31 REDMAN,David.............    61  j   b44+  w11=   b9-  w39=  b48=  w52=  b60+  w20-  b47+    5 
 32 TAYLOR,Adam A............    89  j   b36+  w58=  b56-  w61+  b16-  w38+  b17=  w40+   b9-    5 
 33 WANG,Anna................    50  j    b5-  w34-  b70+  b12+  w25-  w43-  b55+  b44+  w42+    5 

 34 ANDREEV,Peter............    91  j   w28-  b33+  w46=  b19-  w49+  b41-  b57+  w38+  b20-    4½
 35 BALENDRAN,Baven..........    72  j   w66+  b53+   w6-   w9=  b52+  b42=  w19-  b28=  w14-    4½
