London Junior Chess Championships
Under 8

Tournament Director: Marc Shaw
Date of congress: 29/12/2004 to 30/12/2004
Chief Arbiter: Gerald Jacobs
Controllers: Laurie Winston, Fran Ward

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 BOWLER,James P...........    53  j   b31+  w39+  b20+   w4+  b12=  w22+   w2+    6½

  2 HARDING,Edmund...........    45  j   w41+  b36+  w27+   b6+   b5+  w12+   b1-    6 
  3 PATEL,Ravi...............    53  j   b52+  w34+   b4-  w29+  w28+   b8+  w13+    6 

  4 JAIN,Radha...............    11  j   w46+  b37+   w3+   b1-  w27=   b6+  b12+    5½
  5 MERRY,Alan B.............    50  jd  bye=  b48+  w42+  b44+   w2-  b11+  w25+    5½

  6 BELL,Jonathan A..........     5  j   b53+  w23+   b9+   w2-  b20+   w4-  b18+    5 
  7 CLEEVES,Megan............    26  je  b20-  w31-  b51+  w50+  b21+  w39+  b22+    5 
  8 LEVENE,Joseph............    33  j   b51+  w21+  b22+  w12-  b15+   w3-  b20+    5 
  9 WADE,Rhian...............    50  jd  b45+  b35+   w6-  w15-  b44+  w29+  w14+    5 

 10 DAVIS,Hugo...............    50  jd  w13-  b25+  w48-  b16=  w41+  b28+  w27+    4½
 11 GREEN,Conrad.............    50  jd  b12-  w18+  b32+  w42+  b19=   w5-  b34+    4½
 12 THRUMBLE,Milo............    68  j   w11+  b33+  w28+   b8+   w1=   b2-   w4-    4½
 13 WOOD-ROBINSON,Max P......    50  jd  b10+  b42=  w44-  b48+  w34+  w19+   b3-    4½

 14 ANDREEV,Peter............    50  jd  b38+  w22-  b39+  w20-  b31+  w15+   b9-    4 
 15 BAKER,Alexander..........    50  jd  w42-  b49+  w47+   b9+   w8-  b14-  w37+    4 
 16 BAXTER,Jamie.............    39  j   b50+  w20-  b21-  w10=  b30=  w44+  b39+    4 
 17 BERKOWITZ,Stephen........     1  je  b39-  w51+  b50+  w21+  b22-  w20-  b38+    4 
 18 GOUGH,Jayden N...........    37  j   w37-  b11-  w41+  b45+  w36+  b27+   w6-    4 
 19 LINSLEY-PARRISH,James C..    27  j   w36-  b41+  w45+  b37+  w11=  b13-  w28=    4 
 20 MOHAN,Ram................    50  jd   w7+  b16+   w1-  b14+   w6-  b17+   w8-    4 
 21 MOULE,Elliot G...........    35  j   w25+   b8-  w16+  b17-   w7-  b33+  w35+    4 
 22 OGUNSOLA,Folarin.........    50  jd  w24+  b14+   w8-  b33+  w17+   b1-   w7-    4 
 23 SATHYAMURTHY,Manoranjan..    50  jd  w44+   b6-  w35+  b28-  w33+  b25-  w42+    4 
 24 SMART,Edward.............     9  j   b22-  w50-  b52+  w40+  b39-  w32+  b31+    4 
 25 VLASTO,Alexander.........    15  je  b21-  w10-  b53+  w46+  b38+  w23+   b5-    4 
 26 WELTY,Alex...............     1  j   b34-  w38-  b30+  w39-  b47+  w49+  b29+    4 

 27 MOHAN,Shyam..............    50  jd  b29+  w32+   b2-  w31+   b4=  w18-  b10-    3½
 28 REDDIAR,Gautham..........     1  j   b43+  w30+  b12-  w23+   b3-  w10-  b19=    3½

 29 BASHAM,Charlie...........    25  j   w27-  b46+  w36+   b3-  w37+   b9-  w26-    3 
 30 BOORMAN,Sammy............    50  jd  w48=  b28-  w26-  b47+  w16=  b37-  w49+    3 
 31 BYRAMJI,Rustum...........    50  jd   w1-   b7+  w40+  b27-  w14-  b42+  w24-    3 
 32 CAVENDISH,Joshua.........     7  j   w47+  b27-  w11-  b36-  w51+  b24-  w45+    3 
 33 CLELAND,Nathaniel........     1  je  b40+  w12-  b38+  w22-  b23-  w21-  b46+    3 
 34 COUPE,Elizabeth..........     1  j   w26+   b3-  w37-  w43+  b13-  b36+  w11-    3 
 35 CRITCHLEY,Thomas F.......     1  je  b49+   w9-  b23-  w38-  b46+  w40+  b21-    3 
 36 FITZGERALD,Robert........    50  jd  b19+   w2-  b29-  w32+  b18-  w34-  b44+    3 
 37 KHADKA,Sudeep............    50  jd  b18+   w4-  b34+  w19-  b29-  w30+  b15-    3 
 38 PEIN,Jonathan............    50  jd  w14-  b26+  w33-  b35+  w25-  b43+  w17-    3 
 39 PRING,Henry..............    50  jd  w17+   b1-  w14-  b26+  w24+   b7-  w16-    3 
 40 WALLIS,Daniel............     1  je  w33-  w52+  b31-  b24-  w45+  b35-  w43+    3 

 41 HORAN,George.............    50  jd   b2-  w19-  b18-  w53+  b10-  w47=  b51+    2½
 42 PETROS,Danny J...........     1  je  b15+  w13=   b5-  b11-  w48+  w31-  b23-    2½

 43 BLAKEY,Michael...........     1  je  w28-  b47-  w49+  b34-  bye+  w38-  b40-    2 
 44 BLIGHT-ANDERSON,Ivan.....    50  jd  b23-  w53+  b13+   w5-   w9-  b16-  w36-    2 
 45 CHAPMAN-HILL,Samuel......    50  jd   w9-  bye+  b19-  w18-  b40-  w51+  b32-    2 
 46 MYERS,Eitan..............    50  jd   b4-  w29-  bye+  b25-  w35-  b48+  w33-    2 
 47 PADFIELD,Thomas..........    50  jd  b32-  w43+  b15-  w30-  w26-  b41=  w48=    2 
 48 STATHAM,Edward M.........    50  jd  b30=   w5-  b10+  w13-  b42-  w46-  b47=    2 
 49 WHITTAKER,Thomas J.......    50  jd  w35-  w15-  b43-  w52+  bye+  b26-  b30-    2 

 50 ISAACSON,Louis B.........    50  jd  w16-  b24+  w17-   b7-                      1 
 51 LOYDD,Pagan A R..........    50  jd   w8-  b17-   w7-  bye+  b32-  b45-  w41-    1 

 52 AKPOGHENETA,Omar.........    50  jd   w3-  b40-  w24-  b49-                      0 
 53 PARE,Daniel..............    50  jd   w6-  b44-  w25-  b41-                      0 


London Junior Chess Championships
Under 10 Minor

Tournament Director: Marc Shaw
Date of congress: 11/12/2004 to 12/12/2004
Chief Arbiter: Gerald Jacobs
Controllers: Arnold Lutton, Nathaneal Lutton

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 HALL,Jonathan W..........    63  je  w36+  b72+  w59+  b20+  w11+   w7=   b6+    6½

  2 HOLLAND,James P..........    70  jd  b35+  w23-  b91+  w47+  b30+  w26+  b11+    6 
  3 MILLS,Charlie............    70  jd  w25+   b4-  w73+  b75+  w31+   b8+  w14+    6 
  4 PAYNE,Matthew............    70  jd  b84+   w3+  b11-  w38+  b34+  w20+   b7+    6 
  5 RUDLING,Ben..............    27  je  b60+  w24+  b23-  w27+  b36+  w18+  w19+    6 

  6 WIJESINGHE,Sachintha N...    70  jd   b9+  w18+  b34+  bye=  w43+  b23+   w1-    5½
  7 WILSHIRE,Tom.............    70  jd  w57+  b73+  w75+  b31+  w14+   b1=   w4-    5½

  8 BELL,Jonathan A..........    70  jd  b38-  w61+  b87+  w10+   b9+   w3-  b40+    5 
  9 JAIN,Radha...............    71  je   w6-  b57+  w72+  b59+   w8-  b60+  w38+    5 
 10 KHOO,Christopher S.......    70  jd  b48+  w11-  w68+   b8-  w80+  b55+  w23+    5 
 11 LAMBERT,Polly L..........    70  jd  w21+  b10+   w4+  w33+   b1-  b22+   w2-    5 
 12 PETERSON,John............     4  je  w72-  b85+  w86+  b39+  w28+  b14-  w29+    5 
 13 SHAH,Rohan...............    70  jd  b44=  w69+  b67+  w26-  b51+  w24=  b33+    5 
 14 SINCLAIR,Max.............    70  jd  w85+  b76+  w39+  b43+   b7-  w12+   b3-    5 

 15 BYRAMJI,Darius...........    70  jd  w89+  b64-  w76-  bye=  b67+  w51+  b52+    4½
 16 DEVANEY-DYKES,Eamon J....    70  jd  w75-  b25-  w92+  b70+  w59+  w58+  b20=    4½
 17 DUGGAN,Joseph............    70  jd  w59-  b46-  w84+  b82+  w75+  b27=  w50+    4½
 18 FRANCIS,James............    70  jd  w62+   b6-  w52=  b74+  w50+   b5-  w31+    4½
 19 GOURD,Thomas P...........    39  je  b23-  w84+  b24=  w81+  b52+  w41+   b5-    4½
 20 GROGAN,Edward W L........    70  jd  w40+  b52+  w28+   w1-  b33+   b4-  w16=    4½
 21 HAGLEY,Joshua P..........    70  jd  b11-  w35+  bye+  w69=  b47=  w36+  b28=    4½
 22 KERR,David E.............    70  jd  b82+  w47+  b27+  w23-  b40+  w11-  b26=    4½
 23 MAHESWARAN,Charan........    70  jd  w19+   b2+   w5+  b22+  b26=   w6-  b10-    4½
 24 MOSS,Jack................    70  jd  w54+   b5-  w19=  b42=  w64+  b13=  w43+    4½
 25 SALTER,Luke..............    70  jd   b3-  w16+  b41-  w91+  b71=  w73+  b58+    4½
 26 SOMERS,Kai...............    70  jd  w30+  b58=  w74+  b13+  w23=   b2-  w22=    4½
 27 SPITZ,Jacob M............    70  jd  w45+  b55+  w22-   b5-  w53+  w17=  b41+    4½
 28 WADE,Aaron...............    70  jd  w92+  b78+  b20-  w71+  b12-  w30+  w21=    4½

 29 EATON,Alex...............    70  jd  w88+  b56+  w31-  b30-  w46+  w35+  b12-    4 
 30 FERNANDES,Aaron..........    70  jd  b26-  w80+  b77+  w29+   w2-  b28-  w59+    4 
 31 HENESY,Nick..............    70  jd  b65+  w77+  b29+   w7-   b3-  w37+  b18-    4 
 32 HIGGS,Sarah J............    70  jd  w64-  b36-  w88+  b86-  w61+  b63+  w62+    4 
 33 JORDAN,Ralph.............    70  jd  w46+  b86+  w64+  b11-  w20-  b62+  w13-    4 
 34 KAY,Joshua S.............    70  jd  w94+  b37+   w6-  b64+   w4-  b38-  b72+    4 
 35 KONIG,Harry..............    70  jd   w2-  b21-  w48+  w68+  b39+  b29-  w64+    4 
 36 LAKHANI,Jay..............    70  jd   b1-  w32+  w70+  b76+   w5-  b21-  w54+    4 
 37 PURCELL,Oliver J.........    70  jd  b66+  w34-  w56+  b41-  w57+  b31-  w55+    4 
 38 RATNAM-EVANS,Karunesh....    70  jd   w8+  b43=  w58=   b4-  w54+  w34+   b9-    4 
 39 SREBERNIK,Jonathan.......    70  jd  w90+  b68+  b14-  w12-  w35-  b53+  b60+    4 
 40 SUTHI,Harish.............    27  je  b20-  w79+  w78+  b55+  w22-  b42+   w8-    4 

 41 ALI,Kameran..............    70  jd  w86-  b94+  w25+  w37+  b58=  b19-  w27-    3½
 42 ANDREW,Samuel............    70  jd  b83=  w50-  b89+  w24=  b86+  w40-  b49=    3½
 43 BORELLO,Roberto..........    70  jd  b87+  w38=  b50+  w14-   b6-  w76+  b24-    3½
 44 FERRIS,Andrew............    70  jd  w13=  b74-  w49+  b50-  w45-  b75+  w77+    3½
 45 FINN,Mark................    70  jd  b27-  w63-  b65=  w83+  b44+  w52-  b76+    3½
 46 MCCREA,Harry R...........    70  jd  b33-  w17+  b69-  w79+  b29-  w48=  b71+    3½
 47 POWELL,Michael...........    70  jd  w53+  b22-  w54+   b2-  w21=  b59-  b66+    3½
 48 SAINI,Kiran..............    70  jd  w10-  w91-  b35-  b88+  w70+  b46=  b67+    3½
 49 TIDMARSH,Ned F...........    70  jd  b69=  w67-  b44-  bye=  b56+  w79+  w42=    3½
 50 WHITE,Joe................    70  jd  bye=  b42+  w43-  w44+  b18-  w71+  b17-    3½
 51 WOOD,Sam.................    70  jd  w56-  b92+  w90+  bye=  w13-  b15-  w68+    3½
 52 YIANNOPOULOS,Jay.........    70  jd  b91+  w20-  b18=  w67+  w19-  b45+  w15-    3½

 53 ALEXANDER,Oliver J L.....    70  jd  b47-  w87-  b61+  w63+  b27-  w39-  b86+    3 
 54 BIONDINI,Richard D.......    70  jd  b24-  w60+  b47-  w87+  b38-  w86+  b36-    3 
 55 DIXON,Tom................    70  jd  b61+  w27-  b63+  w40-  b77+  w10-  b37-    3 
 56 JOHNSON,Thomas...........    70  jd  b51+  w29-  b37-  b78-  w49-  w81+  b73+    3 
 57 LEANING,Thomas J.........    70  jd   b7-   w9-  b83+  w89+  b37-  w77=  b65=    3 
 58 LYNCH,Timothy............    70  jd  b71+  w26=  b38=  bye=  w41=  b16-  w25-    3 
 59 OGUNSOLA,Dayo............    70  jd  b17+  w83+   b1-   w9-  b16-  w47+  b30-    3 
 60 PATEL,Nikhil.............    70  jd   w5-  b54-  b66+  bye+  b81+   w9-  w39-    3 
 61 SATHYAMURTHY,Abigail.....    70  jd  w55-   b8-  w53-  b92+  b32-  w91+  w80+    3 
 62 SPENCER,James P W........    70  jd  b18-  w66+  b71-  w80+  b69+  w33-  b32-    3 
 63 WALDRON,Oliver...........    70  jd  w78-  b45+  w55-  b53-  b91+  w32-  b79+    3 
 64 WARRENDER,Oliver R.......    70  jd  b32+  w15+  b33-  w34-  b24-  w69+  b35-    3 
 65 WICKERT,Julian J.........    70  jd  w31-  b90-  w45=  bye=  b72+  b68=  w57=    3 

 66 AGAMBAR,George...........    70  jd  w37-  b62-  w60-  b85+  w82=  b74+  w47-    2½
 67 BENNELL,Callum P.........    70  jd  w74=  b49+  w13-  b52-  w15-  b82+  w48-    2½
 68 GARNETT,Mark N...........    70  jd  b93+  w39-  b10-  b35-  w87+  w65=  b51-    2½
 69 HALLWORTH,Sam............    70  jd  w49=  b13-  w46+  b21=  w62-  b64-  w75=    2½
 70 IOANNOU,Andreas..........    70  jd  b77-  w82+  b36-  w16-  b48-  b87=  w89+    2½
 71 KINSMAN,Ryan.............    70  jd  w58-  b88+  w62+  b28-  w25=  b50-  w46-    2½
 72 PEACOCK,Emma.............    70  jd  b12+   w1-   b9-  bye=  w65-  b89+  w34-    2½
 73 PERKINS,Tom..............    70  jd  b80+   w7-   b3-  bye=  w74+  b25-  w56-    2½
 74 RATI,Kuran...............    70  jd  b67=  w44+  b26-  w18-  b73-  w66-  b84+    2½
 75 RODRIGUES,Benedict.......    70  jd  b16+  w81+   b7-   w3-  b17-  w44-  b69=    2½
 76 WALTON,Michael A.........    70  jd  b79+  w14-  b15+  w36-  bye=  b43-  w45-    2½
 77 WINDMILL,Thomas..........    70  jd  w70+  b31-  w30-  b90+  w55-  b57=  b44-    2½

 78 HANKINSON,Joe............    70  jd  b63+  w28-  b40-  w56+                      2 
 79 HARGREAVES,Joshua........    70  jd  w76-  b40-  w85+  b46-  w84+  b49-  w63-    2 
 80 KNIGHT,Jordan............    70  jd  w73-  b30-  w94+  b62-  b10-  w85+  b61-    2 
 81 MAYNE,Thomas Henry.......    70  jd  bye+  b75-  bye=  b19-  w60-  b56-  w82=    2 
 82 MCQUADE,Benjamin.........    70  jd  w22-  b70-  bye+  w17-  b66=  w67-  b81=    2 
 83 MULHOLLAND,Luke A........    70  jd  w42=  b59-  w57-  b45-  b89-  w92+  b87=    2 
 84 OGUNSOLA,Folarin.........    70  jd   w4-  b19-  b17-  w94+  b79-  w88+  w74-    2 
 85 PETROS,Danny J...........    70  jd  b14-  w12-  b79-  w66-  bye+  b80-  b92+    2 
 86 RAINSFORD,James..........    70  jd  b41+  w33-  b12-  w32+  w42-  b54-  w53-    2 
 87 REDMAYNE,Sam.............    70  jd  w43-  b53+   w8-  b54-  b68-  w70=  w83=    2 
 88 SANDEMAN,Andrew..........    70  jd  b29-  w71-  b32-  w48-  w92+  b84-  b91+    2 

 89 REDDIAR,Gautham..........    70  jd  b15-  bye=  w42-  b57-  w83+  w72-  b70-    1½

 90 FLEWITT,Oliver...........    70  jd  b39-  w65+  b51-  w77-                      1 
 91 KHAN,Swaid S.............    70  jd  w52-  b48+   w2-  b25-  w63-  b61-  w88-    1 

 92 GUTHRIE-HICKMAN,Murphy...    70  jd  b28-  w51-  b16-  w61-  b88-  b83-  w85-    0 
 93 TAYLOR,Thomas W..........    70  jd  w68-  def-                                  0 
 94 WOOD,Robbie..............    70  jd  b34-  w41-  b80-  b84-                      0 

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


London Junior Chess Championships
Under 10 Major

Tournament Director: Marc Shaw
Date of congress: 11/12/2004 to 12/12/2004
Chief Arbiter: Gerald Jacobs
Controllers: Gerald Jacobs, Tony Corfe

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 MAVIN,Thomas J...........    95  j   b34+  w83+   b6+  w16+  b10+   b7+   w2=    6½
  2 SATHYANANDHA,Saravanan...    85  j    b9+  w29+  b37+  w32+   b3+   w5+   b1=    6½

  3 ABRAMS,James S...........    71  j   b62+  w18+  b38+   b4+   w2-  b11+  w17+    6 
  4 HARDING,Jack.............    93  je  b85+  w39+  b13+   w3-  b54+  w29+  b10+    6 
  5 HUNT,Daniel..............    88  j   w84+  b17+  w54+  b42+  w26+   b2-  w12+    6 
  6 THRUMBLE,Louis...........    70  jd  b81+  w30+   w1-  b71+  w40+  b18+  w24+    6 

  7 OBIEKWE,Nnamdi...........    85  j   w86=  b79+  w22+  b78+  b24+   w1-  b21+    5½

  8 CLARKE,Brandon...........    70  jd  w89+  b11+  w42-  b53-  w68+  w45+  b22+    5 
  9 DOMINGOS,Sebastian.......    70  jd   w2-  b66+  w11-  b58+  w41+  b56+  w44+    5 
 10 DUNNE,Chris..............    70  jd b102+  w92+  b15+  b12+   w1-  b42+   w4-    5 
 11 HALE,Stephanie MW........    48  j   b53+   w8-   b9+  w63+  b16+   w3-  b37+    5 
 12 HIERONS,Charlie J........    90  j   b47+  w90+  b27+  w10-  b45+  w31+   b5-    5 
 13 KIDSON,Joe...............    59  j   w91+  b55+   w4-  b31-  w74+  b34+  w40+    5 
 14 LAWRENCE,James P.........    70  jd  w24-  b97+  w98+  b17-  w87+  w64+  b29+    5 
 15 MIDDLETON,Thomas J.......    75  j   w61+  b71+  w10-  b18-  w63+  b62+  w31+    5 
 16 PERIASAMYMANJULA,Manibharathi 73 j   w87+  b45+  w40+   b1-  w11-  b67+  w42+    5 
 17 PINEDA,Joshua............    70  jd  b20+   w5-  b47+  w14+  b44+  w32+   b3-    5 
 18 SCOTT,Gordon W...........    70  jd  w93+   b3-  b70+  w15+  b48+   w6-  b32+    5 

 19 AGGARWAL,Aneesh..........    70  jd  b99+  w23=  b21-  w28+  w78+  b24-  w67+    4½
 20 CARTER,Holly J...........    70  jd  w17-  b73+  w80=  b79-  w66+  b78+  w53+    4½
 21 HUBAND,Tom...............    92  j   w60+  b22=  w19+  b26-  w79+  b27+   w7-    4½
 22 JONES,Victor G L.........    70  jd  b51+  w21=   b7-  w23+  w77+  b26+   w8-    4½
 23 LEE,Jia Ping.............    10  j   b95+  b19=  w26-  b22-  w99+  w52+  b51+    4½
 24 LENIER,Jude..............    70  jd  b14+  w76+  b44+  bye=   w7-  w19+   b6-    4½
 25 LOBO,Robert J............    52  j   b68-  w28-  b99+  w43+  b30=  w49+  b55+    4½
 26 THRUMBLE,Milo............    59  j   b78=  w49+  b23+  w21+   b5-  w22-  b54+    4½
 27 TURNER,Andrew............    58  j   b67+  w82+  w12-  bye=  b55+  w21-  b48+    4½
 28 YAN,Michael..............    70  jd  w29-  b25+  w77=  b19-  w47+  b90+  w50+    4½

 29 APPULINGAM,Kavitha.......    70  jd  b28+   b2-  w93+  w38+  b35+   b4-  w14-    4 
 30 BALL,Thomas..............    41  j   w41+   b6-  w60+  b50-  w25=  b58=  w61+    4 
 31 BETHELL,John A R.........    70  jd  w69+  b37-  b83+  w13+  w50+  b12-  b15-    4 
 32 CLEEVES,Harry............    74  j   b48+  w68+  b64+   b2-  w53+  b17-  w18-    4 
 33 COURT,Henry..............    70  jd  b90-  w43-  w73+  b69+  w71+  b40-  w75+    4 
 34 DARLING,George...........    40  je   w1-  w48-  b85+  b60+  w59+  w13-  b72+    4 
 35 DAVEY,Rachel.............    41  j   w42-  b61+  w87+  b59+  w29-  w37-  b64+    4 
 36 HARDING,Edmund...........    33  je  b70-  w63-  b62- w101+  b85+  b87+  w71+    4 
 37 HARVEY,Marcus R..........    70  jd b101+  w31+   w2-  b54-  w75+  b35+  w11-    4 
 38 HOLLINGWORTH,Evie........    70  jd  w59+  b50+   w3-  b29-  w82+  b44-  w74+    4 
 39 LEVENE,Joseph............    70  jd  w57+   b4-  w41-  b66-  w92+  b82+  w56+    4 
 40 LEVIT,Dan................    70  jd  b43+  w65+  b16-  w90+   b6-  w33+  b13-    4 
 41 MEYER,Joshua.............    70  jd  b30- w101+  b39+  w67-   b9-  b63+  w62+    4 
 42 QUINN,Joseph R...........    32  j   b35+  w72+   b8+   w5-  b67+  w10-  b16-    4 
 43 TSO,Benedict.............    70  jd  w40-  b33+  w50-  b25-  w60+  b84+  w58+    4 
 44 WANG,Maria...............    70  jd  b46+  w52+  w24-  b68+  w17-  w38+   b9-    4 
 45 ZHAO,Andrew..............    70  jd  b58+  w16-  b72+  w64+  w12-   b8-  w59+    4 

 46 ADLER,Jack...............    70  jd  w44-  b88+  b90-  bye=  w58-  b86+  w79+    3½
 47 DE SOUZA,Joseph..........    70  jd  w12-  b89+  w17-  bye=  b28-  b88+  w77+    3½
 48 ELANGO,Madhivanan........    70  jd  w32-  b34+  w55=  b76+  w18-  b79+  w27-    3½
 49 GAHIR,Jasdeep............    70  jd  w79=  b26-  w86+  b77-  w76+  b25-  b80+    3½
 50 HEATH,Garo...............    70  jd  b63+  w38-  b43+  w30+  b31-  w54=  b28-    3½
 51 LANGLEY,Elliot...........    65  j   w22-  b69- w100+  b93+  w90+  b53=  w23-    3½
 52 PATEL,Ravi...............    70  jd  w98+  b44-  w76=  b55-  w86+  b23-  w78+    3½
 53 SHANAHAN,Piers...........    70  jd  w11-  bye+  b95+   w8+  b32-  w51=  b20-    3½
 54 SLATER,Ben L.............    70  jd  b96+  w70+   b5-  w37+   w4-  b50=  w26-    3½
 55 THETFORD,Martin..........    42  j   b73+  w13-  b48=  w52+  w27-  b77+  w25-    3½

 56 BASETTI,Siddharth........    70  jd  w74-  b98-  w89+  b61+  w84+   w9-  b39-    3 
 57 BOWLBY,Ewan..............    15  je  b39-  w67-  w97+  b87-  w88=  b66=  w84+    3 
 58 BROOM,Edward M J.........    10  je  w45-  b80+  w66=   w9-  b46+  w30=  b43-    3 
 59 CLARKE,Robert J..........    70  jd  b38-  w94+  b75+  w35-  b34-  w68+  b45-    3 
 60 DAVIES,Jonathan..........    70  jd  b21-  w96+  b30-  w34-  b43-  w98+  b83+    3 
 61 EHR,Jennifer.............    70  jd  b15-  w35-  b96+  w56-  b93+  w81+  b30-    3 
 62 HU,Benjamin..............    70  jd   w3-  b91-  w36+  b92+  b70+  w15-  b41-    3 
 63 JELICIC,Alexander........    70  jd  w50-  b36+  w91+  b11-  b15-  w41-  b90+    3 
 64 KLIGET,Daniel............    57  je  w88+  b74+  w32-  b45-  w91+  b14-  w35-    3 
 65 PANAHY,Geve..............    70  jd  w66+  b40-  w71-  b91-  w97+  b75-  w82+    3 
 66 PRICE,Liam...............    42  j   b65-   w9-  b58=  w39+  b20-  w57=  b81+    3 
 67 QUINTON,Duke.............    70  jd  w27-  b57+  w82+  b41+  w42-  w16-  b19-    3 
 68 SAUNDERS,Matthew J.......    70  jd  w25+  b32-  w92+  w44-   b8-  b59-  w91+    3 
 69 SENIOR,Thomas............    70  jd  b31-  w51+  b78-  w33-  w83-  b97+  w92+    3 
 70 SMITH,William AW.........    82  je  w36+  b54-  w18-  b98+  w62-  b71-  w94+    3 
 71 STRONG,Peter E...........    70  jd  b75+  w15-  b65+   w6-  b33-  w70+  b36-    3 
 72 TOPHAM,Kaz...............    70  jd  w97+  b42-  w45-  b82-  w98+  b91+  w34-    3 
 73 VEERAPPAN,Arun...........    70  jd  w55-  w20-  b33-  w85-  b96+  b89+  w87+    3 
 74 YAP,Alexander............    37  j   b56+  w64-  bye=  bye=  b13-  w83+  b38-    3 
 75 YOU,Calum................    70  jd  w71-  b84+  w59-  b83+  b37-  w65+  b33-    3 

 76 CHAIMO,Alex..............    70  jd w100+  b24-  b52=  w48-  b49-  w80- b101+    2½
 77 NORCLIFFE-BROWN,Dominic..    70  jd  b92-  w99+  b28=  w49+  b22-  w55-  b47-    2½
 78 PILLAI,Nikhil............    47  je  w26=  b86+  w69+   w7-  b19-  w20-  b52-    2½
 79 VAN SOMEREN,Fred.........    70  jd  b49=   w7- b101+  w20+  b21-  w48-  b46-    2½
 80 WILMOT,Clifford..........    70  jd  b82-  w58-  b20=  b86- w100+  b76+  w49-    2½

 81 AKHANEY,Maanal...........    70  jd   w6-  b87-  w88+  b84-  w89+  b61-  w66-    2 
 82 ALLEN,Benjamin C.........    70  jd  w80+  b27-  b67-  w72+  b38-  w39-  b65-    2 
 83 BONSTOW,Savanna R........    70  jd  b94+   b1-  w31-  w75-  b69+  b74-  w60-    2 
 84 DEARDS,Samuel P G........    70  jd   b5-  w75-  b94+  w81+  b56-  w43-  b57-    2 
 85 DICKINSON,Christopher....    70  jd   w4-  b93-  w34-  b73+  w36-  b94-  w99+    2 
 86 DIXON,Guy................    70  jd   b7=  w78-  b49-  w80+  b52-  w46-  w88=    2 
 87 FITZGERALD,Robert........    70  jd  b16-  w81+  b35-  w57+  b14-  w36-  b73-    2 
 88 JARVIS,Deborah...........    70  jd  b64-  w46-  b81-  w99+  b57=  w47-  b86=    2 
 89 LEVENE,Tamara............    70  jd   b8-  w47-  b56-  w94+  b81-  w73-  b96+    2 
 90 MCKEEVER,Ralph DH........    70  jd  w33+  b12-  w46+  b40-  b51-  w28-  w63-    2 
 91 PAUL,Barnaby.............    70  jd  b13-  w62+  b63-  w65+  b64-  w72-  b68-    2 
 92 POZZO,Dominic............    70  jd  w77+  b10-  b68-  w62-  b39-  w93+  b69-    2 
 93 SNAPE,Jeremy.............    70  jd  b18-  w85+  b29-  w51-  w61-  b92- b100+    2 
 94 YING,Jason...............    70  jd  w83-  b59-  w84-  b89- b101+  w85+  b70-    2 

 95 BOTTEMANNE,Alexandra.....    69  je  w23- b100+  w53-  bye=                      1½

 96 FOSTER,Joseph D L........    70  jd  w54-  b60-  w61-  b97-  w73- b100+  w89-    1 
 97 ROGERS,Jake..............    70  jd  b72-  w14-  b57-  w96+  b65-  w69-          1 
 98 RYAN,George..............    70  jd  b52-  w56+  b14-  w70-  b72-  b60-  def-    1 
 99 WHITE,Bradley............    70  jd  w19-  b77-  w25-  b88-  b23- w101+  b85-    1 

100 SARGENT,Billy............    70  jd  b76-  w95-  b51-  bye=  b80-  w96-  w93-     ½

101 MIJOVIC,Filip............    70  jd  w37-  b41-  w79-  b36-  w94-  b99-  w76-    0 
102 ROOSE,Jack...............    70  jd  w10-                                        0 

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


London Junior Chess Championships
Under 12 Minor

Tournament Director: Marc Shaw
Date of congress: 28/12/2004 to 30/12/2004
Chief Arbiter: Gerald Jacobs
Controllers: Arnold Lutton, Nathaneal Lutton

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9    Score
  1 GILMAN,Charles...........    53  j   b40+  w35+  b14+  w13+   b4=   b3+   w2=   w9+   b6=    7½

  2 BIRCH,Fay................    68  j   b28+  w12+   b9=   w3-  b26+  w31+   b1=  w15+  b14+    7 
  3 TSO,Benedict.............    70  jd   b4=  w22+  w11+   b2+   b9+   w1-   b6+  w13+   b7=    7 

