London Junior Chess Championships
Under 8

Tournament Director: Marc Shaw
Date of congress: 29/12/2003 to 30/12/2003
Chief Arbiter: Gerald Jacobs
Controllers: Laurie Winston, Fran Ward

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP

                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 ABRAMS,James S...........    42  je  w46+  b45+  w17+   b9-  w10+  b13+  w12+    6 
  2 BROCK,Briony.............    50  j    b9-  w23+  b30+  w20+  b16+   w7+   b8+    6 
  3 LEVIT,Dan................    43  j   b10+  w20+   b9-  w22+  w15+   b5+   w4+    6 
  4 TAYLOR,Nathan............    46  j   w18+  b27+  w19+  b15+   w9+   w8+   b3-    6 

  5 BOWLER,James P...........    30  jd  w47+  b11+  w16+   b6+   b8-   w3-  w21+    5 
  6 DAVIS,Hugo...............    30  jd  b50+  w40+   b8-   w5-  b37+  w30+  b16+    5 
  7 HARVEY,Marcus R..........    30  jd  b37+   w8-  b31+  w28+  w14+   b2-  w23+    5 
  8 KIRK,Ezra................    55  j   w32+   b7+   w6+  b13+   w5+   b4-   w2-    5 
  9 MARSHALL,Alasdair........    30  jd   w2+  b30+   w3+   w1+   b4-  b12-  w13+    5 
 10 MITCHELL,Jason F.........    30  jd   w3-  bye+  b40+  w29+   b1-  w11+  b14+    5 

 11 NORCLIFFE-BROWN,Dominic..    18  j   w34+   w5-  b25+  b12=  w27+  b10-  b26+    4½
 12 THRUMBLE,Milo............    54  j   b43+  w25+  b15-  w11=  b26+   w9+   b1-    4½

 13 CLARKE,Brandon...........    30  jd  w22+  b42+  w21+   w8-  b24+   w1-   b9-    4 
 14 EVANS,Karunesh...........    65  je  b36+  w17-  b37+  w19+   b7-  w22+  w10-    4 
 15 GAHIR,Jasdeep............    30  jd  w41+  b39+  w12+   w4-   b3-  w16-  b30+    4 
 16 HARDING,Edmund...........    21  j   w28+  w26+   b5-  b34+   w2-  b15+   w6-    4 
 17 HORTON,Jamie.............    30  jd  w48+  b14+   b1-  w24-  b30-  w28+  b37+    4 
 18 MCKEEVER,Ralph DH........     1  j    b4-  b21-  w46+  w45+  b20-  w36+  b29+    4 
 19 PATEL,Ravi...............    30  jd  w38+  w24+   b4-  b14-  w32+  b23-  w27+    4 
 20 PESHAWARIA,Kabir.........    30  jd  w23+   b3-  w47+   b2-  w18+  b27-  w34+    4 
 21 PILLAI,Nikhil............    30  jd  b26-  w18+  b13-  w36+  b25+  w24+   b5-    4 
 22 SNAPE,Jeremy.............    30  jd  b13-  w44+  w39+   b3-  w34+  b14-  w41+    4 
 23 STOTYKA,Slava............    30  jd  b20-   b2-  w48+  w42+  b29+  w19+   b7-    4 
 24 TOPHAM,Kaz...............    53  j   w33+  b19-  w45+  b17+  w13-  b21-  w31+    4 

 25 AFNAN,Michael............    13  jb  w49+  b12-  w11-  b31+  w21-  b38=  w40+    3½
 26 BIONDINI,Richard D.......    30  jd  w21+  b16-  w42+  b27=  w12-  b39+  w11-    3½
 27 PAUL,Barnaby.............    30  jd  b29+   w4-  b32+  w26=  b11-  w20+  b19-    3½
 28 YAP,Alexander............    15  j   b16-  bye=  w33+   b7-  w40+  b17-  w38+    3½

 29 BALENDRAN,Baven..........    30  jd  w27-  b41+  w38+  b10-  w23-  b32+  w18-    3 
 30 BURROUGHS,Adam...........    23  je  b35+   w9-   w2-  b44+  w17+   b6-  w15-    3 
 31 GOUGH,Jayden N...........    13  je  b45-  b46+   w7-  w25-  b49+  w35+  b24-    3 
 32 JACKSON,Samuel...........     1  je   b8-  b49+  w27-  w35+  b19-  w29-  b44+    3 
 33 KNOCK,Samuel.............    30  jd  b24-  w36-  b28-  w49+  b42+  w37-  w39+    3 
 34 O'CONNOR,Harry M.........    34  j   b11-  w50+  b36+  w16-  b22-  w45+  b20-    3 
 35 SHRUBEN HAYES,Charlie....    30  jd  w30-  b47-  bye+  b32-  w44+  b31-  w45+    3 
 36 THOMAS,Daniel............    15  j   w14-  b33+  w34-  b21-  w43+  b18-  w47+    3 
 37 WALTON,Michael A.........    30  jd   w7-  b48+  w14-  b47+   w6-  b33+  w17-    3 

 38 ARCHER-LOCK,Philip.......    17  j   b19-  w43+  b29-  w39-  b48+  w25=  b28-    2½
 39 BONEY,Andrew C...........    14  je  bye=  w15-  b22-  b38+  w41+  w26-  b33-    2½
 40 EKSERDJIAN,Eleanor.......     1  je  w44+   b6-  w10-  b41=  b28-  w43+  b25-    2½
 41 THOMAS,William...........    30  jd  b15-  w29-  b43+  w40=  b39-  w42+  b22-    2½

 42 BOGERT,Elliott S.........     1  j   bye+  w13-  b26-  b23-  w33-  b41-  bye+    2 
 43 KNIGHT,Charlie...........    30  jd  w12-  b38-  w41-  bye+  b36-  b40-  w49+    2 
 44 TEMPEST,Joseph R.........     1  je  b40-  b22-  w49+  w30-  b35-  b47+  w32-    2 
 45 TSO,Benedict.............    30  jd  w31+   w1-  b24-  b18-  w47+  b34-  b35-    2 

 46 NEWMAN,Sacha.............    30  jd   b1-  w31-  b18-  b48+                      1 
 47 RODRIGUES,Benedict.......     1  je   b5-  w35+  b20-  w37-  b45-  w44-  b36-    1 

 48 JAIN,Radha...............    30  jd  b17-  w37-  b23-  w46-  w38-  b49=           ½
 49 OGUNSOLA,Fola............    30  jd  b25-  w32-  b44-  b33-  w31-  w48=  b43-     ½
 50 TAYLOR,Thomas W..........    30  jd   w6-  b34-  bye=                             ½

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

London Junior Chess Championships
Under 10 Minor

Tournament Director: Marc Shaw
Date of congress: 13/12/2003 to 14/12/2003
Chief Arbiter: Gerald Jacobs
Controllers: Laurie Winston, Tony Duncan

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7
  1 PINEDA,Joshua............    40  jd  b25+  w73=  b51+  w81+   b4+  w20+  b12+    6½

  2 BURROUGHS,Luke...........    33  j   b79+  w68+  w29+  bye=  b15=   w7+  b20+    6 
  3 RAYBOULD,Liam............    54  j   b10=  w72+  b73=  w36+  b44+  w22+   b8+    6 
  4 ZAMAN,Hisham.............    30  je  w58+  b44+  w21+  b32+   w1-   w9+  b10+    6 

  5 DOMINGOS,Sebastian.......    40  jd  b36+  w26=  b10-  w72+  b66+  w30+  b19+    5½
  6 YE,Joshua................    40  jd  b77+  w56+  b28+  w20-  b24=  w17+  b21+    5½

  7 ANDREWS,David A..........    40  jd  w61+  b16+  w15-  b14+  w40+   b2-  w35+    5 
  8 CHIU,Gabriel.............    40  jd  b80+  w41+  b64+  w13+  b20=  w10=   w3-    5 
  9 GLOVER,William F.........    40  jd  b39+  w21-  w59+  b56+  w41+   b4-  w40+    5 
 10 KONIG,Harry..............    40  jd   w3=  b87+   w5+  b33+  w23+   b8=   w4-    5 
 11 LILLIE,Christopher.......    71  je  b57+  w83+  b13-  w64-  b65+  w60+  b41+    5 
 12 MULRENAN,Timothy.........    79  je  w78+  b32-  w57+  b62+  w35+  b15+   w1-    5 
 13 NATHWANI,Vivek...........    40  jd  b18+  w60+  w11+   b8-  w21-  b29+  w23+    5 
 14 SCHYMYCK,Alexander.......    40  d   b76-  w90+  b68+   w7-  b53+  w43+  b26+    5 
 15 SMITH,William AW.........    40  jd  b30+  w81+   b7+  bye=   w2=  w12-  b28+    5 

 16 CARTER,Cameron S.........    40  jd  b48+   w7-  b65+  w37=  b70+  w26=  b22=    4½
 17 DE SOUZA,Joseph..........    40  jd  w87=  b69+  w23-  b49+  w58+   b6-  b42+    4½
 18 FOSTER,Caroline..........    26  j   w13-  b40-  w78+  b75+  w54+  b32+  w34=    4½
 19 HARRINGTON,Daniel........    28  je  b59+  w45+  w32-  b28+  w33+  b21=   w5-    4½
 20 LANGLEY,Elliot...........    62  je  w46+  b49+  w35+   b6+   w8=   b1-   w2-    4½
 21 LITTLE,Edward J..........    59  j   w71+   b9+   b4-  w73+  b13+  w19=   w6-    4½
 22 SABHARWAL,Kiran..........     1  je  b75+  w76+  w33-  b29+  w32+   b3-  w16=    4½
 23 TOPHAM,Kaz...............    40  jd  bye=  w50+  b17+  w26+  b10-  w24+  b13-    4½

 24 AZIZ,Farooq..............    40  jd  w35-  b58+  w86+  b38+   w6=  b23-  w36=    4 
 25 BIONDINI,Edward..........    40  jd   w1-  b61+  w62-  b46+  w48=  b50+  w37=    4 
 26 COUPER,Brian.............    40  jd  w63+   b5=  w54+  b23-  w37+  b16=  w14-    4 
 27 DAVEY,Rachel.............    40  jd  b64-  w36-  b39-  w82+  b59+  w65+  b60+    4 
 28 EVEN,Ophir...............    40  jd  b82+  b70+   w6-  w19-  b73+  b38+  w15-    4 
 29 FROST-TESFAYE,Christopher    40  jd  b91+  w86+   b2-  w22-  b39+  w13-  b62+    4 
 30 GILL,Balraj..............    40  jd  w15-  b71+  w49=  b34=  w56+   b5-  w58+    4 
 31 HANIF,Zayn...............    40  jd  w41-  w91+  b83-  b48-  w80+  b63+  w61+    4 
 32 LEVERTON,Alex............    40  jd  b42+  w12+  b19+   w4-  b22-  w18-  b51+    4 
 33 MCNALLY,John E...........    40  je  b85+  w65+  b22+  w10-  b19-  w41-  b53+    4 
 34 OSTIME,Nicholas..........    40  jd  b51-  w52+  b66=  w30=  b42=  w45+  b18=    4 
 35 PERIASAMYMANJULA,Manibhar    40  jd  b24+  w43+  b20-  w83+  b12-  w70+   b7-    4 
 36 SAUNDERS,Matthew J.......    40  jd   w5-  b27+  w74+   b3-  w51=  b69+  b24=    4 
 37 SHAH,Vinay...............    40  jd  w44-  b47+  w75+  b16=  b26-  w66+  b25=    4 
 38 SINCLAIR,Max.............    40  jd  b53+  w64-  b76+  w24-  b68+  w28-  b55+    4 
 39 STRONG,Peter E...........    40  jd   w9-  b62-  w27+  b74+  w29-  b57+  w54+    4 
 40 THRUMBLE,Milo............    40  jd  b45-  w18+  b53+  w43+   b7-  w62+   b9-    4 
 41 VIJAYANATHAN,Janagan.....    16  je  b31+   b8-  w89+  w60+   b9-  b33+  w11-    4 

 42 BASHAM,Abigail...........    41  je  w32-  w77+  b60-  b57+  w34=  b48+  w17-    3½
 43 CHARLES,Elliott J........    40  jd  w62+  b35-  w48+  b40-  w63+  b14-  w47=    3½
 44 FRANKL-DUVAL,Mischa......    40  jd  b37+   w4-  bye=  def-   w3-  b87+  b72+    3½
 45 GOLD,Robert..............    40  jd  w40+  b19-  w56-  b86+  w50=  b34-  w69+    3½
 46 KINGSLEY-SMITH,Megan J...    40  jd  b20-  w57-  b79+  w25-  w89+  b83+  w49=    3½
 47 MASON,Kent...............    40  jd  b56-  w37-  b50-  w90+  w75+  b74+  b43=    3½
 48 PRICE,Liam...............    40  jd  w16-  b63+  b43-  w31+  b25=  w42-  b66+    3½
 49 WEDDLE,Joshua............    40  jd  b55+  w20-  b30=  w17-  b67+  w51=  b46=    3½
 50 WUEST,Roland.............    40  jd  w69=  b23-  w47+  b54=  b45=  w25-  b67+    3½

 51 ALLARD,Matthew...........    40  jd  w34+  b54=   w1-  bye=  b36=  b49=  w32-    3 
 52 FERNANDES,Aaron..........    40  jd  w73-  b34-  w80+  b58-  w61-  b78+  w82+    3 
 53 FREEMAN,Alastair.........    40  jd  w38-  b78+  w40-  b61+  w14-  b73+  w33-    3 
 54 HARDING,Edmund...........    40  jd  b90+  w51=  b26-  w50=  b18-  w76+  b39-    3 
 55 HILLGROVE,Oliver.........    40  jd  w49-  b84+  w69-  b63-  w87+  b56+  w38-    3 
 56 HOUSEAGO,Charlie.........    34  je  w47+   b6-  b45+   w9-  b30-  w55-  b77+    3 
 57 KERR,David E.............    40  jd  w11-  b46+  b12-  w42-  b91+  w39-  b83+    3 
 58 MEAD,Samuel D............    40  jd   b4-  w24-  bye+  w52+  b17-  w84+  b30-    3 
 59 MEYER,Joshua.............    40  jd  w19-  b67+   b9-  w68-  w27-  b85+  w74+    3 
 60 NEILL,Christopher........    40  jd  w88+  b13-  w42+  b41-  w83+  b11-  w27-    3 
 61 PARIKH,Raj...............    40  jd   b7-  w25-  b77+  w53-  b52+  w68+  b31-    3 
 62 PURSLEY,Andrew...........    40  jd  b43-  w39+  b25+  w12-  b76+  b40-  w29-    3 
 63 REZA,Adam................    40  jd  b26-  w48-  b85+  w55+  b43-  w31-  b76+    3 
 64 RISHI,Hemang.............    40  jd  w27+  b38+   w8-  b11+        def-  def-    3 
 65 RUDLING,Ben..............    40  jd  w74+  b33-  w16-  b88+  w11-  b27-  w75+    3 

 66 AL NAIMI,Zara............    40  jd  w70-  b80+  w34=  b69+   w5-  b37-  w48-    2½
 67 ARAMBEPOLA,Rohan V.......    40  jd  b81-  w59-  b82+  bye=  w49-  b86+  w50-    2½
 68 FRANKLIN,Will............    40  d   bye+   b2-  w14-  b59+  w38-  b61-  w73=    2½
 69 JOHAL,Rumnik S...........    40  jd  b50=  w17-  b55+  w66-  b72+  w36-  b45-    2½
 70 KANAGARAJ,Tharshan.......    40  jd  b66+  w28-  bye=  b89+  w16-  b35-  def-    2½
 71 LAKHANI,Jay..............    40  jd  b21-  w30-  b90+  w76-  b84=  w72-  w86+    2½
 72 QUINN,Joseph R...........    40  jd  bye=   b3-  w87+   b5-  w69-  b71+  w44-    2½
 73 SHAH,Kushal..............    40  jd  b52+   b1=   w3=  b21-  w28-  w53-  b68=    2½

 74 DIFIORE,Bobby............    40  jd  b65-  w85+  b36-  w39-  b79+  w47-  b59-    2 
 75 DIXON,Guy................    40  jd  w22-  bye+  b37-  w18-  b47-  w79+  b65-    2 
 76 DOWNES,Charlie...........    40  d   w14+  b22-  w38-  b71+  w62-  b54-  w63-    2 
 77 KAMINSKI,Matthew A.......    40  jd   w6-  b42-  w61-  b80-  w85+  b89+  w56-    2 
 78 KAY,Joshua...............    40  jd  b12-  w53-  b18-  w79-  b90+  w52-  b84+    2 
 79 MAVIN,Emma K.............     9  je   w2-  b89-  w46-  b78+  w74-  b75-  w90+    2 
 80 NIE,Daniel...............    40  jd   w8-  w66-  b52-  w77+  b31-  b82-  w89+    2 
 81 PATEL,Kishan.............    40  jd  w67+  b15-  w88+   b1-        def-  def-    2 
 82 SEOUDY,Amir..............    40  jd  w28-  b88-  w67-  b27-  bye+  w80+  b52-    2 
 83 USADI,Jonah..............     1  je  w89+  b11-  w31+  b35-  b60-  w46-  w57-    2 

 84 BAILEY,Gabriel...........    40  jd  b86-  w55-  b91=  bye=  w71=  b58-  w78-    1½
 85 LUKE,Thomas J............    40  jd  w33-  b74-  w63-  bye=  b77-  w59-  b91+    1½
 86 PETERSON,John............    40  jd  w84+  b29-  b24-  w45-  bye=  w67-  b71-    1½
 87 ROSE,Samuel LJ...........    40  jd  b17=  w10-  b72-  w91+  b55-  w44-  def-    1½

 88 ADAM,Thomas..............    40  jd  b60-  w82+  b81-  w65-        def-  def-    1 
 89 GUNNS,Yasmin.............    40  jd  b83-  w79+  b41-  w70-  b46-  w77-  b80-    1 
 90 WILKINSON,Joe GR.........     1  je  w54-  b14-  w71-  b47-  w78-  w91+  b79-    1 

 91 SMITH,Phillip............    40  jd  w29-  b31-  w84=  b87-  w57-  b90-  w85-     ½

 92 ANDREW,Samuel............    40  jd                                              0 
 93 HIGGS,Sarah J............    40  jd                                              0 

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


London Junior Chess Championships
Under 10 Major

Tournament Director: Marc Shaw
Date of congress: 13/12/2003 to 14/12/2003
Chief Arbiter: Gerald Jacobs
Controllers: Gerald Jacobs

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7
  1 ZHOU,Yang-Fan............    96  j   b83+  w64+  b41+  w26+  b12+   w5+   b3=    6½

  2 HIERONS,Charlie J........    75  j   b11-  w43+  b53+  w58+  b37+  w12+  b13+    6 
  3 WILLIS,Andrew H..........    80  j   b54+  w52+  b11+   w5=  b17+  b21+   w1=    6 

  4 DARBY,Robert.............    68  j   w86+  b68+  w36+   b7-  w20=  b48+   w9+    5½
  5 HARDING,Jack.............    94  je  w38+  b25+  w23+   b3=   w7+   b1-  w20+    5½
  6 MIDDLETON,Thomas J.......    75  je  w77+  b37=  w65+  b56+  w21-  b31+  w23+    5½
  7 OBIEKWE,Nnamdi...........    67  j   b85+  w60=  b27+   w4+   b5-  w41+  b21+    5½

  8 BARR,Gabriel.............    74  je  b39+  w11-  b76+  w13-  b53+  w58+  b30+    5 
  9 BLUNDELL,Benjamin........    68  j   b43+  w13-  w39+  b73+  b33+  w11+   b4-    5 
 10 CHAN,Daniel..............     4  je  b14-  w74+  w32-  b46+  w28+  b62+  w17+    5 
 11 FERNANDEZ,Daniel.........    80  jd   w2+   b8+   w3-  b40+  w32+   b9-  w26+    5 
 12 HUBAND,Tom...............    27  je  b47+  w42+  b29+  w14+   w1-   b2-  w32+    5 
 13 MAVIN,Thomas J...........    79  j   w46+   b9+  w17-   b8+  w25+  b26+   w2-    5 
 14 SATHYANANDHA,Saravanan...    85  j   w10+  b44+  w56+  b12-  w26-  b55+  w33+    5 
 15 STEVENS,Patrick A........    15  je  w25-  b38-  b85+  w76+  bye+  w42+  b41+    5 

 16 CUMMING,Rhys.............    91  j   b26-  w78+  b70+  bye=  w62+  b17-  w38+    4½
 17 HUNT,Daniel..............    60  je  b71+  w45+  b13+  bye=   w3-  w16+  b10-    4½
 18 KIRK,Eden M..............    79  j   w65=  b62+  w20=  b38=  w31-  b72+  w48+    4½
 19 PATEL,Vishaal............    58  je  w69+  b20=  w31-  b65-  w50+  b73+  w40+    4½
 20 RIGBY ZEGHLACHE,Elyes....    80  jd  b51+  w19=  b18=  w42+   b4=  w34+   b5-    4½
 21 RODRIGUES,Dunstan........    25  je  w27=  b22+  w44+  b31+   b6+   w3-   w7-    4½
 22 STEGINK,Laurens..........    53  j   b31=  w21-  b82+  w69+  b48-  w65+  b57+    4½
 23 TURNER,Andrew............    51  j   w28+  b35+   b5-  bye=  w36+  w29+   b6-    4½
 24 YAN,Michael..............    80  jd  w62=  b27-  b30-  w54+  b52+  w64+  b45+    4½

 25 AFNAN,Maximillian........    40  je  b15+   w5-  b61+  w52+  b13-  w30-  b60+    4 
 26 BOULTON,William J........    56  je  w16+  b32+  w40+   b1-  b14+  w13-  b11-    4 
 27 CLEEVES,Harry............    44  j   b21=  w24+   w7-  bye=  b30-  b66+  w55+    4 
 28 FOSS,Anthony.............    55  je  b23-  w71+  b68+  w33-  b10-  w54+  b58+    4 
 29 GEMIKONAKLI,Ozan.........    76  je  w55+  b76+  w12-  b72=  w38+  b23-  w31=    4 
 30 NEGLIA,Salvatore.........    80  jd  b41-  w82=  w24+  b35=  w27+  b25+   w8-    4 
 31 PAGLIUCA,Robert..........    80  jd  w22=  b55+  b19+  w21-  b18+   w6-  b29=    4 
 32 PLUMBLY,Angus............    73  j   b78+  w26-  b10+  w45+  b11-  w61+  b12-    4 
 33 STORES,Alasdair..........    62  j   b52-  w54+  b57+  b28+   w9-  w37+  b14-    4 
 34 VANDERSLUIS,Ben..........    61  j   w53=  b65-  w49+  b50+  w72+  b20-  w36=    4 
 35 WHITE,Howard G...........    55  j   b59+  w23-  b69=  w30=  b58-  w71+  b61+    4 
 36 WRIGHT,Stephen...........    80  jd  b82+  w79+   b4-  w41=  b23-  w51+  b34=    4 

 37 BARR,Sabrina.............    12  je  b63+   w6=  b60+  bye=   w2-  b33-  w46=    3½
 38 BIRCH,Fay................    80  jd   b5-  w15+  b47+  w18=  b29-  w53+  b16-    3½
 39 HO,Alexander.............    18  je   w8-  bye+   b9-  w51-  b79+  w47=  b64+    3½
 40 HOLLOWAY,Fergus..........    77  je  b84+  w70+  b26-  w11-  b49+  w45=  b19-    3½
 41 IYENGAR,Ilya.............    54  j   w30+  b73+   w1-  b36=  w65+   b7-  w15-    3½
 42 JAIN,Akash...............    71  j   w67+  b12-  w66+  b20-  w71+  b15-  w44=    3½
 43 KIDSON,Joe...............    80  jd   w9-   b2-  w84+  w57-  b70=  b85+  w62+    3½
 44 MIALL,Christopher........    38  je  b74+  w14-  b21-  w68=  b60=  w59+  b42=    3½
 45 NAIK,Cian................    80  jd  w66+  b17-  w80+  b32-  w56+  b40=  w24-    3½
 46 PEACOCK,Ben..............    57  j   b13-  w85+  b58-  w10-  b78+  w63+  b37=    3½
 47 RAFI,Damir...............    74  je  w12-  b77+  w38-  b66+  w55-  b39=  w67+    3½
 48 SCHORTZ,Oskar............    80  jd  b64-  w83+  b79+  bye=  w22+   w4-  b18-    3½
 49 THETFORD,Martin..........    31  j   b61-  w87+  b34-  w74+  w40-  b67=  w73+    3½
 50 THRUMBLE,Louis...........    80  jd  b70-  w84+  b52=  w34-  b19-  w68+  b65+    3½
 51 WATT,Peter...............    48  je  w20-  b67+  w72-  b39+  w73=  b36-  w69+    3½
 52 YAP,Joshua...............    40  je  w33+   b3-  w50=  b25-  w24-  b82+  w72+    3½

 53 ABRAMS,James S...........    80  jd  b34=  w58=   w2-  b87+   w8-  b38-  w77+    3 
 54 CHAIMO,Alex..............    80  jd   w3-  b33-  w67+  b24-  w87+  b28-  w81+    3 
 55 EALES,Ted................    80  jd  b29-  w31-  b75+  w79+  b47+  w14-  b27-    3 
 56 HALE,Stephanie MW........    48  j   b87+  w61+  b14-   w6-  b45-  w60-  b78+    3 
 57 KIRK,Ezra................    41  j   w73-  b86+  w33-  b43+  w61-  b77+  w22-    3 
 58 LOBO,Robert..............    32  j   bye=  b53=  w46+   b2-  w35+   b8-  w28-    3 
 59 ORR,Alex L...............    24  je  w35-  b80-  w62-  b84+  w76+  b44-  b75+    3 
 60 SHAW,Dashiell............    80  jd  w80+   b7=  w37-  b62-  w44=  b56+  w25-    3 
 61 TANNER,Harvey............    80  jd  w49+  b56-  w25-  w63+  b57+  b32-  w35-    3 

 62 ARCHER-LOCK,Adrian.......    80  jd  b24=  w18-  b59+  w60+  b16-  w10-  b43-    2½
 63 BALL,Thomas..............    80  jd  w37-  b72-  w77+  b61-  w85+  b46-  w74=    2½
 64 BROCK,Toby...............    43  j   w48+   b1-  w73-  bye=  b69+  b24-  w39-    2½
 65 CLARKE,Thomas W..........    80  jd  b18=  w34+   b6-  w19+  b41-  b22-  w50-    2½
 66 DAVIDSON,Isaac...........    80  d   b45-  w81+  b42-  w47-  b74+  w27-  b71=    2½
 67 KADIWAR,Akash............    80  jd  b42-  w51-  b54-  w82+  b75+  w49=  b47-    2½
 68 MACARTHUR,Andrew J.......    80  jd  b75+   w4-  w28-  b44=  w77-  b50-  b83+    2½
 69 MATHER,Samuel J..........    80  jd  b19-  w75+  w35=  b22-  w64-  w70+  b51-    2½
 70 MILLS,David..............    35  je  w50+  b40-  w16-  b71-  w43=  b69-  bye+    2½
 71 MORGAN,Jamie.............    28  je  w17-  b28-  w81+  w70+  b42-  b35-  w66=    2½
 72 PATEL,Shyamal............    80  jd  b79-  w63+  b51+  w29=  b34-  w18-  b52-    2½
 73 SLATER,Ben L.............    80  jd  b57+  w41-  b64+   w9-  b51=  w19-  b49-    2½
 74 SUTHI,Harish.............    80  jd  w44-  b10-  w86+  b49-  w66-  b84+  b63=    2½

 75 ADEBAYO,Adeyemi..........    80  jd  w68-  b69-  w55-  b81+  w67-  b87+  w59-    2 
 76 AGGARWAL,Aneesh..........    80  jd  b81+  w29-   w8-  b15-  b59-  w78-  w87+    2 
 77 FOSTER,James M...........    17  je   b6-  w47-  b63-  w86+  b68+  w57-  b53-    2 
 78 JELICIC,Alexander........    80  jd  w32-  b16-  w83+  b80-  w46-  b76+  w56-    2 
 79 LEE,Nathanael PJ.........    51  je  w72+  b36-  w48-  b55-  w39-  b81-  w85+    2 
 80 SIRKETT,Jack.............    43  je  b60-  w59+  b45-  w78+                      2 
 81 WONG,James...............    23  je  w76-  b66-  b71-  w75-  b86+  w79+  b54-    2 

 82 ANANDARAJA,Brendan.......    80  jd  w36-  b30=  w22-  b67-  b83+  w52-          1½
 83 BILLINGS,Alex............    80  jd   w1-  b48-  b78-  bye=  w82-  b86+  w68-    1½

 84 DAVE,Kapish J............    80  jd  w40-  b50-  b43-  w59-  bye+  w74-  b86-    1 
 85 KNEAFSEY,Grace A.........    80  jd   w7-  b46-  w15-  bye+  b63-  w43-  b79-    1 
 86 LEE,Jia Ping.............     9  j    b4-  w57-  b74-  b77-  w81-  w83-  w84+    1 
 87 RICHARDSON VELMANS,Samuel    80  jd  w56-  b49-  bye+  w53-  b54-  w75-  b76-    1 

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


London Junior Chess Championships 2003 Under 12 Minor

Tournament Director: Marc Shaw
Date of congress: 28/12/2003 to 30/12/2003
Chief Arbiter: Gerald Jacobs
Controllers: Arnold Lutton, Nathaneal Lutton

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP

                                   BCF     R  O  U  N  D  S
Pos Player                        Grade    1     2     3     4     5     6     7     8     9    Score
  1 WAITE,Richard............    94  64  w37+  b48+  w27+   b5=  w10+  b26+   w2+  b18+   b3-    7½
                                        
  2 JAIN,Akash...............    71  83  b21=  w44+  b51+  w14+  w15=   b3+   b1-   w4+   b5+    7 
  3 KOH,Bryan................    79  70  w61+  b23+  w50+  b11+   w5-   w2-  b28+  b15+   w1+    7 
                                        
  4 CHEUNG,Alexander.........        55  w26-  b56+  w31+  b34+  w46=   b9+  w14+   b2-  w18+    6½
  5 DAGGITT,Matthew..........    57  41  w69+  b43+  w26+   w1=   b3+  b15+  w18-  b11+   w2-    6½
  6 STATHAM,Robert...........    51  61  b24-  w54-  b69+  w49=  b63+  w43+  b27+  w33+  b10+    6½
                                        
  7 ASLANOV,Leon.............        23  w56+  b46-  w19-  b39+  w31+  b50+  w33=  b22+  w11=    6 
  8 BECKETT,Daniel...........    39  69  w43-  b39+  w41+  b19-  w55+  b12-  b57+  w47+  w13+    6 
  9 BIRCH,Fay................        69  b51=  w33=  b57+  b32=  w47+   w4-  b20+  w12=  b25+    6 
 10 LEE,David................    51  64  w39+  b66+  w15=  w22+   b1-  b33=  w12+  b26+   w6-    6 
 11 OWENS,Megan..............        44  w60+  b31+  w46+   w3-  b13+  b14=  w22+   w5-   b7=    6 
                                        
 12 BARR,Sabrina.............    12  56  w47-  b65+  w18+  b46-  w34+   w8+  b10-   b9=  w32+    5½
 13 FREDERICK,Benjamin.......    28  32  b22-  w25+  b36+  b27=  w11-  b32+  w19+  w14+   b8-    5½
 14 GEIDELBERG,Zoe...........    74  74  w58+  b55+  w24+   b2-  w19+  w11=   b4-  b13-  w31+    5½
 15 GEMIKONAKLI,Ozan.........    76  83  b64+  w53+  b10=  w28+   b2=   w5-  b21+   w3-  b19=    5½
 16 IYENGAR,Ilya.............    54  51  bye=              w59+  b30=  w54+  b38=  w49+  b33+    5½
 17 LOBO,Robert..............    32  55  b44=  w21-  b45-  w68+  b36+  w49+  b47=  w24+  bye=    5½
 18 PERIASAMYMANJULA,Manibhar            b42+  w22=  b12-  w54+  b53+  w20+   b5+   w1-   b4-    5½
