London Junior Championships 1998
Under Eight

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 12/12/98 to 13/12/98
Controllers: Colin Oliver, Roy Hepinstal

Rate of Play:All moves in 30 minutes

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3     4     5     6     7     8     9    Score
  1 AHILAN,Sanjeevan.........    42  je  b31+  w44=  b35+   w8+  b46-  w12+  b22=  w16-  b41-    5 
  2 ARCHIBALD,Olivia B.......    30  jd  w43-  b26-  w39+  b20+  w42+  w17+  b14-  b41-  w18-    4 
  3 BAKER-MUNTON,Chris.......    30  jd  b44-  w31+  b33+  w14+  b32+  b16-  w21-   w8+  b27-    5 
  4 BRIGGS,Jana..............    30  jd  w47+  b41-  w26-  b31+  w43-  b30+  w25+  b35-  w28=    4½
  5 CLARK,Andrew J...........    35  j   w39+  b43+  w29-  b26-  w23+  b14-  w20+  b34-  b15-    4 
  6 COHEN,Abigail............    30  jd                                                          0 
  7 COMBER,Freddie D.........    30  jd  b14+  w12+  w16-  b43+  w21-                            3 
  8 CONYNGHAM-HYNES,Damien...    30  jd  w41-  b37+  w38+   b1-  w14-  b42+  w35+   b3-  w43-    4 
  9 COUPE,David A............    32  j   b42-  w28-  b31-  w37-  b39+  w24+  b18-  w45+  b23-    3 
 10 CROSSWELL,Alastair J.....    30  jd  w34-  b39+  w42-  b33-  w19-  b40-  w24=  b38+  w45+    3½

 11 DAVID,Murray.............    30  jd  b32+  w27+  b46-  w41+  w25+  b29+  b36-  w21+  b14+    7 
 12 DONAGHY,David IJ.........    61  j   bye=   b7-  w19+  b30+  w35+   b1-  w26-  b23+  w34+    5½
 13 EPPERLEIN,Stephanie......    30  jd  b33-  w14-  b47+  w35-  b24+  w28-  b39=  w30+  w25=    4 
 14 FULLER,Christopher J.....    27  je   w7-  b13+  w17+   b3-   b8+   w5+   w2+  b29-  w11-    5 
 15 GRAHAM,Stuart............    30  jd  w29-  b47+  w43-  b38+  w41+  w32-  b33=  b19=   w5+    5 
 16 HAWRAMI,Dana.............    55  je  b18+  w33+   b7+  w36-  b44+   w3+  w29+   b1+  b46+    8 
 17 HOOPER,Myles E...........    30  jd  bye+  w46-  b14-  w45-  b38    b2-  w41-  w39-  b38=    1½
 18 IMREGUN,Cyrus K..........    30  jd  w16-  b40+  b32-  w22-  w31+  b35-   w9+  b37+   b2+    5 
 19 JONES,Auryn..............    30  jd  b27-  w32-  b12-  w47+  b10+  w33=  b30+  w15=  b40+    5 
 20 KAHAR,Krishna J..........    30  jd  w40+  b29-  b27-   w2-  b47+  w37+   b5-  w28-  b33-    3 

 21 KHOO,Selina..............    50  je  b24+  w38+  b34+  w44-   b7+  w36-   b3+  b11-  w26-    5 
 22 KHORASANEE,Reza..........    41  j   w37+  b34-  w23-  b18+  w33+  b43+   w1=  b44-  w35+    5½
 23 KLIMACH,Ranita...........    30  jd  b46-  w45+  b22+  w32-   b5-  w39+  b27-  w12-   w9+    4 
 24 LEE,Choon Huat...........    30  jd  w21-  b25-  w40-  b39+  w13-   b9-  b10=        b39+    2½
 25 LUTTON,F Nathanael.......    39  j   b38-  w24+  b28+  w34+  b11-  w44-   b4-  w33=  b13=    4 
 26 MARTIN,Frederick.........    30  jd  b35-   w2+   b4+   w5+  b27+  w46-  b12+  w32-  b21+    6 
 27 O'TOOLE,George D.........    55  je  w19+  b11-  w20+  b42+  w26-  b34-  w23+  b43+   w3+    6 
 28 PORTER,Matthew...........    30  jd  w36-   b9+  w25-  b40+  w30-  b13+  w43-  b20+   b4=    4½
 29 POZZO,Sebastian..........    56  j   b15+  w20+   b5+  w46+  b36+  w11-  b16-  w14+  b44+    7 
 30 RENTMORE,Jason...........    30  jd  b45+  w35=  b44-  w12-  b28+   w4-  w19-  b13-  w31+    3½

 31 REY,Daniel...............    30  jd   w1-   b3-   w9+   w4-  b18-  b38+  b45+  w40-  b30-    3 
 32 ROBINSON,Thomas..........    85  j   w11-  b19+  w18+  b23+   w3-  b15+  w34+  b26+  w36+    7 
 33 RODRIGUES,Amery..........    30  jd  w13+  b16-   w3-  w10+  b22-  b19=  w15=  b25=  w20+    4½
 34 RODRIGUES,Arron..........    30  jd  b10+  w22+  w21-  b25-  b45+  w27+  b32-   w5+  b12-    5 
 35 ROLO,Jack F..............    50  je  w26+  b30=   w1-  b13+  b12-  w18+   b8-   w4+  b22-    4½
 36 SCOTT,Samuel N...........    50  je  b28+  w42+  b41+  b16+  w29-  b21+  w11+  w46=  b32-    6½
 37 SEN,Subin................    30  jd  b22-   w8-  b45-   b9+  w40+  b20-  w38+  w18-  w42-    3 
 38 SIRL,Edward R............    30  jd  w25+  b21-   b8-  w15-  w17   w31-  b37-  w10-  w17=    1½
 39 SIRL,William H...........    30  jd   b5-  w10-   b2-  w24-   w9-  b23-  w13=  b17+  w24-    1½
 40 SMALL,Elliott G..........    55  je  b20-  w18-  b24+  w28-  b37-  w10+  b42+  b31+  w19-    4 

 41 SNAPE,Joseph.............    21  je   b8+   w4+  w36-  b11-  b15-  w45+  b17+   w2+   w1+    6 
 42 STOCKWELL,Patrick........    30  jd   w9+  b36-  b10+  w27-   b2-   w8-  w40-  bye+  b37+    4 
 43 STOKES,Jonathan..........    30  jd   b2+   w5-  b15+   w7-   b4+  w22-  b28+  w27-   b8+    5 
 44 STRAATHOF,Andreas A......    30  jd   w3+   b1=  w30+  b21+  w16-  b25+  b46-  w22+  w29-    5½
 45 WEATHERLEY,Laurence......    50  je  w30-  b23-  w37+  b17+  w34-  b41-  w31-   b9-  b10-    2 
 46 WOOD,Erroll W............    55  je  w23+  b17+  w11+  b29-   w1+  b26+  w44+  b36=  w16-    6½
 47 WU,Claire................    30  jd   b4-  w15-  w13-  b19-  w20-                            0 


Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
and available from Tournament Chess Supplies.

Pairings assisted by TOURNEY SWISS written by Josef Eskinazi.

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Tel: 01707 659080 Fax: 661160  e-mail: tony@tcs-chess.demon.co.uk

----------------------------------------------------------------------------------------

London Junior Championships 1998
Under Ten (Minor)

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 12/12/98 to 13/12/98
Controllers: Neville Belinfante, Tony Duncan.

Rate of Play:36 in 45 minutes then 15 mins rapid play finish

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 ANANDAJEYARAJAH,Similan J    40  jd  w45+  b48-  w54+  b72+  w70-  b65-  w61-    3 
  2 ANGUS,Harry..............    40  jd  b46-  w43+  b42+  w44+  b59+  w56-  b50+    5 
  3 ARASASINGHAM,Aaron.......    40  jd  w47-  b45-  w39-  b52+  w26+  b44-          2 
  4 ARMBURG-JENNINGS,Henry...    40  jd  b48-  w51+  b40-  w42-                      1 
  5 ARRAM,James..............    40  jd  w49=  b41-  w47+  b60-  def-  b64+  w51-    2½
  6 ASLAM,Jameel.............    40  jd  b50-  w57-  b43+  w49=  b46+  w39+  b74+    4½
  7 BAMBERGER,Bruno CE.......    61  j   w39+  b37+  w68+  b70+  w48-  b71-  w55+    5 
  8 BARRACLOUGH,Stephanie A..    40  jd  w51+  b54+  w72+  b71+  w62+  b48+  w70-    6 
  9 BUDD,Matthew.............    40  jd  b52+  w50=  b73+  w69-  b63-  w12=  b59=    3½
 10 BUTLER,Calum.............    40  jd                                              0 

 11 CHRISTIE,David L.........    29  je  b36-  w33+  b25+  w19+  b50-  w23-  b15=    3½
 12 COLLINS,Frederick C......    47  je  w43+  b47+  w70-  b68=  w60-   b9=  w44-    3 
 13 COOKE,Andrew.............    40  jd  w54-  b56-  w64-  b28-  w58+  b41+  w73+    3 
 14 DAVIES,Andrew............    40  jd  b55-  w59-  b51=  b45+  w49-  w67+  b27=    3 
 15 DENNEY,Alexander W.......    40  jd  w56+  b63=  w24-  b61=  w65-  b28+  w11=    3½
 16 DRAHOS,Nikolai...........    40  jd  b57+  w55+  b71-  w59-  b42+  w38-  b35=    3½
 17 DRAPER,Georgina..........    40  jd                                              0 
 18 DUFF,Eugene..............    40  jd  b59+  w69-  b55+  w50-  b40+  w35+  b63+    5 
 19 DUNCANSON,Amelia J.......    40  jd  w60+  b68-  w65+  b11-  w55-  b61-  w28-    2 
 20 EMERY,Christopher J......    54  j   w41+  b44-  w45+  b56-  w32+  b72-  w31=    3½

 21 FATHALLAH,Feras..........    40  jd  b61+  w71-  b57+  w35+  b69-  w74=  b60=    4 
 22 FAYYAZ,Reyana............    40  jd                                              0 
 23 FELSINGER,Owen J.........    40  jd  w63-  b58+  w56-  b47+  w61+  b11+  w72=    4½
 24 FOLLAND,Peter............    40  jd  b64+  w73=  b15+  b62-  w68+  b60+  w69+    5½
 25 FRY,Charles A............    40  jd  w65+  b70-  w11-  b54+  w51+  b53+  w62=    4½
 26 GARGAN,Christina.........    40  jd  b67+  w74-  b59-  w55-   b3-  w54+  b42-    2 
 27 GRIFFIN,Dominic NL.......    40  jd  w68-  b60-  w52+  b58+  w72-  b49+  w14=    3½
 28 HALLE,Jason R............    17  j   b38-  w42-  b33-  w13+  b54+  w15-  b19+    3 
 29 HIGGINS,Jake.............    41  je  b44-  w52+  b41+  w40+  b56-  w59+  b38=    4½
 30 JAHANS,Shane P...........    40  jd  w70-  b65-  w58-  b51-  bye+                1 

 31 JONES,Emrys A............    40  jd  b69-  w61=  b49=  w57+  b35-  w42+  b20=    3½
 32 KEMPNER,Thomas W.........    40  jd  b71-  w64+  b35-  w73+  b20-  w47-  b46+    3 
 33 KENN,Daniel..............    40  jd  w72-  b11-  w28+  b64=  w67+  b55-  w49+    3½
 34 KHAN,Dabir...............    40  jd  b73-  w35-  b61-  w43+  def-                1 
 35 KLIMACH,Hester...........    26  je  w37-  b34+  w32+  b21-  w31+  b18-  w16=    3½
 36 KOULIEV,Koudrat..........    40  jd  w11+  b72-  w60=  b37-  w64+  b68+  w65-    3½
 37 KUMAR,Vedantha...........    40  jd  b35+   w7-  b67+  w36+  b74+  w69+  w71-    5 
 38 LEE,Choon Keat...........    40  jd  w28+  b62-  w63+  b53+  w71-  b16+  w29=    4½
 39 LILLIE,Andrew............    40  jd   b7-  w67-   b3+  bye=  w73+   b6-  w68-    2½
 40 MARINA,Richard...........    40  jd  w62-  b49+   w4+  b29-  w18-  b51-  bye+    3 

 41 MARKS,Joshua.............    40  jd  b20-   w5+  w29-  b65-  b47-  w13-  b43+    2 
 42 MCGEEVER,Michael.........    40  jd  w53-  b28+   w2-   b4+  w16-  b31-  w26+    3 
 43 MCMANUS,Thomas W.........    40  jd  b12-   b2-   w6-  b34-  w52-  bye+  w41-    1 
 44 MILLS,Alan...............    40  jd  w29+  w20+  b74-   b2-  w53-   w3+  b12+    4 
 45 NAHUM,Leron..............    40  jd   b1-   w3+  b20-  w14-  def-                1 
 46 NEGUS-FANCEY,Callum......    40  jd   w2+  b53=  w48-  b63-   w6-  b73=  w32-    2 
 47 NIGHTINGALE,Katie L......    40  jd   b3+  w12-   b5-  w23-  w41+  b32+  w53=    3½
 48 PARVIN,Darius............    40  jd   w4+   w1+  b46+  w74+   b7+   w8-  b56-    5 
 49 PHILLIPS,Charles.........    40  jd   b5=  w40-  w31=   b6=  b14+  w27-  b33-    2½
 50 PORTER,James.............    40  jd   w6+   b9=  w53=  b18+  w11+  b70-   w2-    4 

 51 PRENTICE,James...........    40  jd   b8-   b4-  w14=  w30+  b25-  w40+   b5+    3½
 52 ROSE,Douglas.............    40  jd   w9-  b29-  b27-   w3-  b43+  b58=  w64-    1½
 53 RUSSELL-KAY,Heather......    49  je  b42+  w46=  b50=  w38-  b44+  w25-  b47=    3½
 54 RUTHRAMANICKAN,Anukshen..    40  jd  b13+   w8-   b1-  w25-  w28-  b26-          1 
 55 RYAN,Dominic M...........    40  jd  w14+  b16-  w18-  b26+  b19+  w33+   b7-    4 
 56 SALAMONS,Daniel..........    40  jd  b15-  w13+  b23+  w20+  w29+   b2+  w48+    6 
 57 SANYAL,Neil..............    40  jd  w16-   b6+  w21-  b31-  def-                1 
 58 SHOOTA,Ben...............    40  jd  b74-  w23-  b30+  w27-  b13-  w52=  b67+    2½
 59 SIEBERT,Sam..............    40  jd  w18-  b14+  w26+  b16+   w2-  b29-   w9=    3½
 60 SIRISENA,Chantal.........    40  jd  b19-  w27+  b36=   w5+  b12+  w24-  w21=    4 

 61 SIRL,Peter...............    40  jd  w21-  b31=  w34+  w15=  b23-  w19+   b1+    4 
 62 SKIDMORE,William.........    59  je  b40+  w38+  b69=  w24+   b8-  w63=  b25=    4½
 63 SMAILES,Fiona............    40  jd  b23+  w15=  b38-  w46+   w9+  b62=  w18-    4 
 64 SNAITH,Mark..............    40  jd  w24-  b32-  b13+  w33=  b36-   w5-  b52+    2½
 65 SNOWLING,James E.........    40  jd  b25-  w30+  b19-  w41+  b15+   w1+  b36+    5 
 66 STOCKWELL,Frederick......    40  jd                                              0 
 67 STOKES,Benjamin..........    40  jd  w26-  b39+  w37-  bye=  b33-  b14-  w58-    1½
 68 STONE,Andrew CD..........    40  jd  b27+  w19+   b7-  w12=  b24-  w36-  b39+    3½
 69 SULLIVAN,Charles D.......    40  jd  w31+  b18+  w62=   b9+  w21+  b37-  b24-    4½
 70 WALLIS,Nippy.............    40  jd  b30+  w25+  b12+   w7-   b1+  w50+   b8+    6 

 71 WASS,Sam.................    40  jd  w32+  b21+  w16+   w8-  b38+   w7+  b37+    6 
 72 WHITE,Jonathan J.........    40  jd  b33+  w36+   b8-   w1-  b27+  w20+  b23=    4½
 73 ZWI,Daniel...............    40  jd  w34+  b24=   w9-  b32-  b39-  w46=  b13-    2 
 74 WIGODER,Benjamin.........    40  jd  w58+  b26+  w44+  b48-  w37-  b21=   w6-    3½


Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
and available from Tournament Chess Supplies.

Pairings assisted by TOURNEY SWISS written by Josef Eskinazi.

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Tel: 01707 659080 Fax: 661160  e-mail: tony@tcs-chess.demon.co.uk

----------------------------------------------------------------------------------------------

London Junior Championships 1998
Under Ten (Major)

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 12/12/98 to 13/12/98
Controllers: Gerald Jacobs, Marc Shaw.

Rate of Play:36 in 45 minutes then 15 mins rapid play finish

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3     4     5     6     7    Score
  1 AARONS,Poppy J...........    75  j   b27+  w41+  w16-  b46+  b11-  w76-  b17-    3 
  2 AHILAN,Arjunan RN........    82  j   w20+  b53-  w17+  b76-  w66+  b57-  w44+    4 
  3 ANDALIBI,Arash...........    50  jd  w12-  b28+  b26-   w5=  b47-  w21+  w22-    2½
  4 ANGUELOV,Chris...........    73  j   b33-  w15-  b23+  w70-  b77+  w28+   b9+    4 
  5 ARMSTRONG,Peter DH.......    69  j   w57+  b40-  w66-   b3=  w15+  b48=   w7+    4 
  6 ASQUITH,James E..........    67  j   b69+  w37-  b57+  w11-  b58+   w9+  b25=    4½
  7 AUGOUSTI,Michael J.......    52  j   b61-  w14-  b77+  w24+  b31-  w70+   b5-    3 
  8 BALL,Yasmin..............    68  j   w67+  b16-  w50=  b32+  w14=  b62=  w49-    3½
  9 BARANGA,Nicholas.........    50  je  b18-  w55=  w56+  b35+  w43=   b6-   w4-    3 
 10 BATTEN,Daniel............    60  je  w65-  b51=  w59+  b14-  w32=  b46=  w53-    2½

 11 BERRY,Giles TO...........   104  j   w13+  b30+  w78-   b6+   w1+  b63-  w12+    5 
 12 BIGIO,Jacob..............    88  j    b3+  w68-  b52+  w26+  b34=  w60=  b11-    4 
 13 BRIANCE,Frederick........    60  je  b11-  w50-  b58-  w69=  b21-  w59=  b33-    1 
 14 BROOMER,Daniel...........    37  j   b68-   b7+  w54=  w10+   b8=  b30-  w71-    3 
 15 BUCHER,Grant W...........    50  jd  w78-   b4+  w45-  bye=   b5-  w29+  b70-    2½
 16 BUCKLEY,Samuel B.........   101  j   b70+   w8+   b1+  w25+  b61+  w37-  b18+    6 
 17 CAWLEY,Joseph............    62  je  b64-  w27+   b2-  w57-  b67+  b32+   w1+    4 
 18 CHERNIKOV,Alexei.........    88  j    w9+  b76+  w40-  b66+  w78+  b38+  w16-    5 
 19 CHERNIKOV,Anton..........    75  j   w28=  b59+  w43-  b50+  w55-  b20+  w74+    4½
 20 CLAYSON,Thomas...........    60  je   b2-  w57-  b69+  w41=  b29+  w19-  b56+    3½

 21 COOK,Alexander...........    50  jd  w63-  b45-  w67-  b22=  w13+   b3-  w50-    1½
 22 CRAIGEN,Alan.............    47  je  b75-  w52-  b70-  w21=  b59+  w41+   b3+    3½
 23 CRANWELL,Matthew B.......    50  jd  b24-  b71-   w4-  w77-  w27-  bye+  b41+    2 
 24 DAMS,Robert MW...........    77  j   w23+  b64-  w76-   b7-  w72+  b44-  w27+    3 
 25 ELSTROP,Matthew D........    91  j   w44+  b54+  w64+  b16-  w76+  b65-   w6=    4½
 26 EVANS-YOUNG,Matthew C....    60  j   w40-  b67+   w3+  b12-  w53=  b66+  w43+    4½
 27 FAYYAZ,Reyana............    50  jd   w1-  b17-  w72-  w29-  b23+  w77+  b24-    2 
 28 FENTON,Richard S.........    50  jd  b19=   w3-  w51+  b54=  w45-   b4-          2 
 29 FLINT,Abigail E..........    48  j   w54-  b44=  w35-  b27+  w20-  b15-          1½
 30 FOWLER,Simon A...........    69  j   b58+  w11-  b33+  w64+  b38-  w14+  b68-    4 

 31 GILMORE,Alexander........    63  j   w77+  w61-  b41+  b65-   w7+  b49=  w35=    4 
 32 GLENNIE,Aidan............    49  j   b47-  w70+  b75=   w8-  b10=  w17-  w72-    2 
 33 GRUNWALD,Jonathan........    50  jd   w4+  b78-  w30-  b71-  w36-  b51-  w13+    2 
 34 HALL,Daniel J............    72  j   w46+  b35+  w49-  b53+  w12=  b55-  w62+    4½
 35 HARBOUR,Thomas...........    82  j   bye=  w34-  b29+   w9-  b56+  w52+  b31=    4 
 36 HARRISON,Cyrus...........    72  je  b50+  w60-  b74-  w52-  b33+  w58-  b51+    3 
 37 HEATON,Robert J..........   102  j   w48+   b6+  w63+  b49+  w40+  b16+  w65-    6 
 38 HEGARTY,Sarah N..........    92  j   b52+  w47+  b68+  b40-  w30+  w18-  b76=    4½
 39 HITCHENS,Daniel D........    65  j                                               0 
 40 HOWELL,David WL..........   104  j   b26+   w5+  b18+  w38+  b37-  w42+  b63+    6 

 41 KARAKASHIAN,Aram M.......    37  j   w72+   b1-  w31-  b20=  w48-  b22-  w23-    1½
 42 KHORASANEE,Kasim.........    72  j   w51+  b65-  w48+  b62+  w49+  b40-  w57-    4 
 43 KOLINAS,Alexander........    69  j   w59=  b56+  b19+  w61-   b9=  w74=  b26-    3½
 44 MAKEPEACE,Philip J.......    55  j   b25-  w29=  b55-  w59+  b52=  w24+   b2-    3 
 45 MARSDEN,Thomas M.........    70  j   b53-  w21+  b15+  w74-  b28+  w68-  b58-    3 
 46 MARTIN,Joseph S..........    50  jd  b34-  b72+  w71+   w1-  b68-  w10=  b75+    3½
 47 MCKEEVER,James N.........    67  j   w32+  b38-  w62-  b48=   w3+  b53+  w78-    3½
 48 MILLER,Naomi K...........    60  j   b37-  w58+  b42-  w47=  b41+   w5=  b52-    3 
 49 MOON,Nicholas MW.........    89  j   b74+  w75+  b34+  w37-  b42-  w31=   b8+    4½
 50 MORUZZI,Molly............    50  jd  w36-  b13+   b8=  w19-  b75-  w56-  b21+    2½

 51 O'CONOR,Matthew..........    50  jd  b42-  w10=  b28-  w56-  b69=  w33+  w36-    2 
 52 O'TOOLE,Alex P...........    57  j   w38-  b22+  w12-  b36+  w44=  b35-  w48+    3½
 53 OLAMA,Tariq..............    50  jd  w45+   w2+  b60-  w34-  b26=  w47-  b10+    3½
 54 PEET,James...............    67  je  b29+  w25-  b14=  w28=  b64+  w75+  b60-    4 
 55 POOBALASINGAM,Peter......    47  j   w76-   b9=  w44+  w75+  b19+  w34+  b61=    5 
 56 PRICHARD,Susannah........    47  je  bye=  w43-   b9-  b51+  w35-  b50+  w20-    2½
 57 PYM,Thomas W.............    50  jd   b5-  b20+   w6-  b17+  w71+   w2+  b42+    5 
 58 REGESTER-COWAN,Charles...    50  jd  w30-  b48-  w13+  b72+   w6-  b36+  w45+    4 
 59 RICHARDSON,Charlie WJ....    50  jd  b43=  w19-  b10-  b44-  w22-  b13=  bye+    2 
 60 ROBERSON,Peter T.........    94  je  w66+  b36+  w53+  b78=  w65-  b12=  w54+    5 

 61 ROBERTSON,J Stuart.......    89  j    w7+  b31+  w65=  b43+  w16-  b78+  w55=    5 
 62 RUSSELL,Christopher......    50  jd  w71+  b63-  b47+  w42-  b70+   w8=  b34-    3½
 63 RUTHIRAPATHY,Lakshman....    80  j   b21+  w62+  b37-  w68+  b74+  w11+  w40-    5 
 64 SENARTATNE,Dhaneesha N...    42  j   w17+  w24+  b25-  b30-  w54-  b71-  w66+    3 
 65 SHARP,Thomas M...........   107  j   b10+  w42+  b61=  w31+  b60+  w25+  b37+    6½
 66 SHILLINGFORD,Tom.........    58  j   b60-  w69+   b5+  w18-   b2-  w26-  b64-    2 
 67 SMITH,David J............    50  jd   b8-  w26-  b21+  bye=  w17-                1½
 68 SNOWDEN,James EH.........    62  je  w14+  b12+  w38-  b63-  w46+  b45+  w30+    5 
 69 TAWFIK,Khaled............    50  jd   w6-  b66-  w20-  b13=  w51=  b72-  w77+    2 
 70 TSANG,Jonathan...........    60  je  w16-  b32-  w22+   b4+  w62-   b7-  w15+    3 

 71 WADHWA,Arun..............    69  j   b62-  w23+  b46-  w33+  b57-  w64+  b14+    4 
 72 WALLACE,Fahran C.........    62  j   b41-  w46-  b27+  w58-  b24-  w69+  b32+    3 
 73 WALTERS,Geoffrey.........    80  j                                               0 
 74 WHITE,Robbie C...........    55  j   w49-  b77+  w36+  b45+  w63-  b43=  b19-    3½
 75 WICKS,Lee O..............    67  j   w22+  b49-  w32=  b55-  w50+  b54-  w46-    2½
 76 WILLIS,Richard J.........    62  j   b55+  w18-  b24+   w2+  b25-   b1+  w38=    4½
 77 WORTH,Nicholas G.........    44  j   b31-  w74-   w7-  b23+   w4-  b27-  b69-    1 
 78 HANLEY,James L...........    87  j   b15+  w33+  b11+  w60=  b18-  w61-  b47+    4½


Printout produced by TOURNAMENT DIRECTOR written by Marc Shaw
and available from Tournament Chess Supplies.

Pairings assisted by TOURNEY SWISS written by Josef Eskinazi.

TCS: Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA.
Tel: 01707 659080 Fax: 661160  e-mail: tony@tcs-chess.demon.co.uk

--------------------------------------------------------------------------------------------

London Junior Championships 1998
Under Twelve (Minor)

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 28/12/98 to 30/12/98
Controllers: Neville Belinfante, Marc Shaw,

Rate of Play:36 in 60 minutes then 20 mins rapid play finish

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
PIN Player                     Grade /e    1     2     3     4     5     6     7     8     9    Score
  1 AARONS,Poppy J...........    75  j   w37+  b32+  w21+  w13-  b24-  w33+   b8+  b12=  w20+    6½
  2 ANGUELOV,Chris...........    73  j   w38+  b14=   w5+  b11+  w20-   b8-  w32+   b6+  b13-    5½
  3 ASLAM,Jameel.............    55  je  b26-   b8-  w41+  w39+  b10-  w30+  b22-  b15-   w7-    3 
  4 ATKINS,Emma CR...........    60  jd  w41+  w18-  b34+   b8-  w11+  w10+  b20-  w35-   b5-    4 
  5 BELL,Alexander J.........    60  je  bye=   w7+   b2-  b30+   w6+  b29+  w24-  b21-   w4+    5½
  6 BENNETT,Zakerey M........    73  j   b35+  w33+  b11=  w18-   b5-  w38+  b40+   w2-   b8=    5 
  7 BERLIN,Francesca.........    59  j   w30=   b5-  w27-  b17=  w36-  w41=  b39=  b23-   b3+    3 
  8 CLARK,David A............    69  j   b33-   w3+  b38+   w4+  b21-   w2+   w1-  b22+   w6=    5½
  9 COOPER,Jamie.............    60  je                                                          0 
 10 COX,William..............    91  j   w27+  b21-  w32+  b20-   w3+   b4-  w29+  b37+  w35-    5 

 11 DODD,Matthew J...........    63  je  w22+  b30+   w6=   w2-   b4-  b37-  b36+  w33+  b26=    5 
 12 DUNKELD,Iain.............    49  j   w21-  b29+  w23+  b19+  b40+  w20+  b13-   w1=  b18-    5½
 13 DYAR,Oliver-James........    98  j   w23+  b20+  w26+   b1+  w18+  b21+  w12+  b24+   w2+    9 
 14 EVANS,Andrew ED..........    50  je  b40+   w2=  b24-  w33-  b35-  w34=  w23+  b19=  w36=    4 
 15 FABISZ,Adrian............    77  j   b32-  w35+  b37+  w24-  b38=  w40=  b33-   w3+  b29-    4 
 16 FLINT,Abigail E..........    48  j                                                           0 
 17 FORT,Maria B.............    50  je  w20-  b23-  w30-   w7=  b41-  b39=  w34-  b36=  b27-    1½
 18 FOSTER,William E.........    80  j   w29+   b4+  w19+   b6+  b13-  w24-  w21=  b20+  w12+    6½
 19 FOWLER,Simon A...........    69  j   b39+  w34+  b18-  w12-  b32-  w35-  b38+  w14=  w40+    4½
 20 GEORGE,Nicholas..........    64  j   b17+  w13-  b33+  w10+   b2+  b12-   w4+  w18-   b1-    5 

 21 GRATWICKE,Robert C.......    61  j   b12+  w10+   b1-  b26+   w8+  w13-  b18=   w5+  b24-    5½
 22 GRAVES,James L...........    50  je  b11-  w40-  b35+  w37+  b26-  b23+   w3+   w8-  b33-    4 
 23 HAWRAMI,Dana.............    60  je  b13-  w17+  b12-  w38-  b34+  w22-  b14-   w7+  w30+    4 
 24 HEGARTY,Ashley...........    62  j   w36-  b41+  w14+  b15+   w1+  b18+   b5+  w13-  w21+    7 
 25 HUGHES,Simon DR..........    42  je  b34-  b37-  bye=                                         ½
 26 JOBANPUTRA,Amar K........    71  j    w3+  b36+  b13-  w21-  w22+  b32=  w37-  b40+  w11=    5 
 27 KUMAR,Vedantha...........    60  je  b10-  w39+   b7+  w40-  b33-  w36=  b35-  b34-  w17+    3½
 28 LIFSCHUTZ,Jonathan S.....    63  j                                                           0 
 29 LOGAN,Andrew.............    60  je  b18-  w12-  b42+  w34+  b30+   w5-  b10-  w32+  w15+    5 
 30 MCDONNELL,William........    74  j    b7=  w11-  b17+   w5-  w29-   b3-  w41-  w39-  b23-    1½

 31 MCKEEVER,James N.........    67  j                                                           0 
 32 MILLETTE,Justin G........    60  je  w15+   w1-  b10-  b36+  w19+  w26=   b2-  b29-  w37+    4½
 33 MILLETTE,Vincent G.......    55  je   w8+   b6-  w20-  b14+  w27+   b1-  w15+  b11-  w22+    5 
 34 MILLSON,Simon............    50  je  w25+  b19-   w4-  b29-  w23-  b14=  b17+  w27+  b38-    3½
 35 O'TOOLE,Alex P...........    57  j    w6-  b15-  w22-  b41+  w14+  b19+  w27+   b4+  b10+    6 
 36 OPIE,Steven..............    50  je  b24+  w26-  b40-  w32-   b7+  b27=  w11-  w17=  b14=    3½
 37 PEET,James...............    60  je   b1-  w25+  w15-  b22-  b39+  w11+  b26+  w10-  b32-    4 
 38 WATTS,David J............    59  j    b2-  w42+   w8-  b23+  w15=   b6-  w19-  b41+  w34+    4½
 39 WILLIAMS,Benjamin R......    46  j   w19-  b27-  bye+   b3-  w37-  w17=   w7=  b30+  b41+    4 
 40 WINKWORTH,Thomas.........    65  je  w14-  b22+  w36+  b27+  w12-  b15=   w6-  w26-  b19-    3½

