London Junior Championships 1997
Under Eight

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 13/12/97 to 14/12/97
Controllers: Laurie Winston, Colin Oliver, Roy Hepinstal

Rate of Play:All moves in 30 minutes

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9   A   B    C   D
  1 HOWELL,David WL..........    85  j   w34+   b3+  w13+  b15+   w6+  b19+   w7+   b2+   w4+  9   9   928 103

  2 AARONS,Poppy J...........    56  je   w7+  b31+  w15-  b18+   w4+   b5+  b13+   w1-   b9+  7   9   627  70

  3 ROBINSON,Thomas..........    82  je  b28+   w1-  b35+  w11=   w9-   b8+  b18+  w19+   w7+  6½  9   652  72

  4 ANGUELOV,Chris...........    30  jd  b11+  b15-  w36+  w21+   b2-  w12+  b17+   w6+   b1-  6   9   525  58
  5 BALL,Yasmin..............    46  je  b30+  w27+   w9+  b19-  b24+   w2-  b16-  w17+  w13+  6   9   554  62
  6 GILMORE,Alexander........    55  je  b14+  w35+  b17+  w22+   b1-  w13-  w19+   b4-  b16+  6   9   511  57
  7 KNEEBONE,Jeremy PG.......    30  jd   b2-  w12+  b27+  w17+  b15+   w9+   b1-  w16+   b3-  6   9   565  63
  8 SCHWERDT,James I.........    30  jd  b21+  b19-  w28+  b13-  w20+   w3-  b12+  b24+  w18+  6   9   555  62

  9 HARBOUR,Thomas...........    55  je  bye=  w23+   b5-  w10+   b3+   b7-  w11+  b13+   w2-  5½  8   445  56
 10 IKIN,Cameron R...........    30  jd  w19-  b36=  w25+   b9-  w37+  w11-  w31+  b15+  b22+  5½  9   420  47
 11 WALTERS,Geoffrey.........    30  jd   w4-  b25+  w33+   b3=  w13-  b10+   b9-  w28+  b19+  5½  9   476  53

 12 FLINT,Abigail E..........    44  j   w15-   b7-  w14+  b33+  w35+   b4-   w8-  b25+  w23+  5   9   320  36
 13 HALL,Daniel..............    41  je  b16+  w18+   b1-   w8+  b11+   b6+   w2-   w9-   b5-  5   9   463  51
 14 MILLER,Naomi.............    30  jd   w6-  w16-  b12-  b36+  w30+  b31+  w24-  w27+  b20+  5   9   399  44
 15 POZZO,Sebastian..........    30  jd  b12+   w4+   b2+   w1-   w7-  b17-  b22+  w10-  b24+  5   9   435  48
 16 ROLO,Jack................    30  jd  w13-  b14+  b20+  w24-  w31+  b23+   w5+   b7-   w6-  5   9   412  46
 17 SNOWDEN,James EH.........    30  jd  b26+  w24+   w6-   b7-  b21+  w15+   w4-   b5-  b28+  5   9   387  43
 18 WOOD,Erroll..............    30  jd  w25+  b13-  b26+   w2-  b22+  w24+   w3-  b20+   b8-  5   9   418  46

 19 DONAGHY,David IJ.........    60  je  b10+   w8+  b22+   w5+  bye=   w1-   b6-   b3-  w11-  4½  8   383  48

 20 AHILAN,Sanjeevan.........    30  d   w32+  b22-  w16-  b30+   b8-  w26+  b23+  w18-  w14-  4   9   201  22
 21 GLENNIE,Aidan............    30  je   w8-  b29+  w31+   b4-  w17-  b25-  b34+  w23-  w32+  4   9   220  24
 22 LUTTON,F Nathanael.......    25  j   b23+  w20+  w19-   b6-  w18-  b32+  w15-  b26+  w10-  4   9   261  29
 23 VANDERSPAR,Benedict......    30  jd  w22-   b9-  w29+  b27+  b28+  w16-  w20-  b21+  b12-  4   9   254  28
 24 WHITE,Robbie.............    72  je  w29+  b17-  w37+  b16+   w5-  b18-  b14+   w8-  w15-  4   9   252  28
 25 WILSON,Jennifer..........    30  jd  b18-  w11-  b10-  b34+  w36+  w21+  b28-  w12-  b31+  4   9   234  26

 26 COUPE,David A............    16  j   w17-  b34+  w18-  b31-  w27+  b20-  b29+  w22-  b30=  3½  9   165  18
 27 FORT,Anthony.............    30  jd  b37+   b5-   w7-  w23-  b26-  w30=  w32+  b14-  bye+  3½  8    92  12
 28 HANGER,Katharine L.......    30  jd   w3-  w30+   b8-  b32+  w23-  b36=  w25+  b11-  w17-  3½  9   210  23
 29 HOLLERAN,Toby............    30  jd  b24-  w21-  b23-  bye+  w32-  b33+  w26-  w30=  b37+  3½  8   116  15
 30 POOBALASINGAM,Peter......    30  jd   w5-  b28-  w34+  w20-  b14-  b27=  w33+  b29=  w26=  3½  9   172  19

 31 DODSON,Jessica R.........    30  jd  b33+   w2-  b21-  w26+  b16-  w14-  b10-  bye+  w25-  3   8    52   7
 32 PEYTON,Davey.............    30  jd  b20-  w33-  bye+  w28-  b29+  w22-  b27-  w34+  b21-  3   8    35   4
 33 SNAPE,Joseph.............    30  jd  w31-  b32+  b11-  w12-  bye=  w29-  b30-  b37+  w34=  3   8   104  13

 34 GRANT,Sarah..............    30  jd   b1-  w26-  b30-  w25-  bye+  b37+  w21-  b32-  b33=  2½  8    16   2

 35 DUNJAY,Ben...............    30  jd  w36+   b6-   w3-  b37+  b12-                          2   5   179  36
 36 WEDDERBURN,Andrew N......    30  jd  b35-  w10=   b4-  w14-  b25-  w28=  w37+              2   7    60   9

 37 BAMFORD,Harrison.........    30  jd  w27-  bye+  b24-  w35-  b10-  w34-  b36-  w33-  w29-  1   8  -120 -15

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080    Fax  01707 661160 Email tony@tcs-chess.demon.co.uk

-----------------------------------------------------------------------

London Junior Championships 1997
Under Ten (Minor)

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 13/12/97 to 14/12/97
Controllers: Neville Belinfante, Marc Shaw.

Rate of Play:36 in 45 minutes then 15 mins rapid play finish

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7   A   B    C   D
  1 YARDLEY,James MD.........    50  jd  w74+  b67+  w15+  w24+   b5+   b3=  w10+  6½  7   697 100

  2 ELSTROP,Matthew D........    76  je  w16+   b9-  w67+  b54+  w49+  b25+  b12+  6   7   600  86
  3 HEPPELL,Charles..........    46  j   b48+  w30+  b25+   w4+   b9+   w1=   b6=  6   7   632  90
  4 SACHDEV,Avinash..........    50  jd  b84+  w61+  w35+   b3-  w31+  b14+  w16+  6   7   632  90

  5 HABIBI,Karim M...........    66  j   w27+  b49+  w20+   b7+   w1-  w12=  b19+  5½  7   549  78
  6 WICKS,Lee O..............    74  je  w49-  b70+  w69+  b56+  w15+   b7+   w3=  5½  7   537  77

  7 BOORMAN,Peter P..........    41  j   w85+  b69+  w10+   w5-  b18+   w6-  b30+  5   7   567  81
  8 CLARK,David A............    41  j   w20-  b52=  w51+  b40=  w68+  b35+  w27+  5   7   508  73
  9 HIGGS,Alexander J........    50  jd  b81+   w2+  w71+  b14+   w3-  b10-  w31+  5   7   569  81
 10 MULHERN,Joseph P.........    75  j   b29+  w66+   b7-  w63+  b28+   w9+   b1-  5   7   491  70
 11 MULRENAN,Rupert..........    50  jd  b50+  w18-  b63-  w80+  b33+  w70+  b24+  5   7   512  73
 12 WHARAM,Christopher.......    50  jd  w83+  b71=  w40+  w18+  b42+   b5=   w2-  5   7   534  76
 13 WINKWORTH,Thomas.........    50  jd  b38=  w65+  b33=  w30-  b66+  b52+  w25+  5   7   500  71

 14 ARMSTRONG,Peter DH.......    68  j   b28+  w80+  b21+   w9-  b29+   w4-  b17=  4½  7   450  64
 15 CARLTON,Christopher K....    50  jd  w32+  b53+   b1-  w34+   b6-  w43=  b42+  4½  7   465  66
 16 GRANT,Courtney...........    50  jd   b2-  w72+  b61+  w43=  b41+  w42+   b4-  4½  7   466  67
 17 HAYNES,Christopher.......    50  jd  b58+  w24-  b38-  w36+  b77+  w60+  w14=  4½  7   478  68
 18 LIFSCHUTZ,Jonathan S.....    52  je  w39+  b11+  w78+  b12-   w7-  b59+  w21=  4½  7   441  63
 19 LINDBERG,Eric............    58  je  b25-  w76+  b65+  w33+  b30=  w24+   w5-  4½  7   476  68
 20 MILLETTE,Justin G........    50  jd   b8+  w37+   b5-  w25-  b63+  w30=  b43+  4½  7   457  65
 21 PICKARD,Sam L............    50  jd  w51+  b56+  w14-  b49-  w40+  w29+  b18=  4½  7   470  67
 22 RANK,Sam.................    50  jd  w69-  b64+  w41-  b73+  w67+  b38=  w37+  4½  7   450  64
 23 SHILLINGFORD,Tom.........    50  jd  w78-  b27-  b84+  w50+  w54=  b44+  w38+  4½  7   450  64

 24 BAILEY,Adam D............    60  j   w64+  b17+  w43+   b1-  w27+  b19-  w11-  4   7   408  58
 25 COX,William..............    50  jd  w19+  b44+   w3-  b20+  w45+   w2-  b13-  4   7   430  61
 26 DONAGHY,Michael..........    50  jd  w35-  b36-  w79+  bye=  b46=  w57+  b60+  4   6   350  58
 27 EVANS,Matthew............    50  jd   b5-  w23+  b82+  w60+  b24-  w61+   b8-  4   7   417  60
 28 FEREDAY,Michael H........    50  jd  w14-  b85+  w36+  b35+  w10-  b31-  w59+  4   7   461  66
 29 GLUCK,Ian................    50  jd  w10-  b79+  w44+  b78+  w14-  b21-  w53+  4   7   443  63
 30 GRIFFITHS,Nicola S.......    50  jd  w41+   b3-  w53+  b13+  w19=  b20=   w7-  4   7   395  56
 31 HADFIELD,Matthew J.......    54  j   b75-  w57+  b55+  w66+   b4-  w28+   b9-  4   7   375  54
 32 HARRIS,Alexis............    51  je  b15-  w58+  b34-  w82+  b60-  w77+  b56+  4   7   400  57
 33 HEJAZI,Ramiz.............    50  jd  w59+  b42=  w13=  b19-  w11-  b76+  w61+  4   7   398  57
 34 MILLETTE,Vincent G.......    50  jd  w46+  b78-  w32+  b15-  w35-  b45+  w47+  4   7   401  57
 35 SAUNDERS,Joshua E........    64  j   b26+  w55+   b4-  w28-  b34+   w8-  b54+  4   7   391  56
 36 SLOAN,Max................    50  jd  b55-  w26+  b28-  b17-  w64+  b74+  w52+  4   7   400  57

 37 BEAGELMAN,Jessica........    50  jd  w79+  b20-  w54-  bye=  b71+  w41+  b22-  3½  6   300  50
 38 BLOOR,Chris M............    50  jd  w13=  b47-  w17+  b71+  b52=  w22=  b23-  3½  7   350  50
 39 COLLINS,Frederick C......    50  jd  b18-  w77-  b81=  b53+  w44-  w72+  b70+  3½  7   352  50
 40 COWPER,Christopher J.....    50  jd  b86+  w62=  b12-   w8=  b21-  w46=  b71+  3½  7   327  47
 41 HALL,James...............    50  jd  b30-  w86+  b22+  w45=  w16-  b37-  w68+  3½  7   344  49
 42 SCOTT,Mitchell...........    40  je  b57+  w33=  b80+  w62+  w12-  b16-  w15-  3½  7   350  50
 43 SKIDMORE,William.........    50  jd  w54+  w75+  b24-  b16=  w62=  b15=  w20-  3½  7   335  48
 44 VANSON,Freddy............    50  jd  w68+  w25-  b29-  bye=  b39+  w23-  b63+  3½  6   294  49
 45 WARRINGTON,Samuel J......    50  jd  b47=  b51=  w68+  b41=  b25-  w34-  b65+  3½  7   344  49
 46 WICKS,Dean...............    36  je  b34-  w50+  b66-  w58=  w26=  b40=  w69+  3½  7   350  50

 47 BAINES,Robert............    50  jd  w45=  w38+  b62-  w52-  b58+  w54=  b34-  3   7   300  43
 48 BAMBERGER,Bruno CE.......    58  je   w3-  b54-  w59-  b85+  w69-  b73+  w76+  3   7   296  42
 49 GAUGE,Zachary............    50  jd   b6+   w5-  b77+  w21+   b2-              3   5   366  73
 50 HASSAN,Ez el Deen........    50  jd  w11-  b46-  w85+  b23-  w76-  b81+  w79+  3   7   286  41
 51 HUGHES,Simon DR..........    50  jd  b21-  w45=   b8-  w81+  b70=  w56-  b77+  3   7   291  42
 52 LJUNGHAMMAR,Markus.......    50  jd  b61-   w8=  b57+  b47+  w38=  w13-  b36-  3   7   291  42
 53 LOIZOU,Daniel............    50  d   b63+  w15-  b30-  w39-  b75+  w66+  b29-  3   7   275  39
 54 MATHEWS,Charlie..........    50  jd  b43-  w48+  b37+   w2-  b23=  b47=  w35-  3   7   348  50
 55 MCDONNELL,William........    50  jd  w36+  b35-  w31-  b68-  w79-  b82+  w74+  3   7   312  45
 56 MCKEEVER,James N.........    50  jd  b72+  w21-  b75+   w6-  b61-  b51+  w32-  3   7   300  43
 57 MOSS-NORBURY,Lily........    50  jd  w42-  b31-  w52-  b79+  w73+  b26-  w80+  3   7   294  42
 58 MURAI,Shintaro...........    50  jd  w17-  b32-  w74+  b46=  w47-  b67+  w64=  3   7   287  41
 59 NANDA,Suraj..............    50  jd  b33-  w63-  b48+  w75+  b65+  w18-  b28-  3   7   285  41
 60 PATEL,Meera..............    50  jd  b65-  b74+  w73+  b27-  w32+  b17-  w26-  3   7   301  43
 61 SANYAL,Neil..............    50  d   w52+   b4-  w16-  b69+  w56+  b27-  b33-  3   7   300  43
 62 SCOTT,Daniel.............    50  jd  w70+  b40=  w47+  b42-  b43=              3   5   290  58

 63 CRAIGEN,Alan.............    50  jd  w53-  b59+  w11+  b10-  w20-  b68=  w44-  2½  7   269  38
 64 DENNIS-BETTS,Danielle....    50  jd  b24-  w22-  b72-  w86+  b36-  w75+  b58=  2½  7   235  34
 65 HIGGINS,Jake.............    50  jd  w60+  b13-  w19-  b76+  w59-  b69=  w45-  2½  7   258  37
 66 JOHNSON-COLE,Walter......    50  jd  w73+  b10-  w46+  b31-  w13-  b53-  w67=  2½  7   265  38
 67 JORDAN,Dorian............    50  jd  b82+   w1-   b2-  w72+  b22-  w58-  b66=  2½  7   276  39
 68 KARAKASHIAN,Aram M.......    44  je  b44-  w84+  b45-  w55+   b8-  w63=  b41-  2½  7   241  34
 69 KRENZ,Gordon.............    50  jd  b22+   w7-   b6-  w61-  b48+  w65=  b46-  2½  7   259  37
 70 MACLEOD,Ross A...........    50  jd  b62-   w6-  b86+  bye+  w51=  b11-  w39-  2½  6   174  29
 71 SHAH,Vikesh..............    50  jd  b76+  w12=   b9-  w38-  w37-  b80+  w40-  2½  7   250  36
 72 TANG,Han-Ley.............    50  jd  w56-  b16-  w64+  b67-  w80=  b39-  w81+  2½  7   250  36

 73 ARCHIBALD,Abigail E......    50  jd  b66-  w81+  b60-  w22-  b57-  w48-  b83+  2   7   208  30
 74 BROWNLIE,Daniel..........    50  jd   b1-  w60-  b58-  w84+  b82+  w36-  b55-  2   7   200  29
 75 COULTAS,Joseph...........    25  je  w31+  b43-  w56-  b59-  w53-  b64-  w82+  2   7   204  29
 76 MASOURA,Constantine......    50  jd  w71-  b19-  b83+  w65-  b50+  w33-  b48-  2   7   216  31
 77 POULTON,Ben V............    50  jd  b80-  b39+  w49-  b83+  w17-  b32-  w51-  2   7   201  29
 78 SILVERSTEIN,Alexander L..    50  jd  b23+  w34+  b18-  w29-                    2   4   202  51
 79 WEBBER,Luke..............    50  jd  b37-  w29-  b26-  w57-  b55+  w83+  b50-  2   7   200  29

 80 KLIMACH,Hester...........    50  jd  w77+  b14-  w42-  b11-  b72=  w71-  b57-  1½  7   158  23

 81 OWEN,James...............    50  jd   w9-  b73-  w39=  b51-  w83=  w50-  b72-  1   7   100  14
 82 PATEL,Pravish............    50  jd  w67-  b83+  w27-  b32-  w74-  w55-  b75-  1   7    76  11

 83 BOTTALI,Annabel..........    50  jd  b12-  w82-  w76-  w77-  b81=  b79-  w73-   ½  7    50   7

 84 LILLIE,Andrew............    50  jd   w4-  b68-  w23-  b74-                    0   4    -6  -2
 85 TO,Jonathan..............    50  jd   b7-  w28-  b50-  w48-                    0   4    -1  -0
 86 WARD,Henry...............    50  jd  w40-  b41-  w70-  b64-                    0   4     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080    Fax  01707 661160 Email tony@tcs-chess.demon.co.uk

---------------------------------------------------------------------------------------------------------

London Junior Championships 1997
Under Ten (Major)

Venue: Ravenscroft School, Barnet Lane. N20
Date of congress: 13/12/97 to 14/12/97
Controllers: Gerald Jacobs, Marc Shaw.

Rate of Play:36 in 45 minutes then 15 mins rapid play finish

Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7   A   B    C   D
  1 GOLD,Lee.................    82  j   w67+  b49+   w2=  b11+  w48+  b18+  w12+  6½  7   874 125

  2 HABIBI,Amir AM...........   107  j   b36+  w28+   b1=  w30=  b26+  w27+  b13+  6   7   802 115

  3 ZHANG,Joe................    89  j   b50+  w23+  b29=   w8+  b13-  w30+   w7+  5½  7   749 107
  4 ZOUBAIDA,Jonathan........   102  j   b46+  w10+  b30=  w29-  b43+  w17+  b18+  5½  7   711 102

  5 BENNET,William D.........    60  jd  b21-  w70+  b20+  w28+   b9+  b12-  w24+  5   7   728 104
  6 BIGIO,Jacob..............    66  j   b66+  w20+  b14-   w9-  b65+  w28+  b23+  5   7   665  95
  7 DIAMOND,Daniel J.........    92  j   b39=  w42+  b24=  w40+  b25+  w29+   b3-  5   7   644  92
  8 DIGNAM,Matthew P.........    75  j   b70+  w13=  b21+   b3-  w63+  w25+  b11=  5   7   713 102
  9 HEATON,Robert J..........    90  j   w47+  b24=  w16=   b6+   w5-  b32+  w29+  5   7   634  91
 10 HEDGES,Daniel............    76  je  w69+   b4-  w61=  b42=  w54+  b22+  w16+  5   7   621  89
 11 HEPPELL,James............    87  j   b51+  w44+  b45+   w1-  b23+  w13=   w8=  5   7   649  93
 12 LUTTON,E Josiah..........    96  j   b35+  w25+  b27+  w14=  b29=   w5+   b1-  5   7   670  96
 13 SHARP,Thomas M...........    95  j   w71+   b8=  w33+  b16+   w3+  b11=   w2-  5   7   725 104
 14 TRENT,Stewart............    93  j   w57+  b19+   w6+  b12=  w18-  b24=  w27+  5   7   671  96

 15 FOSTER-YEOW,Andrew TL....    88  j   w76+  b17=  w43-  b61+  w35-  b38+  w36+  4½  7   541  77
 16 GOBLE,Edward HA..........    81  j   b74+  w34+   b9=  w13-  b39+  w35+  b10-  4½  7   606  87
 17 GOODWIN,Mark K...........    70  j   b56+  w15=  w18-  b58+  w49+   b4-  b35+  4½  7   603  86
 18 HEGARTY,Sarah............    79  j   b75+  w22=  b17+  w43+  b14+   w1-   w4-  4½  7   622  89
 19 HILLMAN,Jamie O..........    73  je  b65+  w14-  b37+  w45-  b51+  w40=  b26+  4½  7   559  80
 20 HUTTER,Ben...............    85  je  w61+   b6-   w5-  b69+  w38=  b42+  w39+  4½  7   528  75
 21 MOON,Nicholas MW.........   101  je   w5+  b33=   w8-  b35-  w61+  b41+  w43+  4½  7   566  81

 22 BAZRCAR,Ali-Reza.........    48  je  w32+  b18=  w48=  w23-  b34+  w10-  b53+  4   7   580  83
 23 CHERNIKOV,Alexei.........    70  j   w55+   b3-  w59+  b22+  w11-  b48+   w6-  4   7   536  77
 24 DEVA,Sagar...............    70  j   b58+   w9=   w7=  b33+  b30=  w14=   b5-  4   7   596  85
 25 DUNCANSON,Henry G........    71  je  w73+  b12-  w69+  b65+   w7-   b8-  w48+  4   7   572  82
 26 HAWRAMI,Alan.............    74  je  w59-  b67+  w54+  b51+   w2-  b45+  w19-  4   7   515  74
 27 MAPLETOFT,Alexander J....    77  je  b54+  w37+  w12-  b49+  w45+   b2-  b14-  4   7   575  82
 28 MORRIS,Claire H..........    77  j   w31+   b2-  w50+   b5-  w47+   b6-  w49+  4   7   526  75
 29 MORRIS,Edward P..........    77  j   b63+  w53+   w3=   b4+  w12=   b7-   b9-  4   7   685  98
 30 RIDOUT,David S...........    80  je  w68+  b59+   w4=   b2=  w24=   b3-  w31=  4   7   597  85
 31 ROBERTSON,Stuart.........    60  jd  b28-  w41-  b36=  b56+  w52+  w44+  b30=  4   7   554  79
 32 WADHWA,Arun..............    70  j   b22-  w54-  b68+  w74+  b66+   w9-  b40+  4   7   476  68

 33 AHILAN,Arjunan RN........    76  j   b41+  w21=  b13-  w24-  b55+  w39-  b63+  3½  7   506  72
 34 BARNES,Kathryn AH........    65  j   w64+  b16-  w66+  b48-  w22-  b54+  w45=  3½  7   396  57
 35 BERRY,Giles TO...........    60  jd  w12-  b55=  w56+  w21+  b15+  b16-  w17-  3½  7   546  78
 36 BURGESS,Samuel D.........    62  je   w2-  b69-  w31=  b50+  w58+  b47+  b15-  3½  7   485  69
 37 CAWLEY,Joseph............    60  jd  w52+  b27-  w19-  b66-  w64+  b62=  w59+  3½  7   433  62
 38 CHERNIKOV,Anton..........    62  j   b53-  w63-  b70+  w72+  b20=  w15-  b58+  3½  7   486  69
 39 DEAN,Philip..............    60  jd   w7=  b43-  w55+  b52+  w16-  b33+  b20-  3½  7   550  79
 40 ECCLES,Thomas E..........    67  je  w45-  b68+  w73+   b7-  w59+  b19=  w32-  3½  7   458  65
 41 GROSS,Danielle...........    65  je  w33-  b31+  w47=  b63-  b71+  w21-  w62+  3½  7   468  67
 42 MAYNARD,Christopher PJ...    60  jd  w48=   b7-  w67+  w10=  b44=  w20-  b60+  3½  7   542  77
 43 ROBERTS,Elizabeth H......    67  j   bye=  w39+  b15+  b18-   w4-  w63+  b21-  3½  6   490  82
 44 RUTHIRAPATHY,Lakshman....    70  j   w62+  b11-  w65-  b73+  w42=  b31-  w61+  3½  7   435  62
 45 WALLIS,Christopher.......    46  je  b40+  w60+  w11-  b19+  b27-  w26-  b34=  3½  7   519  74

 46 BOOTHBY,John WG..........    60  je   w4-  b73-  w62-  b75+  w70-  b64+  w57+  3   7   377  54
 47 DONALD,Margaret F........    60  jd   b9-  w58=  b41=  w62+  b28-  w36-  b70+  3   7   410  59
 48 FOSTER,William E.........    82  j   b42=  w75+  b22=  w34+   b1-  w23-  b25-  3   7   406  58
 49 HALL,Joshua DW...........    63  je  b72+   w1-  b53+  w27-  b17-  w66+  b28-  3   7   436  62
 50 HOLLINGS,Thomas..........    60  jd   w3-  b64+  b28-  w36-  b62-  w69+  b65+  3   7   386  55
 51 KOLANIS,Alex.............    60  jd  w11-  b62+  b60+  w26-  w19-  b59=  w52=  3   7   465  66
 52 KYRIONYMOU,Yianni........    94  je  b37-  w74+  b63=  w39-  b31-  w55+  b51=  3   7   365  52
 53 MOORE,Matthew B..........   106  j   w38+  b29-  w49-  b54-  w69+  b70+  w22-  3   7   423  60
 54 RAHMAT,Ashkan............    60  jd  w27-  b32+  b26-  w53+  b10-  w34-  b67+  3   7   472  67

 55 ALLEY,Shaun C............    55  j   b23-  w35=  b39-  b57+  w33-  b52-  w73+  2½  7   378  54
 56 BERLIN,Francesca.........    56  j   w17-  b57=  b35-  w31-  b68+  w58-  b74+  2½  7   325  46
 57 CHAN,Sebastian...........    60  jd  b14-  w56=  b58-  w55-  b76+  w74+  b46-  2½  7   339  48
 58 DUNKELD,Iain.............    55  je  w24-  b47=  w57+  w17-  b36-  b56+  w38-  2½  7   340  49
 59 EVANS-YOUNG,Matthew C....    59  je  b26+  w30-  b23-  w60+  b40-  w51=  b37-  2½  7   388  55
 60 GRANTHAM-REYNOLDS,Richard    77  je  bye+  b45-  w51-  b59-  w73=  b72+  w42-  2½  6   170  28
 61 LYONS,Anthony............    60  jd  b20-  w72+  b10=  w15-  b21-  w65+  b44-  2½  7   414  59
 62 OLBISON,Philip J.........    51  je  b44-  w51-  b46+  b47-  w50+  w37=  b41-  2½  7   335  48
 63 UPHAM,Lee................    60  jd  w29-  b38+  w52=  w41+   b8-  b43-  w33-  2½  7   416  59

 64 BROOMER,Daniel...........    38  je  b34-  w50-  b74-  w68+  b37-  w46-  w76+  2   7   275  39
 65 GRATWICKE,Robert C.......    59  je  w19-  b71+  b44+  w25-   w6-  b61-  w50-  2   7   310  44
 66 HANSELL,Jennifer L.......    41  j    w6-  b76+  b34-  w37+  w32-  b49-        2   6   284  47
 67 MEGAW,Heather............    60  jd   b1-  w26-  b42-  w70-  w75+  b73+  w54-  2   7   304  43
 68 PARKER,Duncan R..........    60  jd  b30-  w40-  w32-  b64-  w56-  bye+  b75+  2   6   171  29
 69 WEBB,Richard.............    60  jd  b10-  w36+  b25-  w20-  b53-  b50-  w72+  2   7   340  49
 70 WILSON,Ben...............    60  jd   w8-   b5-  w38-  b67+  b46+  w53-  w47-  2   7   327  47

 71 BLUSTIN,Oscar A..........    60  jd  b13-  w65-  b75+  bye=  w41-              1½  4   179  45
 72 GREEN,Annabel............    36  je  w49-  b61-  w76+  b38-  b74=  w60-  b69-  1½  7   241  34
 73 MAKEPEACE,Philip J.......    58  j   b25-  w46+  b40-  w44-  b60=  w67-  b55-  1½  7   260  37
 74 MILES,Matthew............    60  jd  w16-  b52-  w64+  b32-  w72=  b57-  w56-  1½  7   235  34

 75 PERRY,William............    60  jd  w18-  b48-  w71-  w46-  b67-  b76+  w68-  1   7   211  30

 76 GRUNWALD,Jonathan........    60  jd  b15-  w66-  b72-  bye=  w57-  w75-  b64-   ½  6    23   4

 77 PARKINSON,James H........    60  jd                                            0   0     0   0
 78 ROWE,Charles WH..........    60  jd                                            0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080    Fax  01707 661160 Email tony@tcs-chess.demon.co.uk

----------------------------------------------------------------------------------------------------------

Under Twelve (Minor)      London Junior Championships 1997         28/12/97 to 30/12/97                                                               
                                                                                                                                                      
Venue: Ravenscroft School, Barnet Lane. N20
Controllers: Neville Belinfante, Marc Shaw,
Rate of Play:36 in 60 minutes then 20 mins rapid play finish
Graded for BCF by Tony Corfe.
                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7     8     9   A   B    C   D
  1 DYAR,Oliver-James........    60  jd  b19+  w22=  b42+   w6+   b2=  w26+   b8-   w7+   w4+  7   9   841  93
  2 GREENSMITH,Richard NS....    60  jd   w9+   b5+   w3=  b17+   w1=  b16+   w4-  b14+   b8+  7   9   881  98
  3 MORRIS,Edward P..........    77  j   b46+  w40+   b2=  w16-  b19+  w21+   b5=   w8+   b6+  7   9   808  90

  4 GOODCHILD,David M........    60  jd  bye=   w6=   b7+  w22+  b42+   w8+   b2+   w5=   b1-  6½  8   761  95
  5 PURCELL,James M..........    78  je  b13+   w2-  b25+  w18+  w21=  b15+   w3=   b4=  w11+  6½  9   739  82

  6 DONALD,James G...........    60  jd  w28+   b4=  w14+   b1-  w30+  b35=  w26+  b18+   w3-  6   9   701  78
  7 HAWRAMI,Alan.............    74  je  w45-  b39+   w4-  b43+  w25+  b10+  w13+   b1-  w18+  6   9   669  74
  8 HIGGINS,Sara C...........    78  j   w12+  b36+  w17+  b21+  w16+   b4-   w1+   b3-   w2-  6   9   701  78
  9 LEWIS,Michael W..........    83  j    b2-  w46+  b13=  w31=  b36-  w34+  b39+  b26+  w16+  6   9   700  78

 10 BAGLEY,Alexander.........    60  jd  b33+  w21-  b18-  w39+  b31+   w7-  b25+  w15=  b24+  5½  9   661  73
 11 BAHAI,Behrouz............    67  je  w41+  b26-  w43+  b15=  w13=  b36=  w12+  w24+   b5-  5½  9   675  75
 12 HUNG,Alistair............    60  jd   b8-  w24+  b31=  w13-  b33+  w19+  b11-  w36+  b21+  5½  9   681  76
