London Junior Chess Championships
Under 8

Tournament Director: Marc Shaw
Date of congress: 29/12/2002 to 30/12/2002
Chief Arbiter: Gerald Jacobs
Controllers: Laurie Winston, Fran Ward

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 SATHYANANDHA,Saravanan...    79  j   b20+  w29+  b17+  w21+   b8+   w4+   b5+  7   7   718 103

  2 HARDING,Jack.............    79  j   w11-  b41+  w31+  b34+   w9+  b18+  w12+  6   7   580  83
  3 WILLIAMS,Peter A.........    85  j   b51+  w48+  b23+   w8-  b11+   w6+   b7+  6   7   593  85

  4 HIERONS,Charlie J........    74  j   b41+  w24+   b6+  w12=  b15+   b1-  w18+  5½  7   561  80
  5 WHITFIELD,Craig..........    74  j   w45+  b14=  w27+  b13+  b12+   w8+   w1-  5½  7   588  84

  6 FERNANDEZ,Daniel.........    30  jd  w49+   b9+   w4-  b29+  w22+   b3-  w24+  5   7   446  64
  7 HALE,Stephanie MW........    51  j   b47+  w38+  b21-  w35+  w20+  b27+   w3-  5   7   447  64
  8 KIRK,Eden M..............    64  j   w55+  b31+  w22+   b3+   w1-   b5-  w20+  5   7   508  73
  9 LOBO,Robert..............    21  j   b37+   w6-  b47+  w17+   b2-  w34+  b15+  5   7   391  56
 10 MISTRY,Anish.............    30  jd  b43+  w21-  b19-  w53+  b40+  w41+  b17+  5   7   391  56

 11 HUBAND,Tom...............    30  jd   b2+  w40+  b12-  w19+   w3-  b29=  w27+  4½  7   458  65
 12 OBIEKWE,Nnamdi...........    75  j   bye+  b30+  w11+   b4=   w5-  w13+   b2-  4½  6   417  70
 13 TOPHAM,Kaz...............    30  jd  w56+  b27=  w14+   w5-  b35+  b12-  w31+  4½  7   428  61
 14 TURNER,Andrew............    30  jd  b16+   w5=  b13-  w43+  w27-  b30+  w29+  4½  7   447  64

 15 ALCOCK,Reuben............    30  jd  w30-  b36+  w49+  b48+   w4-  b22+   w9-  4   7   331  47
 16 BROCK,Briony.............    30  jd  w14-  b28-  w45-  b52+  w49+  b37+  w36+  4   7   260  37
 17 FANG,George..............    30  jd  w42+  b53+   w1-   b9-  w48+  b36+  w10-  4   7   306  44
 18 FERNANDES,Andrew.........    30  jd  b40-  w46+  b24+  w38+  b21+   w2-   b4-  4   7   329  47
 19 HAGLEY,Joshua............    20  j   w28+  b22-  w10+  b11-  w36-  w35+  b34+  4   7   260  37
 20 HUNT,Daniel..............    30  jd   w1-  bye+  b39+  w40+   b7-  w21+   b8-  4   6   269  45
 21 KIRK,Ezra................    24  j   w36+  b10+   w7+   b1-  w18-  b20-  w32+  4   7   315  45
 22 OWENS,Megan..............    30  jd  b25+  w19+   b8-  w23+   b6-  w15-  b41+  4   7   349  50
 23 SHUM,Jordan..............    48  j   b35+  w39+   w3-  b22-  b28+  w24-  b40+  4   7   330  47
 24 THRUMBLE,Louis...........    45  je  w44+   b4-  w18-  b32+  w45+  b23+   b6-  4   7   322  46

 25 BARKER,Keith R...........    47  j   w22-  b55=  w41-  b46+  b30-  w48+  b43+  3½  7   279  40
 26 DARLING,George...........    30  jd  w31-  b49-  w36-  b44+  b50+  w38+  w28=  3½  7   191  27
 27 PAVEY,James..............    68  j   b34+  w13=   b5-  w30+  b14+   w7-  b11-  3½  7   315  45
 28 SMITH,Lydia H............    30  jd  b19-  w16+  b40-  b33+  w23-  w47+  b26=  3½  7   231  33
 29 THETFORD,Martin..........    30  jd  b46+   b1-  w32+   w6-  b47+  w11=  b14-  3½  7   230  33
 30 THRUMBLE,Milo............    70  je  b15+  w12-  b43=  b27-  w25+  w14-  b47+  3½  7   329  47
 31 WHITE,Joe................    30  jd  b26+   w8-   b2-  w41=  b37+  w43+  b13-  3½  7   333  48

 32 CHAIMO,Alex..............    30  jd  b38-  w52+  b29-  w24-  b53+  w39+  b21-  3   7   167  24
 33 DUGGAN,Joseph............    43  je  b39-  w37+  b38-  w28-  b41-  w50+  b48+  3   7   171  24
 34 KIDSON,Joe...............    30  jd  w27-  b42+  w53+   w2-  b38+   b9-  w19-  3   7   234  33
 35 MUCKELT,Michael..........    30  jd  w23-  b56+  w50+   b7-  w13-  b19-  w49+  3   7   170  24
 36 PETERSON,John............    30  jd  b21-  w15-  b26+  w50+  b19+  w17-  b16-  3   7   125  18
 37 SINCLAIR,Max.............    30  jd   w9-  b33-  w44+  b42+  w31-  w16-  b46+  3   7   161  23
 38 TURNER,Timothy W.........    30  jd  w32+   b7-  w33+  b18-  w34-  b26-  w45+  3   7   194  28
 39 WILKINSON,Joe............    30  jd  w33+  b23-  w20-  b45-  w42+  b32-  w44+  3   7   208  30
 40 WILSHIRE,Tom.............    30  jd  w18+  b11-  w28+  b20-  w10-  b45+  w23-  3   7   178  25

 41 JORDAN,Ralph.............    60  je   w4-   w2-  b25+  b31=  w33+  b10-  w22-  2½  7   233  33
 42 TETLOW,Alexander.........    47  j   b17-  w34-  b52+  w37-  b39-  w46=  w53+  2½  7    88  13
 43 THOMAS,Matthew R.........    49  j   w10-  b45+  w30=  b14-  bye+  b31-  w25-  2½  6    87  15

 44 AHUJA,Arnav..............    30  jd  b24-  w47-  b37-  w26-  w52+  b53+  b39-  2   7    73  10
 45 KAY,Joshua...............    30  jd   b5-  w43-  b16+  w39+  b24-  w40-  b38-  2   7   134  19
 46 LEE,Jia Ping.............    10  j   w29-  b18-  b51=  w25-  w55+  b42=  w37-  2   7    94  13
 47 MEYER,Joshua.............    30  jd   w7-  b44+   w9-  b49+  w29-  b28-  w30-  2   7   112  16
 48 SUTHI,Harish.............    30  jd  w50+   b3-  w55+  w15-  b17-  b25-  w33-  2   7   111  16
 49 WRIGLEY,Matthew..........    30  jd   b6-  w26+  b15-  w47-  b16-  w55+  b35-  2   7    60   9
 50 YAP,Alexander............    11  j   b48-  w51+  b35-  b36-  w26-  b33-  b55+  2   7    73  10

 51 GYLES,James..............    30  jd   w3-  b50-  w46=  b55+                    1½  4    71  18

 52 PETERS,Lucy..............    30  jd  w53-  b32-  w42-  w16-  b44-  bye+        1   5   -85 -17
 53 THOMAS,Daniel............    28  j   b52+  w17-  b34-  b10-  w32-  w44-  b42-  1   7   -23  -3

 54 HARDT,William............    62  je  bye=                                       ½  0     0   0
 55 LEE,Andrew J.............    30  jd   b8-  w25=  b48-  w51-  b46-  b49-  w50-   ½  7   -78 -11

 56 ALDWINCKLE,Jonathan......    30  jd  b13-  w35-                                0   2   -40 -20
 57 JONES,Leonardo...........    80  je                                            0   0     0   0
 58 WILLIAMS,Simon...........    30  jd                                            0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


London Junior Chess Championships
Under 10 Minor

Tournament Director: Marc Shaw
Date of congress: 14/12/2002 to 15/12/2002
Chief Arbiter: Gerald Jacobs
Controllers: Phil Thomas, Laurie Winston

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7   A   B    C   D
  1 WOOD,Abigail.............    67  j   w49+   b2+   w4+  b13+   w7+   b5+   w3=  6½  7   617  88

  2 BURDON,Harry.............    40  jd  b47+   w1-  b45+  w46+  b43+   w7+   w6+  6   7   566  81
  3 CURTRESS,Stefan..........    58  j   w10+  b70+  w15=  b29+  w18+  b25+   b1=  6   7   555  79
  4 FRANKLIN,Samuel GA.......    40  jd  b68+  w43+   b1-  w33+  b35+  w12+   w9+  6   7   576  82

  5 FRANCIS,James............    63  j   b20+  w25+  b35+  w34+  b21=   w1-  w18+  5½  7   493  70

  6 BOTTERILL,Iain...........    58  j   b66+  w17+  b13-  w20+  b10+  w21+   b2-  5   7   430  61
  7 CHIBA,Rimpei.............    36  j   b24+  b26+   w9+  w31+   b1-   b2-  w25+  5   7   490  70
  8 KOH,Bryan................    40  jd  b43-  w76+  b28+  b26+  w59=  w14+  b11=  5   7   464  66
  9 MULRENAN,Timothy.........    45  j   b44+  w46+   b7-  w40+  b34+  w17+   b4-  5   7   414  59
 10 PLUMBLY,Angus............    40  jd   b3-  w64+  b30+  b27+   w6-  w43+  b31+  5   7   538  77
 11 TUCKER,Simon.............    38  j   w26-  b32+  b51+  bye=  w29+  b27+   w8=  5   6   421  70

 12 BARTLETT,William.........    40  jd  w18-  b41+  w39+  b50+  w22+   b4-  w19=  4½  7   350  50
 13 BILLSON,Byron............    40  jd  w32+  b59+   w6+   w1-  b42-  w47+  b20=  4½  7   394  56
 14 FRASER,Nicholas..........    52  j   b67+  w21-  b23+  bye=  w37+   b8-  w40+  4½  6   340  57
 15 GILMAN,Charles...........    40  jd  b53+  w33+   b3=  w21-  w16=  b39+  w29=  4½  7   425  61
 16 GLICK,Oliver.............    67  j   b28=  w52+  b22-  w45+  b15=  w34+  b17=  4½  7   378  54
 17 HOLLOWAY,Fergus..........    40  jd  w69+   b6-  w38+  b62+  w26+   b9-  w16=  4½  7   449  64
 18 HOUGH,Liam H.............    24  j   b12+  w56+  w27+  bye=   b3-  w42+   b5-  4½  6   397  66
 19 HUNT,Daniel..............    40  jd  b76+  w31-  b65+  w43-  b46+  w35+  b12=  4½  7   421  60
 20 IYENGAR,Ilya.............    40  jd   w5-  b60+  w59+   b6-  w65+  b37+  w13=  4½  7   372  53
 21 MIDDLETON,Thomas J.......    40  jd  w74+  b14+  w29=  b15+   w5=   b6-  w22=  4½  7   466  67
 22 SMITH,Adam...............    40  jd  w58=  b73+  w16+  bye=  b12-  w24+  b21=  4½  6   405  68
 23 TANG,Ho Yin..............    40  jd  w29-  b75+  w14-  b69=  w58+  b62+  b42+  4½  7   485  69

 24 BENNETT,Christopher......    44  je   w7-  b39-  w68+  b44+  w50+  b22-  w52+  4   7   283  40
 25 COLLEY,Thomas............    40  jd  b48+   b5-  w44+  w28+  b31+   w3-   b7-  4   7   358  51
 26 DAGGITT,Matthew..........    46  j   b11+   w7-  b67+   w8-  b17-  w45+  b36+  4   7   322  46
 27 GOSLING,Joseph E.........    42  j   b41+  w65+  b18-  w10-  b67+  w11-  b46+  4   7   280  40
 28 HANKINSON,Jack...........    40  jd  w16=  b58+   w8-  b25-  w69+  b59+  b33=  4   7   388  55
 29 MAYNES,Peter K...........    54  j   b23+  w51+  b21=   w3-  b11-  w60+  b15=  4   7   346  49
 30 PEACOCK,Ben..............    53  j   w81+  b34-  w10-  b39-  w70+  b50+  w49+  4   7   321  46
 31 REES,Richard.............    58  je  w60+  b19+  w61+   b7-  w25-  b52+  w10-  4   7   326  47
 32 SHAH,Priyan..............    49  j   b13-  w11-  bye+  b73+  w39-  b65+  w44+  4   6   230  38
 33 SMITH,Adam L.............    59  j   w40+  b15-  w66+   b4-  w61=  b38+  w28=  4   7   310  44
 34 TURNER,Andrew............    40  jd  b78+  w30+  w62+   b5-   w9-  b16-  w58+  4   7   431  62
 35 WRIGHT,Taylor B..........    42  j   w50+  b38+   w5-  b61+   w4-  b19-  b47+  4   7   309  44

 36 GEORGES,Oliver...........    40  jd  w59-  b48+  w50-  b38=  w71+  b61+  w26-  3½  7   207  30
 37 GONSALVES,William........    40  jd  w62-  b68+  w47+  bye=  b14-  w20-  b59+  3½  6   181  30
 38 LEE,Nathanael PJ.........    20  j   b55+  w35-  b17-  w36=  b56+  w33-  b57+  3½  7   321  46
 39 MCKEEVER,Jennifer........    37  j   b56-  w24+  b12-  w30+  b32+  w15-  b43=  3½  7   335  48
 40 MITCHELL,Christopher.....    40  jd  b33-  w63+  b57+   b9-  w62=  w51+  b14-  3½  7   358  51
 41 RINTOUL,Ellis............    35  je  w27-  w12-  b63+  b49-  w73=  b71+  w62+  3½  7   328  47
 42 SUGITA,Luka..............    48  j   w45-  b71=  w73+  b58+  w13+  b18-  w23-  3½  7   296  42
 43 VANDERSLUIS,Ben..........    63  je   w8+   b4-  w70+  b19+   w2-  b10-  w39=  3½  7   277  40

 44 AUCKLAND,Elliott.........    36  j    w9-  b54+  b25-  w24-  b55+  w64+  b32-  3   7   264  38
 45 BELSHAW,Thomas...........    38  je  b42+  b62-   w2-  b16-  w54+  b26-  w61+  3   7   278  40
 46 BHARDWAJ,Kiran...........    32  je  w54+   b9-  w49+   b2-  w19-  b66+  w27-  3   7   237  34
 47 FREDERICK,Posy...........    22  je   w2-  w55+  b37-  b70+  w49+  b13-  w35-  3   7   232  33
 48 HICKS,Oliver-Connal......    17  je  w25-  w36-  b64-  w53+  b51-  w63+  b67+  3   7   233  33
 49 HOLLAND,Elliot L.........    40  jd   b1-  w53+  b46-  w41+  b47-  w67+  b30-  3   7   209  30
 50 KLIMACH,Irena............    34  j   b35-  w72+  b36+  w12-  b24-  w30-  b64+  3   7   265  38
 51 LITTLE,Edward J..........    40  jd  w75+  b29-  w11-  b59-  w48+  b40-  w65+  3   7   192  27
 52 REEVES-DIENES,Patrick....    40  jd  w73=  b16-  w71+  bye=  b64+  w31-  b24-  3   6   273  46
 53 WONG,James...............    10  je  w15-  b49-  w58-  b48-  w68+  b73+  w66+  3   7   197  28

 54 ARGENT,James.............    40  jd  b46-  w44-  w69-  bye=  b45-  b68+  w71+  2½  6   122  20
 55 FOSTER,James M...........    40  jd  w38-  b47-  w74+  b65-  w44-  b70=  w69+  2½  7   164  23
 56 HARRINGTON,Daniel........    46  j   w39+  b18-  bye=  def-  w38-  b58-  w70+  2½  5   127  25
 57 HIRST-JONES,Melissa R....    54  j   w71+  b61-  w40-  bye=  b60-  b69+  w38-  2½  6   146  24
 58 MADDOCK,Christina........    56  je  b22=  w28-  b53+  w42-  b23-  w56+  b34-  2½  7   170  24
 59 RAYBOULD,Liam............    10  je  b36+  w13-  b20-  w51+   b8=  w28-  w37-  2½  7   180  26
 60 RODRIGUES,Dunstan........    40  jd  b31-  w20-  b76=  w72+  w57+  b29-        2½  6   261  44
 61 SHAH,Saajan..............    40  jd  b64+  w57+  b31-  w35-  b33=  w36-  b45-  2½  7   247  35
 62 YAP,Joshua...............    47  j   b37+  w45+  b34-  w17-  b40=  w23-  b41-  2½  7   173  25

 63 BROWN,Kazimir............    61  j   w70-  b40-  w41-  b74+  w66-  b48-  w73+  2   7   143  20
 64 LEVINSON,Gavriella.......    56  je  w61-  b10-  w48+  b66+  w52-  b44-  w50-  2   7    97  14
 65 LOBO,Robert..............    21  j   b72+  b27-  w19-  w55+  b20-  w32-  b51-  2   7   141  20
 66 MORGAN,Jamie.............    40  jd   w6-  b69+  b33-  w64-  b63+  w46-  b53-  2   7   192  27
 67 VIJAYANATHAN,Janagan.....    40  jd  w14-  b74+  w26-  b75+  w27-  b49-  w48-  2   7   168  24

 68 BROWN,Robert.............    10  je   w4-  w37-  b24-  bye=  b53-  w54-  b74+  1½  6    24   4
 69 KONDO,Kentaro............    66  j   b17-  w66-  b54+  w23=  b28-  w57-  b55-  1½  7    94  13
 70 LUI,Barry................    40  jd  b63+   w3-  b43-  w47-  b30-  w55=  b56-  1½  7   143  20
 71 SABHARWAL,Kiran..........    40  jd  b57-  w42=  b52-  w76+  b36-  w41-  b54-  1½  7   122  17

 72 CLARKE,Owen..............    40  jd  w65-  b50-  w75-  b60-  w74+              1   5    66  13
 73 MEHTA,Rohan..............    58  j   b52=  w22-  b42-  w32-  b41=  w53-  b63-  1   7    41   6
 74 NIAZI,Ahmed..............    59  je  b21-  w67-  b55-  w63-  b72-  bye+  w68-  1   6   -60 -10
 75 WILLIS,Jade..............    62  je  b51-  w23-  b72+  w67-  b76               1   5   175  35

 76 THRESH,George............    65  je  w19-   b8-  w60=  b71-  w75                ½  5    22   4

 77 HARRIS,Hugo..............    40  jd        def-  def-                          0   0     0   0
 78 SMURFIT,Thomas...........    50  je  w34-                                      0   1   -10 -10
 79 STEVENSON,Georgia EG.....    68  j         def-  def-                          0   0     0   0
 80 SZYMANSKI,Edward.........    40  jd        def-  def-                          0   0     0   0
 81 TURNER,Alexander K.......    40  jd  b30-  def-                                0   1     3   3
 82 WATT,Hugh................    40  jd        def-  def-                          0   0     0   0
 83 WHARTON,Silas HS.........    58  j         def-  def-                          0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


London Junior Chess Championships
Under 10 Major

Tournament Director: Marc Shaw
Date of congress: 14/12/2002 to 15/12/2002
Chief Arbiter: Gerald Jacobs
Controllers: Gerald Jacobs, Tony Duncan

University of Westminster, Harrow Campus, Northwick Park,
Harrow, HA1 3TP
                               Rapid j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 SIRISENA,Anuk............    90  j    w7+  b31+  w19+  b24+  w21+   b3+   w4+  7   7   856 122

  2 GRANT,David J............    62  j   b80+  w16=  b52=  w49+   w8+  b32+  w13+  6   7   776 111
  3 HUGHES,Cai...............    77  j   w85+  b63+  w70+  b12+  w11+   w1-  b14+  6   7   720 103

  4 FOORD,Dominic............    86  j   w87+  b39+  w14=  b44+  b52+  w10+   b1-  5½  7   693  99
  5 MCCALLION,James G........    77  j   w14-  b15+  w26+  b73+  w46=  b11+  w24+  5½  7   711 102
  6 ZIYADA,Farris............    89  j   w62+  b64+  w24-  b36+  w12=  b45+  b20+  5½  7   630  90

  7 DANGOOR,Benjamin.........    52  je   b1-  w57+  w55+  b81+  w13-  b64+  w32+  5   7   665  95
  8 DAVDA,Rahil..............    94  j   b51+  w77+  b12-  w29+   b2-  w63+  b38+  5   7   609  87
  9 HARDING,Jack.............    79  j   b72+  w50+  b66=  w21-  b63=  w25+  b35+  5   7   561  80
 10 RYAN,Julian..............    78  j   b53+  w66-  b74+  w23+  b62+   b4-  w34+  5   7   530  76
 11 SCOTT,Rory A.............    74  je  w17+  b18+  w20+  b46+   b3-   w5-  w26+  5   7   612  87
 12 VINAO-CARL,Matteo L......    64  j   w82+  b40+   w8+   w3-   b6=  b31+  w21=  5   7   686  98
 13 WILLIS,Andrew H..........    91  j   b50-  w84+  b35+  w38+   b7+  w19+   b2-  5   7   568  81
 14 ZHOU,Yang-Fan............    54  j    b5+  w37+   b4=  w16+  w32=  b21+   w3-  5   7   709 101

 15 CUMMING,Rhys.............   100  jb  b37-   w5-  b69+  bye=  w78+  b84+  w45+  4½  6   514  86
 16 DINES,Sheila J...........    82  j   w26+   b2=  w61+  b14-  w24=  b51+  w23=  4½  7   484  69
 17 JAIN,Akash...............    48  jd  b11-  w65+  w45=  b18-  b47+  w42+  b44+  4½  7   592  85
 18 KIRK,Eden M..............    64  j   b54=  w11-  b48+  w17+  w44-  b68+  w46+  4½  7   531  76
 19 LINNETT,Christopher M....    72  j   b69+  w67+   b1-  w25+  b30+  b13-  w22=  4½  7   661  94
 20 MANN,Harry T.............    28  je  w68+  b45+  b11-  bye=  w64+  b46+   w6-  4½  6   498  83
 21 OBIEKWE,Nnamdi...........    75  j   w75+  b34+  w73+   b9+   b1-  w14-  b12=  4½  7   525  75
 22 TREFETHEN,Jacob N........    96  j   b71-  w51+  b29-  w74+  b56+  w62+  b19=  4½  7   519  74
 23 WETHERFIELD,Benjamin.....    50  j   w40-  b83+  w28+  b10-  w81+  w30+  b16=  4½  7   651  93
 24 WHITFIELD,Craig..........    74  j   b57+  w30+   b6+   w1-  b16=  w44+   b5-  4½  7   646  92

 25 ANDREW,Benjamin..........    48  jd  w32=  b48+  w31=  b19-  w40+   b9-  b52+  4   7   539  77
 26 ANDREW,Jonathan..........    48  jd  b16-  w80+   b5-  w37+  b67+  w52+  b11-  4   7   565  81
 27 BERTUZZO,Marcus..........    52  j   b67-  w59+  b37+  w30-  b68-  w77+  b41+  4   7   561  80
 28 DENT,Matthew J...........    75  j   b86+  w73-  b23-  w72-  b58+  w74+  b62+  4   7   390  56
 29 EKSERDJIAN,Alexander GM..    67  j   w63-  b85+  w22+   b8-  w36-  b48+  w58+  4   7   487  70
 30 GEMIKONAKLI,Ozan.........    97  j   w56+  b24-  w39+  b27+  w19-  b23-  w50+  4   7   490  70
 31 GOODMAN,Andrew...........    70  j   b59+   w1-  b25=  w71+  b34=  w12-  b63+  4   7   476  68
 32 GREGORY,Anthony D........    83  j   b25=  w54+  b49+  w66+  b14=   w2-   b7-  4   7   421  60
 33 HALE,Peter HW............    55  j   w46-  b36-  w75+  b80+  w82+  b34-  w61+  4   7   414  59
 34 LAKHANI,Anjali...........    46  j   b35+  w21-  b42=  b78+  w31=  w33+  b10-  4   7   525  75
 35 LOWTHER,John W...........    64  j   w34-  b75+  w13-  b86+  w73+  b61+   w9-  4   7   454  65
 36 RAFI,Damir...............    48  jd  b41-  w33+  b77+   w6-  b29+  w38-  b49+  4   7   529  76
 37 SATHYANANDHA,Saravanan...    79  j   w15+  b14-  w27-  b26-  w76+  b70+  w51+  4   7   464  66
 38 SENARATNE,Nipuna.........    65  j   w83+  b81+  w46-  b13-  w70+  b36+   w8-  4   7   590  84
 39 SONI,Sharan..............    66  j   b65+   w4-  b30-  w53+  b61-  w66+  b54+  4   7   480  69
 40 TUNSTALL,George S........    88  j   b23+  w12-  b50+  w62-  b25-  w56+  b57+  4   7   418  60

 41 BATES,Thomas.............    72  je  w36+  b46-  w63=  b82=  w84=  b71+  w27-  3½  7   433  62
 42 CHEUNG,Kwun MW...........    69  je  w61-  b89+  w34=  b63-  w43+  b17-  w71+  3½  7   368  53
 43 FOSS,Anthony.............    48  jd  w47-  b78=  w79+  b64-  b42-  w75+  b66+  3½  7   443  63
 44 GOLDREICH,Or.............    77  j   w89+  b61=  w71+   w4-  b18+  b24-  w17-  3½  7   422  60
 45 HIERONS,Charlie J........    74  j   b76+  w20-  b17=  w68+  b66+   w6-  b15-  3½  7   425  61
 46 LAWRENCE,David S.........   160  je  b33+  w41+  b38+  w11-   b5=  w20-  b18-  3½  7   840 120
 47 MAGUIRE,Robert...........    77  j   b43+  w70-  b62-  bye=  w17-  b69+  w68+  3½  6   317  53

 48 AZIM,Tamim...............    18  je  b49=  w25-  w18-  b60=  b53+  w29-  w78+  3   7   326  47
 49 BEGGS,Alex...............    61  j   w48=  b60+  w32-   b2-  w54=  b73+  w36-  3   7   302  43
 50 BLUNDELL,Benjamin........    52  je  w13+   b9-  w40-  b54-  b83+  w67+  b30-  3   7   485  69
 51 BOTTEMANNE,Alexandra.....    48  jd   w8-  b22-  w76+  b55+  w79+  w16-  b37-  3   7   480  69
 52 BUTLER,Patrick...........    79  j   w84+  b71=   w2=  b70+   w4-  b26-  w25-  3   7   360  51
 53 EDGLEY,James.............    48  jd  w10-  b79-  w60+  b39-  w48-  w83+  b77+  3   7   347  50
 54 GEIDELBERG,Zoe...........    46  j   w18=  b32-  w78-  w50+  b49=  b79+  w39-  3   7   408  58
 55 ISAACS,Oliver............    77  j   b66-  w72+   b7-  w51-  b57-  w76+  b74+  3   7   282  40
 56 LILLIE,Christopher.......    55  j   b30-  w76+  w81-  b59+  w22-  b40-  w73+  3   7   458  65
 57 MIGAN,Jonathan...........    15  jb  w24-   b7-  w87+  b79-  w55+  b81+  w40-  3   7   326  47
 58 SIRKETT,Jack.............    48  d   b77-  w74-  b84+  b87+  w28-  w80+  b29-  3   7   347  50
 59 STATHAM,Robert...........    48  jd  w31-  b27-  w89+  w56-  b77-  b87+  w81+  3   7   383  55
 60 STEGINK,Laurens..........    48  jd  bye=  w49-  b53-  w48=  b65-  b86+  w79+  3   6   250  42
 61 STONE,Joseph.............    48  jd  b42+  w44=  b16-  w67=  w39+  w35-  b33-  3   7   451  64
 62 THILAGANATHAN,Jessica....    51  j    b6-  w69+  w47+  b40+  w10-  b22-  w28-  3   7   496  71
 63 THORNE,Ben Luke..........    76  j   b29+   w3-  b41=  w42+   w9=   b8-  w31-  3   7   478  68
 64 WARD,Joshua..............    69  j   bye+   w6-  b82=  w43+  b20-   w7-  b65=  3   6   218  36
 65 WONG,Jonathan............    57  j   w39-  b17-  w86-  b75+  w60+  b78=  w64=  3   7   341  49

 66 HARNDEN,Charlie..........    48  jd  w55+  b10+   w9=  b32-  w45-  b39-  w43-  2½  7   405  58
 67 PATEL,Vishaal............    91  j   w27+  b19-  w68=  b61=  w26-  b50-  w70=  2½  7   300  43
 68 SABHARWAL,Nicolas........    58  j   b20-  w86+  b67=  b45-  w27+  w18-  b47-  2½  7   334  48
 69 SEAH,Timothy.............    48  jd  w19-  b62-  w15-  bye=  b89+  w47-  b84+  2½  6   284  47
 70 STORES,Alasdair..........    64  j   w79+  b47+   b3-  w52-  b38-  w37-  b67=  2½  7   436  62
 71 WILLIAMS,Rory............    54  je  w22+  w52=  b44-  b31-  w86+  w41-  b42-  2½  7   409  58

 72 COOKE,Larissa............    48  jd   w9-  b55-  w83+  b28+                    2   4   279  70
 73 DARBY,Robert.............    44  je  w78+  b28+  b21-   w5-  b35-  w49-  b56-  2   7   321  46
 74 HALE,Stephanie MW........    51  j   w81-  b58+  w10-  b22-  w80+  b28-  w55-  2   7   345  49
 75 HUBAND,Alex..............    48  jd  b21-  w35-  b33-  w65-  bye+  b43-  w89+  2   6   147  25
 76 HUBAND,Tom...............    48  jd  w45-  b56-  b51-  w89+  b37-  b55-  w85+  2   7   279  40
 77 LONG,Paul................    71  je  w58+   b8-  w36-  b84-  w59+  b27-  w53-  2   7   236  34
 78 MCLEAN,James.............    64  j   b73-  w43=  b54+  w34-  b15-  w65=  b48-  2   7   215  31
 79 MIALL,Christopher........    68  je  b70-  w53+  b43-  w57+  b51-  w54-  b60-  2   7   180  26
 80 MISCAMPBELL,Alan JF......    36  j    w2-  b26-  w85+  w33-  b74-  b58-  w86+  2   7   210  30
 81 WATT,Peter...............    90  j   b74+  w38-  b56+   w7-  b23-  w57-  b59-  2   7   223  32
 82 WHITE,Howard G...........    43  j   b12-  b87+  w64=  w41=  b33-              2   5   259  52
 83 ZAMAN,Hisham.............    48  jd  b38-  w23-  b72-  b85+  w50-  b53-  w87+  2   7   210  30

 84 BROCK,Toby...............    48  jd  b52-  b13-  w58-  w77+  b41=  w15-  w69-  1½  7   294  42

 85 FREE,Bradley S...........    48  jd   b3-  w29-  b80-  w83-  w87-  b89+  b76-  1   7   123  18
 86 HO,Alexander.............    48  jd  w28-  b68-  b65+  w35-  b71-  w60-  b80-  1   7   142  20
 87 STEVENS,Patrick A........    49  j    b4-  w82-  b57-  w58-  b85+  w59-  b83-  1   7    86  12

 88 BASARAN,Altay............    30  j                                             0   0     0   0
 89 FELLOWS,David............    48  jd  b44-  w42-  b59-  b76-  w69-  w85-  b75-  0   7    36   5
 90 FRANKL-DUVAL,Mischa......    80  j                                             0   0     0   0
 91 HIGGINS,Conor............    48  jd                                            0   0     0   0
 92 KRAVITZ,Miles............    53  j                                             0   0     0   0
 93 WARD,George B............    95  je                                            0   0     0   0
 94 WILKOSZ,Adam.............    48  jd                                            0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.

This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies

Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080


